

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 09/28/2025 | ![]() | 0 - 0 | ![]() |
| 03/17/2025 | ![]() | 4 - 1 | ![]() |
| 12/07/2024 | ![]() | 2 - 0 | ![]() |
| 07/25/2023 | ![]() | 2 - 1 | ![]() |
Lanus scores 3.00 more goals per match than Instituto Cordoba


| Scored Per Game | Instituto Cordoba | Lanus |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 100% | 0% |
Statistics from Instituto Cordoba's home fixtures and Lanus's away fixtures.
Instituto Cordoba is +50% better in terms of Goals Conceded


| Conceded Per Game | Instituto Cordoba | Lanus |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 0% |
Statistics from Instituto Cordoba's home fixtures and Lanus's away fixtures.

There is a medium chance that Instituto Cordoba will score a goal based on our data.

Statistics from Instituto Cordoba's home fixtures and Lanus's away fixtures.

There is a high chance that Lanus will score a goal based on our data.

Statistics from Instituto Cordoba's home fixtures and Lanus's away fixtures.


Statistics from all Instituto Cordoba and Lanus Liga Profesional Argentina fixtures this season.
| Match Goals | Instituto Cordoba | Lanus | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 0% | 100% | 50% |
| Over 2.5 | 0% | 100% | 50% |
| Over 3.5 | 0% | 100% | 50% |
| Over 4.5 | 0% | 100% | 50% |
| BTTS | 0% | 100% | 50% |
| BTTS & Win | 0% | 100% | 50% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 100% | 50% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Corners | Instituto Cordoba | Lanus | Average |
|---|---|---|---|
| Over 6.5 | 0% | 100% | 50% |
| Over 7.5 | 0% | 100% | 50% |
| Over 8.5 | 0% | 100% | 50% |
| Over 9.5 | 0% | 100% | 50% |
| Over 10.5 | 0% | 100% | 50% |
| Over 11.5 | 0% | 100% | 50% |
| Over 12.5 | 0% | 100% | 50% |
| Over 13.5 | 0% | 100% | 50% |
| Match Cards | Instituto Cordoba | Lanus | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 100% | 100% |
| Over 3.5 | 100% | 100% | 100% |
| Over 4.5 | 100% | 100% | 100% |
| Over 5.5 | 100% | 0% | 50% |
| Over 6.5 | 100% | 0% | 50% |
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 2 | 1 | +1 | 4 |
| 2 | ![]() | 1 | 1 | 3 | 2 | +1 | 3 |
| 3 | ![]() | 1 | 1 | 2 | 1 | +1 | 3 |
| 4 | ![]() | 1 | 1 | 1 | 0 | +1 | 3 |
| 5 | ![]() | 1 | 1 | 1 | 0 | +1 | 3 |
| 6 | ![]() | 1 | 1 | 1 | 0 | +1 | 3 |
| 7 | ![]() | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | ![]() | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | ![]() | 1 | 0 | 2 | 3 | -1 | 0 |
| 12 | ![]() | 1 | 0 | 1 | 2 | -1 | 0 |
| 13 | ![]() | 1 | 0 | 0 | 1 | -1 | 0 |
| 14 | ![]() | 1 | 0 | 0 | 1 | -1 | 0 |
| 15 | ![]() | 2 | 0 | 1 | 3 | -2 | 0 |
| 1 | ![]() | 1 | 1 | 2 | 0 | +2 | 3 |
| 2 | ![]() | 1 | 1 | 2 | 1 | +1 | 3 |
| 3 | ![]() | 1 | 1 | 2 | 1 | +1 | 3 |
| 4 | ![]() | 1 | 1 | 2 | 1 | +1 | 3 |
| 5 | ![]() | 1 | 1 | 1 | 0 | +1 | 3 |
| 6 | ![]() | 1 | 1 | 1 | 0 | +1 | 3 |
| 7 | ![]() | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | ![]() | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | ![]() | 1 | 0 | 1 | 2 | -1 | 0 |
| 11 | ![]() | 1 | 0 | 1 | 2 | -1 | 0 |
| 12 | ![]() | 1 | 0 | 1 | 2 | -1 | 0 |
| 13 | ![]() | 1 | 0 | 0 | 1 | -1 | 0 |
| 14 | ![]() | 1 | 0 | 0 | 1 | -1 | 0 |
| 15 | ![]() | 1 | 0 | 0 | 2 | -2 | 0 |
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| Market | Odds | Stats |
|---|---|---|
| Instituto Cordoba Win | 2.90(34.5%) | 0% |
| Lanus Win | 2.62(38.2%) | 100% |
| Draw | 2.88(34.7%) | 0% |
| Over 0.5 | 1.12(89.3%) | 100% |
| Over 1.5 | 1.62(61.7%) | 50% |
| Over 2.5 | 3.10(32.3%) | 50% |
| Over 3.5 | 6.50(15.4%) | 50% |
| BTTS | 2.38(42.0%) | 50% |
On 4th February 2026, Instituto Cordoba and Lanus go head to head in the Liga Profesional Argentina. The last meeting ended with the following result: Instituto Cordoba 0-0 Lanus.
Instituto Cordoba vs. Lanus's head to head record shows that in the previous 4 meetings, Instituto Cordoba has won 1 times, Lanus has won 2 times, and 1 ended in a draw. Instituto Cordoba scored 3 goals and Lanus scored 7 goals in these matches.
Based on head to head results, Instituto Cordoba wins 25% of the time, Lanus wins 50% of the time, and 25% of matches end in a draw.
Instituto Cordoba is in very poor home form while Lanus are performing excellent at away.
Previous matches between Instituto Cordoba and Lanus have averaged 2.50 goals while BTTS has happened 50% of the time.
So far this season in the Liga Profesional Argentina, Instituto Cordoba have averaged 0 Points Per Game at home matches and Lanus 3 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Argentina Leagues · All Statistics




























