
Premier League
Nation: EnglandTeams: 20Season: 2025/2026
Premier League Table (England) - 2025/2026
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 23 | 15 | 5 | 3 | 42 | 17 | +25 | 50 | LDDWW | 2.17 | 50% | 46% | 71% | 50% | 2.63 |
| 2 | ![]() | 23 | 14 | 4 | 5 | 47 | 21 | +26 | 46 | WLDDD | 2.00 | 43% | 43% | 87% | 57% | 2.96 |
| 3 | ![]() | 23 | 14 | 4 | 5 | 35 | 25 | +10 | 46 | WLDWL | 2.00 | 30% | 52% | 70% | 57% | 2.61 |
| 4 | ![]() | 23 | 10 | 8 | 5 | 41 | 34 | +7 | 38 | WWDDD | 1.65 | 13% | 74% | 87% | 61% | 3.26 |
| 5 | ![]() | 23 | 10 | 7 | 6 | 39 | 25 | +14 | 37 | WWLDD | 1.61 | 38% | 63% | 88% | 63% | 2.88 |
| 6 | ![]() | 23 | 10 | 6 | 7 | 35 | 32 | +3 | 36 | LDDDD | 1.57 | 29% | 63% | 83% | 63% | 3.00 |
| 7 | ![]() | 23 | 10 | 4 | 9 | 32 | 32 | 0 | 34 | WLWDD | 1.48 | 22% | 61% | 74% | 52% | 2.78 |
| 8 | ![]() | 23 | 10 | 3 | 10 | 35 | 32 | +3 | 33 | LLWWD | 1.43 | 22% | 52% | 87% | 52% | 2.91 |
| 9 | ![]() | 23 | 9 | 6 | 8 | 32 | 29 | +3 | 33 | LDWWW | 1.43 | 29% | 58% | 71% | 58% | 2.75 |
| 10 | ![]() | 23 | 9 | 6 | 8 | 25 | 26 | -1 | 33 | DWDLW | 1.43 | 38% | 42% | 71% | 29% | 2.21 |
| 11 | ![]() | 23 | 8 | 9 | 6 | 24 | 26 | -2 | 33 | LWLDD | 1.43 | 30% | 48% | 74% | 39% | 2.17 |
| 12 | ![]() | 23 | 7 | 9 | 7 | 33 | 31 | +2 | 30 | LDDWD | 1.30 | 21% | 71% | 92% | 50% | 2.75 |
| 13 | ![]() | 23 | 7 | 9 | 7 | 38 | 43 | -5 | 30 | WDWLD | 1.30 | 25% | 67% | 79% | 63% | 3.46 |
| 14 | ![]() | 23 | 7 | 7 | 9 | 33 | 31 | +2 | 28 | DLLDD | 1.22 | 30% | 57% | 83% | 65% | 2.78 |
| 15 | ![]() | 23 | 7 | 7 | 9 | 24 | 28 | -4 | 28 | LLDLD | 1.22 | 35% | 48% | 70% | 48% | 2.26 |
| 16 | ![]() | 23 | 6 | 8 | 9 | 31 | 38 | -7 | 26 | DWLDD | 1.13 | 17% | 63% | 79% | 58% | 3.04 |
| 17 | ![]() | 23 | 7 | 4 | 12 | 23 | 34 | -11 | 25 | WDWLL | 1.09 | 22% | 35% | 83% | 52% | 2.48 |
| 18 | ![]() | 23 | 5 | 5 | 13 | 27 | 45 | -18 | 20 | WWLLD | 0.87 | 4% | 63% | 96% | 71% | 3.21 |
| 19 | ![]() | 23 | 3 | 6 | 14 | 25 | 44 | -19 | 15 | DDDLL | 0.65 | 13% | 61% | 87% | 52% | 3.00 |
| 20 | ![]() | 23 | 1 | 5 | 17 | 15 | 43 | -28 | 8 | LDDWD | 0.35 | 8% | 42% | 79% | 42% | 2.50 |
UEFA Champions League
UEFA Europa League
Relegation
Match Outcomes
45%
26%
29%
HomeDrawAway
Over+
Over 0.593%
Over 1.580%
Over 2.554%
Over 3.529%
Over 4.514%
Frequent Total Goals - Full-Time
2 Goals26.4% / 62 times
3 Goals25.1% / 59 times
4 Goals14.5% / 34 times
1 Goal12.3% / 29 times
5 Goals9.8% / 23 times
0 Goals7.2% / 17 times
6 Goals3% / 7 times
7 Goals0.9% / 2 times
8 Goals0.4% / 1 time
9 Goals0.4% / 1 time
Frequent Scorelines - Full-Time
1-111.9% / 28 times
2-19.8% / 23 times
2-09.4% / 22 times
0-07.2% / 17 times
0-16.4% / 15 times
1-26.4% / 15 times
3-06% / 14 times
1-06% / 14 times
2-26% / 14 times
3-15.5% / 13 times
0-25.1% / 12 times
3-23.4% / 8 times
2-33% / 7 times
0-33% / 7 times
4-12.1% / 5 times
1-31.7% / 4 times
4-20.9% / 2 times
0-40.9% / 2 times
3-30.9% / 2 times
1-40.9% / 2 times
1-50.4% / 1 time
5-00.4% / 1 time
5-10.4% / 1 time
4-00.4% / 1 time
4-50.4% / 1 time
3-40.4% / 1 time
4-40.4% / 1 time
2-40.4% / 1 time
4-30.4% / 1 time
Goals per 15 minutes
11%
0'-15'
11%
16'-30'
20%
31'-45'
16%
46'-60'
15%
61'-75'
27%
76'-90'
Corners
9.84
Corners / match
5.21
Home
4.63
Away
Cards
3.85
Cards / match
1.71
Home
2.14
Away
Over - Corners
Over 7.575%
Over 8.565%
Over 9.556%
Over 10.543%
Over 11.527%
Over 12.518%
Over - Cards
Over 0.596%
Over 1.588%
Over 2.569%
Over 3.554%
Over 4.538%
Over 5.521%
1H / 2H Stats
HT Outcomes
40%
37%
23%
HomeDrawAway
1H Over+
Over 0.572%
Over 1.532%
Over 2.511%
Over 3.53%
2H Over+
Over 0.581%
Over 1.550%
Over 2.520%
Over 3.56%
Frequent Total Goals - Half-Time
1 Goal39.6% / 93 times
0 Goals28.1% / 66 times
2 Goals20.9% / 49 times
3 Goals8.9% / 21 times
4 Goals2.6% / 6 times
Frequent Scorelines - Half-Time
0-028.1% / 66 times
1-024.3% / 57 times
0-115.3% / 36 times
2-09.8% / 23 times
1-17.2% / 17 times
2-15.1% / 12 times
0-23.8% / 9 times
1-22.1% / 5 times
3-01.3% / 3 times
1-31.3% / 3 times
2-21.3% / 3 times
0-30.4% / 1 time




















