Avg Goals Stats
Both Teams to Score
BTTSTop Teams for Avg Goals
| Team | Matches | Avg Goals | Next Match | |
|---|---|---|---|---|
| 1 | ![]() Bayern München Germany • Bundesliga | 19 | 4.63 | vs. 1899 Hoffenheim Feb 7 |
| 2 | ![]() NEC Nijmegen Netherlands • Eredivisie | 19 | 4.32 | vs. Heracles Feb 7 |
| 3 | ![]() PSV Eindhoven Netherlands • Eredivisie | 20 | 4.30 | vs. Feyenoord Tomorrow |
| 4 | ![]() Eintracht Frankfurt Germany • Bundesliga | 19 | 4.26 | @ Union Berlin Feb 7 |
| 5 | ![]() Feyenoord Netherlands • Eredivisie | 20 | 4.00 | @ PSV Eindhoven Tomorrow |
| 6 | ![]() Heracles Netherlands • Eredivisie | 20 | 4.00 | vs. Fortuna Sittard Tomorrow |
| 7 | ![]() Newcastle Jets Australia • A-League | 14 | 3.93 | @ Adelaide United Feb 8 |
| 8 | ![]() SpVgg Greuther Fürth Germany • 2. Bundesliga | 19 | 3.79 | vs. 1. FC Magdeburg Feb 8 |
| 9 | ![]() Al Khaleej Saihat United Arab Emirates • Pro League | 18 | 3.78 | vs. Al-Qadisiyah FC Feb 3 |
| 10 | ![]() Barcelona Spain • La Liga | 21 | 3.76 | vs. Mallorca Feb 8 |
| 11 | ![]() Al-Nassr Saudi Arabia • Pro League | 18 | 3.67 | @ Al Riyadh Feb 2 |
| 12 | ![]() Al-Hilal Saudi FC Saudi Arabia • Pro League | 18 | 3.61 | vs. Al-Ahli Jeddah Feb 2 |
| 13 | ![]() Estoril Portugal • Primeira Liga | 19 | 3.58 | vs. Tondela Feb 8 |
| 14 | ![]() Racing Santander Spain • Segunda División | 23 | 3.57 | @ Granada CF Tomorrow |
| 15 | ![]() Bournemouth England • Premier League | 23 | 3.52 | vs. Aston Villa Feb 7 |
| 16 | ![]() VfL Wolfsburg Germany • Bundesliga | 20 | 3.50 | vs. Borussia Dortmund Feb 7 |
| 17 | ![]() Metz France • Ligue 1 | 19 | 3.47 | @ Angers Tomorrow |
| 18 | ![]() Wellington Phoenix New Zealand • A-League | 15 | 3.47 | vs. Melbourne Victory Feb 6 |
| 19 | ![]() Monterrey Mexico • Liga MX | 24 | 3.42 | vs. Club Tijuana Tomorrow |
| 20 | ![]() PEC Zwolle Netherlands • Eredivisie | 20 | 3.40 | vs. FC Volendam Feb 7 |
Top Leagues for Avg Goals
| League | Total Matches | Matches Played | ||
|---|---|---|---|---|
| 1 | 🇳🇱 Eredivisie Netherlands | 306 | 181 | 3.26 |
| 2 | 🇩🇪 Bundesliga Germany | 306 | 177 | 3.20 |
| 3 | 🇸🇦 Pro League Saudi Arabia | 306 | 162 | 3.07 |
| 4 | 🇧🇷 Serie A Brazil | 380 | 10 | 3.00 |
| 5 | 🇲🇽 Liga MX Mexico | 306 | 198 | 2.96 |
| 6 | 🇫🇷 Ligue 1 France | 306 | 174 | 2.87 |
| 7 | 🇩🇪 2. Bundesliga Germany | 306 | 176 | 2.80 |
| 8 | 🇦🇺 A-League Australia | 186 | 90 | 2.78 |
| 9 | 🏴 Premier League England | 380 | 234 | 2.77 |
| 10 | 🇵🇹 Primeira Liga Portugal | 306 | 174 | 2.77 |
| 11 | 🏴 League Two England | 555 | 338 | 2.62 |
| 12 | 🇪🇸 La Liga Spain | 380 | 213 | 2.61 |
| 13 | 🇹🇷 Süper Lig Turkey | 379 | 177 | 2.60 |
| 14 | 🏴 Championship England | 557 | 355 | 2.59 |
| 15 | 🏴 Premiership Scotland | 228 | 140 | 2.58 |
| 16 | 🏴 League One England | 555 | 339 | 2.54 |
| 17 | 🇧🇪 Jupiler Pro League Belgium | 270 | 179 | 2.53 |
| 18 | 🇪🇸 Segunda División Spain | 462 | 257 | 2.52 |
| 19 | 🇫🇷 Ligue 2 France | 306 | 188 | 2.48 |
| 20 | 🇮🇹 Serie B Italy | 380 | 218 | 2.45 |




















