Goals: o1.5 Stats
Both Teams to Score
BTTSTop Teams for o1.5 Goals
| Team | o1.5 (Matches) | o1.5 % | Next Match | |
|---|---|---|---|---|
| 1 | ![]() Bayern München Germany • Bundesliga | 19 / 19 | 100% | vs. 1899 Hoffenheim Feb 7 |
| 2 | ![]() Barcelona Spain • La Liga | 21 / 21 | 100% | vs. Mallorca Feb 8 |
| 3 | ![]() Ajax Netherlands • Eredivisie | 20 / 20 | 100% | @ Excelsior Tomorrow |
| 4 | ![]() Heracles Netherlands • Eredivisie | 20 / 20 | 100% | vs. Fortuna Sittard Tomorrow |
| 5 | ![]() West Ham England • Premier League | 22 / 23 | 96% | @ Burnley Feb 7 |
| 6 | ![]() 1. FC Heidenheim Germany • Bundesliga | 18 / 19 | 95% | @ Borussia Dortmund Tomorrow |
| 7 | ![]() Dynamo Dresden Germany • 2. Bundesliga | 18 / 19 | 95% | vs. Arminia Bielefeld Tomorrow |
| 8 | ![]() Villarreal Spain • La Liga | 19 / 20 | 95% | vs. Espanyol Feb 8 |
| 9 | ![]() Levante Spain • La Liga | 19 / 20 | 95% | @ Athletic Club Feb 8 |
| 10 | ![]() Pescara Italy • Serie B | 20 / 21 | 95% | @ Cesena Feb 7 |
| 11 | ![]() GO Ahead Eagles Netherlands • Eredivisie | 18 / 19 | 95% | @ FC Volendam Tomorrow |
| 12 | ![]() NEC Nijmegen Netherlands • Eredivisie | 18 / 19 | 95% | vs. Heracles Feb 7 |
| 13 | ![]() Heerenveen Netherlands • Eredivisie | 18 / 19 | 95% | vs. Utrecht Tomorrow |
| 14 | ![]() PSV Eindhoven Netherlands • Eredivisie | 19 / 20 | 95% | vs. Feyenoord Tomorrow |
| 15 | ![]() Sporting CP Portugal • Primeira Liga | 18 / 19 | 95% | vs. Nacional Tomorrow |
| 16 | ![]() Konyaspor Turkey • Süper Lig | 18 / 19 | 95% | vs. Göztepe Feb 8 |
| 17 | ![]() Al-Hilal Saudi FC Saudi Arabia • Pro League | 17 / 18 | 94% | vs. Al-Ahli Jeddah Feb 2 |
| 18 | ![]() Al Riyadh Saudi Arabia • Pro League | 17 / 18 | 94% | vs. Al-Nassr Feb 2 |
| 19 | ![]() Al-Nassr Saudi Arabia • Pro League | 17 / 18 | 94% | @ Al Riyadh Feb 2 |
| 20 | ![]() Wellington Phoenix New Zealand • A-League | 14 / 15 | 93% | vs. Melbourne Victory Feb 6 |
Top Leagues for o1.5 Goals
| League | Total Matches | Matches Played | ||
|---|---|---|---|---|
| 1 | 🇳🇱 Eredivisie Netherlands | 306 | 181 | 84.53% |
| 2 | 🇩🇪 Bundesliga Germany | 306 | 177 | 82.49% |
| 3 | 🇸🇦 Pro League Saudi Arabia | 306 | 162 | 81.48% |
| 4 | 🏴 Premier League England | 380 | 234 | 80.34% |
| 5 | 🇧🇷 Serie A Brazil | 380 | 10 | 80.00% |
| 6 | 🇩🇪 2. Bundesliga Germany | 306 | 176 | 78.41% |
| 7 | 🇪🇸 La Liga Spain | 380 | 213 | 78.40% |
| 8 | 🇲🇽 Liga MX Mexico | 306 | 198 | 77.27% |
| 9 | 🇵🇹 Primeira Liga Portugal | 306 | 174 | 76.44% |
| 10 | 🏴 Premiership Scotland | 228 | 140 | 76.43% |
| 11 | 🇹🇷 Süper Lig Turkey | 379 | 177 | 76.27% |
| 12 | 🏴 Championship England | 557 | 355 | 75.49% |
| 13 | 🇦🇺 A-League Australia | 186 | 90 | 74.44% |
| 14 | 🏴 League Two England | 555 | 338 | 73.96% |
| 15 | 🇧🇪 Jupiler Pro League Belgium | 270 | 179 | 73.74% |
| 16 | 🇮🇹 Serie B Italy | 380 | 218 | 72.02% |
| 17 | 🏴 League One England | 555 | 339 | 71.98% |
| 18 | 🇫🇷 Ligue 1 France | 306 | 174 | 70.69% |
| 19 | 🇮🇹 Serie A Italy | 380 | 223 | 69.06% |
| 20 | 🇪🇸 Segunda División Spain | 462 | 257 | 68.48% |




















