Goals: o0.5 Stats
Both Teams to Score
BTTSTop Teams for o0.5 Goals
| Team | o0.5 (Matches) | o0.5 % | Next Match | |
|---|---|---|---|---|
| 1 | ![]() Fulham England • Premier League | 23 / 23 | 100% | @ Manchester United Tomorrow |
| 2 | ![]() West Ham England • Premier League | 23 / 23 | 100% | @ Burnley Feb 7 |
| 3 | ![]() Manchester United England • Premier League | 23 / 23 | 100% | vs. Fulham Tomorrow |
| 4 | ![]() Birmingham England • Championship | 29 / 29 | 100% | vs. Leicester Feb 7 |
| 5 | ![]() Watford England • Championship | 28 / 28 | 100% | @ Hull City Feb 3 |
| 6 | ![]() Norwich England • Championship | 29 / 29 | 100% | vs. Blackburn Feb 7 |
| 7 | ![]() Derby England • Championship | 30 / 30 | 100% | vs. Ipswich Feb 7 |
| 8 | ![]() Peterborough England • League One | 28 / 28 | 100% | vs. Wigan Feb 7 |
| 9 | ![]() Leyton Orient England • League One | 28 / 28 | 100% | @ Stockport County Feb 7 |
| 10 | ![]() Exeter City England • League One | 27 / 27 | 100% | @ Mansfield Town Feb 7 |
| 11 | ![]() Blackpool England • League One | 28 / 28 | 100% | @ Huddersfield Feb 7 |
| 12 | ![]() Plymouth England • League One | 28 / 28 | 100% | vs. Lincoln Feb 7 |
| 13 | ![]() Barnsley England • League One | 24 / 24 | 100% | vs. Northampton Feb 3 |
| 14 | ![]() Reading England • League One | 27 / 27 | 100% | @ AFC Wimbledon Feb 7 |
| 15 | ![]() Harrogate Town England • League Two | 28 / 28 | 100% | vs. Swindon Town Feb 3 |
| 16 | ![]() Cheltenham England • League Two | 27 / 27 | 100% | vs. Milton Keynes Dons Feb 7 |
| 17 | ![]() Marseille France • Ligue 1 | 19 / 19 | 100% | @ Paris Saint Germain Feb 8 |
| 18 | ![]() Nice France • Ligue 1 | 19 / 19 | 100% | vs. Stade Brestois 29 Tomorrow |
| 19 | ![]() Lille France • Ligue 1 | 19 / 19 | 100% | @ Lyon Tomorrow |
| 20 | ![]() Paris Saint Germain France • Ligue 1 | 19 / 19 | 100% | @ Strasbourg Tomorrow |
Top Leagues for o0.5 Goals
| League | Total Matches | Matches Played | ||
|---|---|---|---|---|
| 1 | 🇧🇷 Serie A Brazil | 380 | 10 | 100.00% |
| 2 | 🇳🇱 Eredivisie Netherlands | 306 | 181 | 98.34% |
| 3 | 🇪🇸 La Liga Spain | 380 | 213 | 95.31% |
| 4 | 🇵🇹 Primeira Liga Portugal | 306 | 174 | 94.83% |
| 5 | 🏴 League One England | 555 | 339 | 94.69% |
| 6 | 🇸🇦 Pro League Saudi Arabia | 306 | 162 | 94.44% |
| 7 | 🏴 Championship England | 557 | 355 | 94.37% |
| 8 | 🇩🇪 Bundesliga Germany | 306 | 177 | 94.35% |
| 9 | 🇫🇷 Ligue 1 France | 306 | 174 | 94.25% |
| 10 | 🏴 League Two England | 555 | 338 | 94.08% |
| 11 | 🇲🇽 Liga MX Mexico | 306 | 198 | 93.94% |
| 12 | 🇩🇪 2. Bundesliga Germany | 306 | 176 | 93.75% |
| 13 | 🇦🇺 A-League Australia | 186 | 90 | 93.33% |
| 14 | 🏴 Premier League England | 380 | 234 | 92.74% |
| 15 | 🇧🇪 Jupiler Pro League Belgium | 270 | 179 | 92.74% |
| 16 | 🇫🇷 Ligue 2 France | 306 | 188 | 92.55% |
| 17 | 🏴 Premiership Scotland | 228 | 140 | 92.14% |
| 18 | 🇮🇹 Serie B Italy | 380 | 218 | 91.74% |
| 19 | 🇹🇷 Süper Lig Turkey | 379 | 177 | 90.40% |
| 20 | 🇮🇹 Serie A Italy | 380 | 223 | 90.13% |




















