Goals: o4.5 Stats
Both Teams to Score
BTTSTop Teams for o4.5 Goals
| Team | o4.5 (Matches) | o4.5 % | Next Match | |
|---|---|---|---|---|
| 1 | ![]() NEC Nijmegen Netherlands • Eredivisie | 9 / 19 | 47% | vs. Heracles Feb 7 |
| 2 | ![]() Al Khaleej Saihat United Arab Emirates • Pro League | 8 / 18 | 44% | vs. Al-Qadisiyah FC Feb 3 |
| 3 | ![]() Bayern München Germany • Bundesliga | 8 / 19 | 42% | vs. 1899 Hoffenheim Feb 7 |
| 4 | ![]() Eintracht Frankfurt Germany • Bundesliga | 8 / 19 | 42% | @ Union Berlin Feb 7 |
| 5 | ![]() Feyenoord Netherlands • Eredivisie | 8 / 20 | 40% | @ PSV Eindhoven Tomorrow |
| 6 | ![]() PSV Eindhoven Netherlands • Eredivisie | 8 / 20 | 40% | vs. Feyenoord Tomorrow |
| 7 | ![]() SpVgg Greuther Fürth Germany • 2. Bundesliga | 7 / 19 | 37% | vs. 1. FC Magdeburg Feb 8 |
| 8 | ![]() Newcastle Jets Australia • A-League | 5 / 14 | 36% | @ Adelaide United Feb 8 |
| 9 | ![]() Bournemouth England • Premier League | 8 / 23 | 35% | vs. Aston Villa Feb 7 |
| 10 | ![]() Al-Nassr Saudi Arabia • Pro League | 6 / 18 | 33% | @ Al Riyadh Feb 2 |
| 11 | ![]() Lille France • Ligue 1 | 6 / 19 | 32% | @ Lyon Tomorrow |
| 12 | ![]() Metz France • Ligue 1 | 6 / 19 | 32% | @ Angers Tomorrow |
| 13 | ![]() Strasbourg France • Ligue 1 | 6 / 19 | 32% | vs. Paris Saint Germain Tomorrow |
| 14 | ![]() Karlsruher SC Germany • 2. Bundesliga | 6 / 19 | 32% | vs. Fortuna Düsseldorf Feb 8 |
| 15 | ![]() Estoril Portugal • Primeira Liga | 6 / 19 | 32% | vs. Tondela Feb 8 |
| 16 | ![]() Atlas Mexico • Liga MX | 6 / 19 | 32% | vs. Mazatlán Today |
| 17 | ![]() Saint Etienne France • Ligue 2 | 6 / 20 | 30% | vs. Montpellier Feb 6 |
| 18 | ![]() Racing Santander Spain • Segunda División | 7 / 23 | 30% | @ Granada CF Tomorrow |
| 19 | ![]() Heracles Netherlands • Eredivisie | 6 / 20 | 30% | vs. Fortuna Sittard Tomorrow |
| 20 | ![]() Monterrey Mexico • Liga MX | 7 / 24 | 29% | vs. Club Tijuana Tomorrow |
Top Leagues for o4.5 Goals
| League | Total Matches | Matches Played | ||
|---|---|---|---|---|
| 1 | 🇸🇦 Pro League Saudi Arabia | 306 | 162 | 21.60% |
| 2 | 🇳🇱 Eredivisie Netherlands | 306 | 181 | 20.44% |
| 3 | 🇩🇪 Bundesliga Germany | 306 | 177 | 19.77% |
| 4 | 🇲🇽 Liga MX Mexico | 306 | 198 | 19.19% |
| 5 | 🇫🇷 Ligue 1 France | 306 | 174 | 18.97% |
| 6 | 🇦🇺 A-League Australia | 186 | 90 | 15.56% |
| 7 | 🇩🇪 2. Bundesliga Germany | 306 | 176 | 15.34% |
| 8 | 🏴 Premier League England | 380 | 234 | 14.10% |
| 9 | 🇪🇸 Segunda División Spain | 462 | 257 | 12.06% |
| 10 | 🇵🇹 Primeira Liga Portugal | 306 | 174 | 11.49% |
| 11 | 🏴 League Two England | 555 | 338 | 11.24% |
| 12 | 🇹🇷 Süper Lig Turkey | 379 | 177 | 10.73% |
| 13 | 🇧🇪 Jupiler Pro League Belgium | 270 | 179 | 10.61% |
| 14 | 🏴 Championship England | 557 | 355 | 10.42% |
| 15 | 🏴 League One England | 555 | 339 | 10.32% |
| 16 | 🇧🇷 Serie A Brazil | 380 | 10 | 10.00% |
| 17 | 🇪🇸 La Liga Spain | 380 | 213 | 9.86% |
| 18 | 🇫🇷 Ligue 2 France | 306 | 188 | 9.04% |
| 19 | 🇮🇹 Serie A Italy | 380 | 223 | 8.07% |
| 20 | 🇮🇹 Serie B Italy | 380 | 218 | 7.34% |




















