Goals: o3.5 Stats
Both Teams to Score
BTTSTop Teams for o3.5 Goals
| Team | o3.5 (Matches) | o3.5 % | Next Match | |
|---|---|---|---|---|
| 1 | ![]() Bayern München Germany • Bundesliga | 14 / 19 | 74% | vs. 1899 Hoffenheim Feb 7 |
| 2 | ![]() NEC Nijmegen Netherlands • Eredivisie | 13 / 19 | 68% | vs. Heracles Feb 7 |
| 3 | ![]() Eintracht Frankfurt Germany • Bundesliga | 12 / 19 | 63% | @ Union Berlin Feb 7 |
| 4 | ![]() Estoril Portugal • Primeira Liga | 12 / 19 | 63% | vs. Tondela Feb 8 |
| 5 | ![]() Bournemouth England • Premier League | 14 / 23 | 61% | vs. Aston Villa Feb 7 |
| 6 | ![]() Al Khaleej Saihat United Arab Emirates • Pro League | 11 / 18 | 61% | vs. Al-Qadisiyah FC Feb 3 |
| 7 | ![]() Racing Santander Spain • Segunda División | 13 / 23 | 57% | @ Granada CF Tomorrow |
| 8 | ![]() Al-Hilal Saudi FC Saudi Arabia • Pro League | 10 / 18 | 56% | vs. Al-Ahli Jeddah Feb 2 |
| 9 | ![]() Al-Qadisiyah FC Saudi Arabia • Pro League | 10 / 18 | 56% | @ Al Khaleej Saihat Feb 3 |
| 10 | ![]() Feyenoord Netherlands • Eredivisie | 11 / 20 | 55% | @ PSV Eindhoven Tomorrow |
| 11 | ![]() PSV Eindhoven Netherlands • Eredivisie | 11 / 20 | 55% | vs. Feyenoord Tomorrow |
| 12 | ![]() Rennes France • Ligue 1 | 10 / 19 | 53% | @ Lens Feb 8 |
| 13 | ![]() Monaco France • Ligue 1 | 10 / 19 | 53% | @ Nice Feb 8 |
| 14 | ![]() Karlsruher SC Germany • 2. Bundesliga | 10 / 19 | 53% | vs. Fortuna Düsseldorf Feb 8 |
| 15 | ![]() SpVgg Greuther Fürth Germany • 2. Bundesliga | 10 / 19 | 53% | vs. 1. FC Magdeburg Feb 8 |
| 16 | ![]() Arouca Portugal • Primeira Liga | 10 / 19 | 53% | vs. Guimaraes Feb 8 |
| 17 | ![]() Wellington Phoenix New Zealand • A-League | 8 / 15 | 53% | vs. Melbourne Victory Feb 6 |
| 18 | ![]() Barnsley England • League One | 12 / 24 | 50% | vs. Northampton Feb 3 |
| 19 | ![]() VfL Wolfsburg Germany • Bundesliga | 10 / 20 | 50% | vs. Borussia Dortmund Feb 7 |
| 20 | ![]() AZ Alkmaar Netherlands • Eredivisie | 10 / 20 | 50% | vs. Ajax Feb 7 |
Top Leagues for o3.5 Goals
| League | Total Matches | Matches Played | ||
|---|---|---|---|---|
| 1 | 🇩🇪 Bundesliga Germany | 306 | 177 | 41.81% |
| 2 | 🇳🇱 Eredivisie Netherlands | 306 | 181 | 40.33% |
| 3 | 🇸🇦 Pro League Saudi Arabia | 306 | 162 | 37.65% |
| 4 | 🇲🇽 Liga MX Mexico | 306 | 198 | 36.36% |
| 5 | 🇫🇷 Ligue 1 France | 306 | 174 | 32.76% |
| 6 | 🇵🇹 Primeira Liga Portugal | 306 | 174 | 31.61% |
| 7 | 🇧🇷 Serie A Brazil | 380 | 10 | 30.00% |
| 8 | 🇦🇺 A-League Australia | 186 | 90 | 28.89% |
| 9 | 🏴 Premier League England | 380 | 234 | 28.63% |
| 10 | 🏴 Premiership Scotland | 228 | 140 | 28.57% |
| 11 | 🇩🇪 2. Bundesliga Germany | 306 | 176 | 28.41% |
| 12 | 🏴 League Two England | 555 | 338 | 28.11% |
| 13 | 🇫🇷 Ligue 2 France | 306 | 188 | 26.60% |
| 14 | 🇹🇷 Süper Lig Turkey | 379 | 177 | 26.55% |
| 15 | 🇪🇸 Segunda División Spain | 462 | 257 | 26.07% |
| 16 | 🇪🇸 La Liga Spain | 380 | 213 | 24.88% |
| 17 | 🏴 League One England | 555 | 339 | 24.19% |
| 18 | 🏴 Championship England | 557 | 355 | 23.94% |
| 19 | 🇮🇹 Serie B Italy | 380 | 218 | 23.85% |
| 20 | 🇮🇹 Serie A Italy | 380 | 223 | 23.77% |




















