

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 04/27/2025 | ![]() | 1 - 0 | ![]() |
| 01/11/2025 | ![]() | 1 - 0 | ![]() |
Auckland is +5% better in terms of Goals Scored


| Scored Per Game | Auckland | Perth Glory |
|---|---|---|
| Over 0.5 | 100% | 67% |
| Over 1.5 | 43% | 67% |
| Over 2.5 | 14% | 17% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 33% |
Statistics from Auckland's home fixtures and Perth Glory's away fixtures.
Auckland is +14% better in terms of Goals Conceded


| Conceded Per Game | Auckland | Perth Glory |
|---|---|---|
| Over 0.5 | 86% | 83% |
| Over 1.5 | 43% | 33% |
| Over 2.5 | 14% | 33% |
| Over 3.5 | 0% | 17% |
| Clean Sheets | 14% | 17% |
Statistics from Auckland's home fixtures and Perth Glory's away fixtures.

There is a high chance that Auckland will score a goal based on our data.

Statistics from Auckland's home fixtures and Perth Glory's away fixtures.

There is a high chance that Perth Glory will score a goal based on our data.

Statistics from Auckland's home fixtures and Perth Glory's away fixtures.


Statistics from all Auckland and Perth Glory A-League fixtures this season.
| Match Goals | Auckland | Perth Glory | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 86% | 83% | 85% |
| Over 2.5 | 71% | 67% | 69% |
| Over 3.5 | 43% | 50% | 47% |
| Over 4.5 | 0% | 17% | 9% |
| BTTS | 86% | 50% | 68% |
| BTTS & Win | 29% | 33% | 31% |
| BTTS & Draw | 29% | 0% | 15% |
| BTTS & Over 2.5 | 71% | 50% | 61% |
| BTTS No & Over 2.5 | 0% | 17% | 9% |
| Match Corners | Auckland | Perth Glory | Average |
|---|---|---|---|
| Over 6.5 | 100% | 100% | 100% |
| Over 7.5 | 100% | 83% | 92% |
| Over 8.5 | 86% | 83% | 85% |
| Over 9.5 | 57% | 83% | 70% |
| Over 10.5 | 57% | 67% | 62% |
| Over 11.5 | 14% | 17% | 16% |
| Over 12.5 | 0% | 17% | 9% |
| Over 13.5 | 0% | 0% | 0% |
| Match Cards | Auckland | Perth Glory | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 83% | 92% |
| Over 2.5 | 71% | 83% | 77% |
| Over 3.5 | 29% | 50% | 40% |
| Over 4.5 | 29% | 17% | 23% |
| Over 5.5 | 29% | 17% | 23% |
| Over 6.5 | 14% | 0% | 7% |
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 9 | 34 | 26 | +8 | 27 |
| 2 | ![]() | 14 | 8 | 22 | 14 | +8 | 25 |
| 3 | ![]() | 15 | 7 | 22 | 17 | +5 | 25 |
| 4 | ![]() | 16 | 6 | 22 | 21 | +1 | 24 |
| 5 | ![]() | 15 | 7 | 24 | 23 | +1 | 23 |
| 6 | ![]() | 16 | 5 | 18 | 20 | -2 | 21 |
| 7 | ![]() | 16 | 6 | 16 | 20 | -4 | 21 |
| 8 | ![]() | 14 | 6 | 20 | 18 | +2 | 20 |
| 9 | ![]() | 15 | 6 | 18 | 20 | -2 | 19 |
| 10 | ![]() | 15 | 5 | 24 | 28 | -4 | 19 |
| 11 | ![]() | 15 | 4 | 12 | 20 | -8 | 15 |
| 12 | ![]() | 14 | 3 | 18 | 23 | -5 | 13 |
Odds data not available for this fixture.
On 8th March 2026, Auckland and Perth Glory go head to head in the A-League. The last meeting ended with the following result: Auckland 1-0 Perth Glory.
Auckland vs. Perth Glory's head to head record shows that in the previous 2 meetings, Auckland has won 1 times, Perth Glory has won 1 times, and 0 ended in a draw. Auckland scored 1 goals and Perth Glory scored 1 goals in these matches.
Based on head to head results, Auckland wins 50% of the time, Perth Glory wins 50% of the time, and 0% of matches end in a draw.
Auckland is in good home form while Perth Glory are performing good at away.
Previous matches between Auckland and Perth Glory have averaged 1.00 goals while BTTS has happened 0% of the time.
So far this season in the A-League, Auckland have averaged 1.57 Points Per Game at home matches and Perth Glory 1.5 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Australia Leagues · All Statistics










