

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 10/26/2025 | ![]() | 0 - 3 | ![]() |
| 05/04/2025 | ![]() | 2 - 0 | ![]() |
| 04/20/2025 | ![]() | 1 - 3 | ![]() |
| 02/22/2025 | ![]() | 0 - 1 | ![]() |
| 09/28/2024 | ![]() | 2 - 0 | ![]() |
| 11/12/2023 | ![]() | 0 - 0 | ![]() |
| 08/13/2023 | ![]() | 2 - 0 | ![]() |
| 06/03/2023 | ![]() | 1 - 1 | ![]() |
| 04/09/2023 | ![]() | 3 - 3 | ![]() |
| 10/16/2022 | ![]() | 1 - 3 | ![]() |
| 07/22/2022 | ![]() | 3 - 0 | ![]() |
| 04/24/2022 | ![]() | 5 - 0 | ![]() |
| 04/17/2022 | ![]() | 1 - 2 | ![]() |
| 11/06/2021 | ![]() | 0 - 1 | ![]() |
| 08/08/2021 | ![]() | 1 - 0 | ![]() |
| 02/10/2021 | ![]() | 3 - 1 | ![]() |
| 02/06/2021 | ![]() | 2 - 0 | ![]() |
| 10/24/2020 | ![]() | 0 - 2 | ![]() |
| 02/23/2020 | ![]() | 2 - 2 | ![]() |
| 09/28/2019 | ![]() | 4 - 1 | ![]() |
| 05/05/2019 | ![]() | 1 - 2 | ![]() |
| 03/31/2019 | ![]() | 5 - 1 | ![]() |
| 11/11/2018 | ![]() | 0 - 2 | ![]() |
| 08/11/2018 | ![]() | 2 - 0 | ![]() |
| 05/27/2018 | ![]() | 4 - 0 | ![]() |
| 03/18/2018 | ![]() | 5 - 0 | ![]() |
| 12/03/2017 | ![]() | 1 - 1 | ![]() |
| 09/24/2017 | ![]() | 0 - 0 | ![]() |
| 05/25/2017 | ![]() | 2 - 3 | ![]() |
| 03/19/2017 | ![]() | 5 - 0 | ![]() |
| 11/30/2016 | ![]() | 1 - 3 | ![]() |
| 09/18/2016 | ![]() | 4 - 1 | ![]() |
| 05/01/2016 | ![]() | 0 - 2 | ![]() |
| 04/20/2016 | ![]() | 5 - 2 | ![]() |
| 02/28/2016 | ![]() | 4 - 1 | ![]() |
| 11/07/2015 | ![]() | 1 - 1 | ![]() |
| 08/23/2015 | ![]() | 2 - 2 | ![]() |
| 06/03/2015 | ![]() | 0 - 2 | ![]() |
| 05/31/2015 | ![]() | 1 - 1 | ![]() |
| 04/04/2015 | ![]() | 3 - 1 | ![]() |
| 12/06/2014 | ![]() | 2 - 4 | ![]() |
| 09/21/2014 | ![]() | 2 - 3 | ![]() |
| 03/26/2014 | ![]() | 3 - 0 | ![]() |
| 12/15/2013 | ![]() | 4 - 0 | ![]() |
| 10/06/2013 | ![]() | 1 - 2 | ![]() |
| 07/27/2013 | ![]() | 5 - 1 | ![]() |
| 05/26/2013 | ![]() | 3 - 0 | ![]() |
| 03/31/2013 | ![]() | 1 - 1 | ![]() |
| 12/02/2012 | ![]() | 0 - 0 | ![]() |
| 09/22/2012 | ![]() | 0 - 1 | ![]() |
| 04/01/2012 | ![]() | 1 - 1 | ![]() |
| 12/18/2011 | ![]() | 3 - 0 | ![]() |
| 10/02/2011 | ![]() | 3 - 2 | ![]() |
| 07/17/2011 | ![]() | 2 - 0 | ![]() |


| Scored Per Game | Red Bull Salzburg | Austria Vienna |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
Statistics from Red Bull Salzburg's home fixtures and Austria Vienna's away fixtures.


| Conceded Per Game | Red Bull Salzburg | Austria Vienna |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 0% |
Statistics from Red Bull Salzburg's home fixtures and Austria Vienna's away fixtures.

There is a medium chance that Red Bull Salzburg will score a goal based on our data.

Statistics from Red Bull Salzburg's home fixtures and Austria Vienna's away fixtures.

There is a medium chance that Austria Vienna will score a goal based on our data.

Statistics from Red Bull Salzburg's home fixtures and Austria Vienna's away fixtures.
| Match Goals | Red Bull Salzburg | Austria Vienna | Average |
|---|---|---|---|
| Over 0.5 | 0% | 0% | 0% |
| Over 1.5 | 0% | 0% | 0% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 17 | 9 | 36 | 21 | +15 | 32 |
| 2 | ![]() | 17 | 9 | 24 | 21 | +3 | 29 |
| 3 | ![]() | 17 | 9 | 27 | 23 | +4 | 28 |
| 4 | ![]() | 17 | 7 | 26 | 22 | +4 | 26 |
| 5 | ![]() | 17 | 8 | 25 | 26 | -1 | 26 |
| 6 | ![]() | 17 | 8 | 23 | 23 | 0 | 26 |
| 7 | ![]() | 17 | 7 | 21 | 21 | 0 | 25 |
| 8 | ![]() | 17 | 7 | 25 | 21 | +4 | 24 |
| 9 | ![]() | 17 | 5 | 18 | 19 | -1 | 21 |
| 10 | ![]() | 17 | 5 | 24 | 26 | -2 | 21 |
| 11 | ![]() | 17 | 3 | 17 | 29 | -12 | 15 |
| 12 | ![]() | 17 | 3 | 15 | 29 | -14 | 11 |
| Market | Odds | Stats |
|---|---|---|
| Red Bull Salzburg Win | 1.73(57.8%) | - |
| Austria Vienna Win | 4.50(22.2%) | - |
| Draw | 3.75(26.7%) | - |
| Over 0.5 | 1.04(96.2%) | - |
| Over 1.5 | 1.20(83.3%) | - |
| Over 2.5 | 1.70(58.8%) | - |
| Over 3.5 | 2.62(38.2%) | - |
| BTTS | 1.67(59.9%) | - |
On 6th February 2026, Red Bull Salzburg and Austria Vienna go head to head in the Bundesliga. The last meeting ended with the following result: Austria Vienna 0-3 Red Bull Salzburg.
Red Bull Salzburg vs. Austria Vienna's head to head record shows that in the previous 54 meetings, Red Bull Salzburg has won 38 times, Austria Vienna has won 4 times, and 12 ended in a draw. Red Bull Salzburg scored 127 goals and Austria Vienna scored 45 goals in these matches.
Based on head to head results, Red Bull Salzburg wins 70% of the time, Austria Vienna wins 7% of the time, and 22% of matches end in a draw.
Red Bull Salzburg is in good home form while Austria Vienna are performing good at away.
Previous matches between Red Bull Salzburg and Austria Vienna have averaged 3.19 goals while BTTS has happened 50% of the time.
So far this season in the Bundesliga, Red Bull Salzburg have averaged 1.89 Points Per Game at home matches and Austria Vienna 1.63 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Austria Leagues · All Statistics










