

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 09/28/2025 | ![]() | 1 - 2 | ![]() |
| 04/27/2025 | ![]() | 4 - 0 | ![]() |
| 10/20/2024 | ![]() | 0 - 0 | ![]() |
| 10/03/2024 | ![]() | 1 - 0 | ![]() |
| 09/01/2024 | ![]() | 2 - 1 | ![]() |
| 05/11/2024 | ![]() | 2 - 0 | ![]() |
| 10/08/2023 | ![]() | 1 - 1 | ![]() |
| 05/21/2023 | ![]() | 1 - 0 | ![]() |
| 11/03/2022 | ![]() | 1 - 2 | ![]() |
| 10/20/2022 | ![]() | 1 - 1 | ![]() |
| 10/13/2022 | ![]() | 0 - 0 | ![]() |
| 08/10/2022 | ![]() | 1 - 0 | ![]() |
| 08/03/2022 | ![]() | 0 - 2 | ![]() |
| 07/10/2022 | ![]() | 1 - 0 | ![]() |
| 11/18/2021 | ![]() | 1 - 0 | ![]() |
| 08/01/2021 | ![]() | 1 - 3 | ![]() |
| 02/14/2021 | ![]() | 2 - 1 | ![]() |
| 10/18/2020 | ![]() | 1 - 5 | ![]() |
| 11/03/2019 | ![]() | 4 - 1 | ![]() |
| 07/21/2019 | ![]() | 1 - 1 | ![]() |
| 06/05/2019 | ![]() | 1 - 0 | ![]() |
| 05/16/2019 | ![]() | 0 - 1 | ![]() |
| 10/06/2018 | ![]() | 0 - 3 | ![]() |
| 09/27/2018 | ![]() | 2 - 1 | ![]() |
| 09/13/2018 | ![]() | 0 - 0 | ![]() |
| 06/03/2018 | ![]() | 1 - 0 | ![]() |
| 11/19/2017 | ![]() | 3 - 0 | ![]() |
| 07/30/2017 | ![]() | 1 - 1 | ![]() |
| 10/23/2016 | ![]() | 2 - 2 | ![]() |
| 07/03/2016 | ![]() | 4 - 0 | ![]() |
| 10/25/2015 | ![]() | 1 - 0 | ![]() |
| 07/12/2015 | ![]() | 0 - 3 | ![]() |
| 09/14/2014 | ![]() | 1 - 0 | ![]() |
| 04/27/2014 | ![]() | 2 - 0 | ![]() |
| 11/24/2013 | ![]() | 1 - 0 | ![]() |
| 09/01/2013 | ![]() | 4 - 0 | ![]() |
| 10/11/2012 | ![]() | 3 - 2 | ![]() |
| 07/19/2012 | ![]() | 0 - 3 | ![]() |
| 09/09/2011 | ![]() | 2 - 1 | ![]() |
| 06/05/2011 | ![]() | 1 - 1 | ![]() |
| 10/28/2010 | ![]() | 1 - 1 | ![]() |
| 08/08/2010 | ![]() | 1 - 0 | ![]() |
Corinthians scores 2.00 more goals per match than Flamengo


| Scored Per Game | Flamengo | Corinthians |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 100% | 0% |
Statistics from Flamengo's home fixtures and Corinthians's away fixtures.
Corinthians concedes 2.00 fewer goals per match than Flamengo


| Conceded Per Game | Flamengo | Corinthians |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 100% |
Statistics from Flamengo's home fixtures and Corinthians's away fixtures.

There is a low chance that Flamengo will score a goal based on our data.

Statistics from Flamengo's home fixtures and Corinthians's away fixtures.

There is a high chance that Corinthians will score a goal based on our data.

Statistics from Flamengo's home fixtures and Corinthians's away fixtures.
| Match Goals | Flamengo | Corinthians | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
Standings data not available.
| Market | Odds | Stats |
|---|---|---|
| Flamengo Win | 1.75(57.1%) | 0% |
| Corinthians Win | 4.33(23.1%) | 100% |
| Draw | 3.50(28.6%) | 0% |
| Over 0.5 | 1.07(93.5%) | 100% |
| Over 1.5 | 1.36(73.5%) | 100% |
| Over 2.5 | 2.20(45.5%) | 0% |
| Over 3.5 | 4.00(25.0%) | 0% |
| BTTS | 2.10(47.6%) | 0% |
On 1st February 2026, Flamengo and Corinthians go head to head in the Supercopa do Brasil. The last meeting ended with the following result: Corinthians 1-2 Flamengo.
Flamengo vs. Corinthians's head to head record shows that in the previous 42 meetings, Flamengo has won 19 times, Corinthians has won 13 times, and 10 ended in a draw. Flamengo scored 53 goals and Corinthians scored 43 goals in these matches.
Based on head to head results, Flamengo wins 45% of the time, Corinthians wins 31% of the time, and 24% of matches end in a draw.
Previous matches between Flamengo and Corinthians have averaged 2.29 goals while BTTS has happened 40% of the time.
Related: Match Predictions · Value Bets · Brazil Leagues · All Statistics
