02/01/2026 9:00 PM
Head to Head
No previous meetings
These teams haven't faced each other recently.
Goals Scored

0.00 Goals / Match
Recoleta

0.00 Goals / Match
Union Espanola
| Scored Per Game | Recoleta | Union Espanola |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
Statistics from Recoleta's home fixtures and Union Espanola's away fixtures.
Goals Conceded

0.00 Goals Conceded / Match
Recoleta

0.00 Goals Conceded / Match
Union Espanola
| Conceded Per Game | Recoleta | Union Espanola |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 0% |
Statistics from Recoleta's home fixtures and Union Espanola's away fixtures.
Will Recoleta Score?

Recoleta
Scored in 0% of matches
→ Medium Chance
There is a medium chance that Recoleta will score a goal based on our data.

Union Espanola
Clean Sheets in 0% of matches
Statistics from Recoleta's home fixtures and Union Espanola's away fixtures.
Will Union Espanola Score?

Recoleta
Clean Sheets in 0% of matches
→ Medium Chance
There is a medium chance that Union Espanola will score a goal based on our data.

Union Espanola
Scored in 0% of matches
Statistics from Recoleta's home fixtures and Union Espanola's away fixtures.
Goal Totals & BTTS
| Match Goals | Recoleta | Union Espanola | Average |
|---|---|---|---|
| Over 0.5 | 0% | 0% | 0% |
| Over 1.5 | 0% | 0% | 0% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Number of Corners
Corner data not available.
Number of Cards
Card data not available.
Standings data not available.
Odds Market
| Market | Odds | Stats |
|---|---|---|
| Recoleta Win | 3.00(33.3%) | - |
| Union Espanola Win | 2.15(46.5%) | - |
| Draw | 3.40(29.4%) | - |
| Over 0.5 | 1.04(96.2%) | - |
| Over 1.5 | 1.20(83.3%) | - |
| Over 2.5 | 1.67(59.9%) | - |
| Over 3.5 | 2.62(38.2%) | - |
| BTTS | 1.57(63.7%) | - |
More from Copa Chile
Related: Match Predictions · Value Bets · Chile Leagues · All Statistics
