

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 09/22/2025 | ![]() | 4 - 0 | ![]() |
| 06/01/2025 | ![]() | 3 - 2 | ![]() |
| 04/14/2025 | ![]() | 2 - 0 | ![]() |
| 08/16/2024 | ![]() | 0 - 1 | ![]() |
| 02/27/2024 | ![]() | 1 - 1 | ![]() |
| 07/22/2023 | ![]() | 0 - 2 | ![]() |
| 02/04/2023 | ![]() | 1 - 1 | ![]() |
| 07/30/2022 | ![]() | 0 - 1 | ![]() |
| 03/09/2022 | ![]() | 0 - 1 | ![]() |
| 09/24/2021 | ![]() | 0 - 2 | ![]() |
| 02/02/2021 | ![]() | 2 - 2 | ![]() |
| 02/16/2020 | ![]() | 0 - 3 | ![]() |
| 08/21/2019 | ![]() | 0 - 2 | ![]() |
| 03/03/2019 | ![]() | 0 - 1 | ![]() |
| 08/23/2018 | ![]() | 0 - 1 | ![]() |
| 03/25/2018 | ![]() | 2 - 1 | ![]() |
| 07/16/2017 | ![]() | 3 - 1 | ![]() |
| 02/25/2017 | ![]() | 0 - 2 | ![]() |
| 09/03/2016 | ![]() | 1 - 1 | ![]() |
| 04/17/2016 | ![]() | 1 - 0 | ![]() |
Depor FC scores 1.00 more goals per match than Real Santander


| Scored Per Game | Real Santander | Depor FC |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 100% | 0% |
Statistics from Real Santander's home fixtures and Depor FC's away fixtures.
Both teams have the same average goals conceded per match


| Conceded Per Game | Real Santander | Depor FC |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 0% |
Statistics from Real Santander's home fixtures and Depor FC's away fixtures.

There is a medium chance that Real Santander will score a goal based on our data.

Statistics from Real Santander's home fixtures and Depor FC's away fixtures.

There is a high chance that Depor FC will score a goal based on our data.

Statistics from Real Santander's home fixtures and Depor FC's away fixtures.


Statistics from all Real Santander and Depor FC Primera B fixtures this season.
| Match Goals | Real Santander | Depor FC | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 0% | 100% | 50% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 100% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 100% | 50% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 4 | 0 | +4 | 6 |
| 2 | ![]() | 2 | 2 | 5 | 2 | +3 | 6 |
| 3 | ![]() | 2 | 2 | 2 | 0 | +2 | 6 |
| 4 | ![]() | 2 | 1 | 1 | 0 | +1 | 4 |
| 5 | ![]() | 2 | 1 | 3 | 2 | +1 | 3 |
| 6 | ![]() | 1 | 1 | 1 | 0 | +1 | 3 |
| 7 | ![]() | 2 | 1 | 3 | 3 | 0 | 3 |
| 8 | ![]() | 2 | 1 | 2 | 2 | 0 | 3 |
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | ![]() | 2 | 0 | 1 | 2 | -1 | 1 |
| 12 | ![]() | 2 | 0 | 1 | 3 | -2 | 1 |
| 13 | ![]() | 2 | 0 | 1 | 3 | -2 | 1 |
| 14 | ![]() | 1 | 0 | 0 | 1 | -1 | 0 |
| 15 | ![]() | 2 | 0 | 0 | 3 | -3 | 0 |
| 16 | ![]() | 2 | 0 | 0 | 3 | -3 | 0 |
| Market | Odds | Stats |
|---|---|---|
| Real Santander Win | 1.95(51.3%) | 0% |
| Depor FC Win | 3.40(29.4%) | 0% |
| Draw | 3.50(28.6%) | 50% |
| Over 2.5 | 1.95(51.3%) | 0% |
| BTTS | 1.89(52.9%) | 50% |
On 3rd February 2026, Real Santander and Depor FC go head to head in the Primera B. The last meeting ended with the following result: Real Santander 4-0 Depor FC.
Real Santander vs. Depor FC's head to head record shows that in the previous 20 meetings, Real Santander has won 7 times, Depor FC has won 9 times, and 4 ended in a draw. Real Santander scored 23 goals and Depor FC scored 22 goals in these matches.
Based on head to head results, Real Santander wins 35% of the time, Depor FC wins 45% of the time, and 20% of matches end in a draw.
Real Santander is in very poor home form while Depor FC are performing average at away.
Previous matches between Real Santander and Depor FC have averaged 2.25 goals while BTTS has happened 35% of the time.
So far this season in the Primera B, Real Santander have averaged 0 Points Per Game at home matches and Depor FC 1 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Colombia Leagues · All Statistics














