

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 10/12/2025 | ![]() | 1 - 0 | ![]() |
| 08/10/2025 | ![]() | 0 - 2 | ![]() |
| 04/27/2025 | ![]() | 1 - 0 | ![]() |
| 03/02/2025 | ![]() | 2 - 1 | ![]() |
| 12/08/2024 | ![]() | 0 - 0 | ![]() |
| 12/06/2024 | ![]() | 1 - 1 | ![]() |
| 11/03/2024 | ![]() | 0 - 0 | ![]() |
| 09/01/2024 | ![]() | 1 - 2 | ![]() |
| 03/28/2024 | ![]() | 0 - 3 | ![]() |
| 01/24/2024 | ![]() | 0 - 0 | ![]() |
| 11/19/2023 | ![]() | 3 - 1 | ![]() |
| 09/24/2023 | ![]() | 1 - 0 | ![]() |
| 04/28/2023 | ![]() | 2 - 2 | ![]() |
| 03/02/2023 | ![]() | 0 - 0 | ![]() |
| 10/09/2022 | ![]() | 1 - 0 | ![]() |
| 09/18/2022 | ![]() | 2 - 2 | ![]() |
| 03/13/2022 | ![]() | 0 - 0 | ![]() |
| 01/16/2022 | ![]() | 0 - 2 | ![]() |
| 11/07/2021 | ![]() | 1 - 0 | ![]() |
| 08/29/2021 | ![]() | 1 - 2 | ![]() |
| 01/03/2021 | ![]() | 1 - 0 | ![]() |
| 12/06/2020 | ![]() | 1 - 1 | ![]() |
| 01/19/2020 | ![]() | 1 - 3 | ![]() |
| 11/27/2019 | ![]() | 2 - 1 | ![]() |
| 09/19/2019 | ![]() | 1 - 2 | ![]() |
| 04/21/2019 | ![]() | 1 - 0 | ![]() |
| 02/24/2019 | ![]() | 2 - 0 | ![]() |
| 10/28/2018 | ![]() | 1 - 0 | ![]() |
| 08/26/2018 | ![]() | 1 - 1 | ![]() |
| 03/18/2018 | ![]() | 2 - 1 | ![]() |
| 01/21/2018 | ![]() | 0 - 1 | ![]() |
| 10/22/2017 | ![]() | 1 - 2 | ![]() |
| 08/20/2017 | ![]() | 5 - 3 | ![]() |
| 05/14/2017 | ![]() | 2 - 0 | ![]() |
| 05/12/2017 | ![]() | 0 - 0 | ![]() |
| 04/09/2017 | ![]() | 0 - 0 | ![]() |
| 02/12/2017 | ![]() | 3 - 1 | ![]() |
| 11/02/2016 | ![]() | 1 - 1 | ![]() |
| 09/04/2016 | ![]() | 1 - 1 | ![]() |
| 05/15/2016 | ![]() | 1 - 0 | ![]() |
| 05/12/2016 | ![]() | 0 - 0 | ![]() |
| 03/20/2016 | ![]() | 0 - 0 | ![]() |
| 01/24/2016 | ![]() | 1 - 1 | ![]() |
| 11/20/2015 | ![]() | 1 - 2 | ![]() |
| 08/09/2015 | ![]() | 3 - 4 | ![]() |
| 04/19/2015 | ![]() | 1 - 1 | ![]() |
| 02/15/2015 | ![]() | 0 - 1 | ![]() |
| 11/30/2014 | ![]() | 1 - 0 | ![]() |
| 10/05/2014 | ![]() | 0 - 1 | ![]() |
| 04/06/2014 | ![]() | 2 - 0 | ![]() |
| 02/09/2014 | ![]() | 0 - 3 | ![]() |
| 11/27/2013 | ![]() | 0 - 1 | ![]() |
| 11/10/2013 | ![]() | 2 - 2 | ![]() |
| 09/08/2013 | ![]() | 1 - 0 | ![]() |
| 04/18/2013 | ![]() | 1 - 1 | ![]() |
| 02/28/2013 | ![]() | 1 - 1 | ![]() |
| 12/16/2012 | ![]() | 1 - 1 | ![]() |
| 10/21/2012 | ![]() | 0 - 2 | ![]() |
| 07/30/2012 | ![]() | 1 - 0 | ![]() |
| 04/15/2012 | ![]() | 3 - 0 | ![]() |
| 02/19/2012 | ![]() | 2 - 2 | ![]() |
| 10/02/2011 | ![]() | 1 - 0 | ![]() |
| 07/31/2011 | ![]() | 0 - 1 | ![]() |
Alianza is +50% better in terms of Goals Scored


| Scored Per Game | Alianza | Isidro Metapán |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 50% |
Statistics from Alianza's home fixtures and Isidro Metapán's away fixtures.
Isidro Metapán is +67% better in terms of Goals Conceded


| Conceded Per Game | Alianza | Isidro Metapán |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 50% |
Statistics from Alianza's home fixtures and Isidro Metapán's away fixtures.

There is a high chance that Alianza will score a goal based on our data.

Statistics from Alianza's home fixtures and Isidro Metapán's away fixtures.

There is a high chance that Isidro Metapán will score a goal based on our data.

Statistics from Alianza's home fixtures and Isidro Metapán's away fixtures.


Statistics from all Alianza and Isidro Metapán Primera Division fixtures this season.
| Match Goals | Alianza | Isidro Metapán | Average |
|---|---|---|---|
| Over 0.5 | 100% | 50% | 75% |
| Over 1.5 | 100% | 50% | 75% |
| Over 2.5 | 100% | 50% | 75% |
| Over 3.5 | 100% | 50% | 75% |
| Over 4.5 | 50% | 0% | 25% |
| BTTS | 100% | 50% | 75% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 50% | 25% |
| BTTS & Over 2.5 | 100% | 50% | 75% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 22 | 15 | 49 | 26 | +23 | 50 |
| 2 | ![]() | 22 | 13 | 49 | 25 | +24 | 44 |
| 3 | ![]() | 22 | 13 | 37 | 20 | +17 | 44 |
| 4 | ![]() | 22 | 10 | 31 | 26 | +5 | 36 |
| 5 | ![]() | 22 | 9 | 28 | 26 | +2 | 33 |
| 6 | ![]() | 22 | 8 | 30 | 32 | -2 | 28 |
| 7 | ![]() | 22 | 7 | 28 | 29 | -1 | 27 |
| 8 | ![]() | 22 | 5 | 30 | 27 | +3 | 26 |
| 9 | ![]() | 22 | 4 | 20 | 38 | -18 | 20 |
| 10 | ![]() | 22 | 4 | 18 | 28 | -10 | 18 |
| 11 | ![]() | 22 | 5 | 19 | 49 | -30 | 17 |
| 12 | ![]() | 22 | 2 | 22 | 35 | -13 | 16 |
Odds data not available for this fixture.
On 4th February 2026, Alianza and Isidro Metapán go head to head in the Primera Division. The last meeting ended with the following result: Isidro Metapán 1-0 Alianza.
Alianza vs. Isidro Metapán's head to head record shows that in the previous 63 meetings, Alianza has won 20 times, Isidro Metapán has won 20 times, and 23 ended in a draw. Alianza scored 61 goals and Isidro Metapán scored 65 goals in these matches.
Based on head to head results, Alianza wins 32% of the time, Isidro Metapán wins 32% of the time, and 37% of matches end in a draw.
Alianza is in good home form while Isidro Metapán are performing good at away.
Previous matches between Alianza and Isidro Metapán have averaged 2.00 goals while BTTS has happened 43% of the time.
So far this season in the Primera Division, Alianza have averaged 1.64 Points Per Game at home matches and Isidro Metapán 1.55 Points Per Game at away matches.
Related: Match Predictions · Value Bets · El-Salvador Leagues · All Statistics










