

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 02/01/2026 | ![]() | 3 - 0 | ![]() |
| 10/23/2025 | ![]() | 1 - 1 | ![]() |
| 08/03/2025 | ![]() | 1 - 0 | ![]() |
| 05/11/2025 | ![]() | 0 - 1 | ![]() |
| 05/08/2025 | ![]() | 1 - 2 | ![]() |
| 03/30/2025 | ![]() | 1 - 1 | ![]() |
| 02/02/2025 | ![]() | 3 - 1 | ![]() |
| 12/08/2024 | ![]() | 0 - 1 | ![]() |
| 12/05/2024 | ![]() | 1 - 1 | ![]() |
| 10/20/2024 | ![]() | 3 - 4 | ![]() |
| 08/18/2024 | ![]() | 3 - 1 | ![]() |
| 05/12/2024 | ![]() | 3 - 1 | ![]() |
| 05/10/2024 | ![]() | 3 - 1 | ![]() |
| 05/04/2024 | ![]() | 0 - 0 | ![]() |
| 03/16/2024 | ![]() | 3 - 2 | ![]() |
| 11/23/2023 | ![]() | 1 - 1 | ![]() |
| 09/24/2023 | ![]() | 2 - 2 | ![]() |
| 04/13/2023 | ![]() | 2 - 1 | ![]() |
| 02/05/2023 | ![]() | 1 - 0 | ![]() |
| 11/05/2022 | ![]() | 1 - 0 | ![]() |
| 11/02/2022 | ![]() | 1 - 0 | ![]() |
| 03/20/2022 | ![]() | 2 - 0 | ![]() |
| 01/23/2022 | ![]() | 0 - 3 | ![]() |
| 10/17/2021 | ![]() | 0 - 1 | ![]() |
| 08/08/2021 | ![]() | 1 - 1 | ![]() |
| 02/02/2020 | ![]() | 1 - 0 | ![]() |
| 10/05/2019 | ![]() | 1 - 2 | ![]() |
| 08/04/2019 | ![]() | 1 - 2 | ![]() |
| 05/11/2019 | ![]() | 2 - 1 | ![]() |
| 05/09/2019 | ![]() | 3 - 2 | ![]() |
| 04/10/2019 | ![]() | 0 - 0 | ![]() |
| 02/15/2019 | ![]() | 1 - 1 | ![]() |
| 10/25/2018 | ![]() | 0 - 2 | ![]() |
| 08/05/2018 | ![]() | 0 - 1 | ![]() |
| 04/22/2018 | ![]() | 1 - 0 | ![]() |
| 02/25/2018 | ![]() | 0 - 1 | ![]() |
| 12/03/2017 | ![]() | 1 - 1 | ![]() |
| 11/30/2017 | ![]() | 0 - 0 | ![]() |
| 10/22/2017 | ![]() | 1 - 1 | ![]() |
| 08/19/2017 | ![]() | 1 - 1 | ![]() |
| 04/02/2017 | ![]() | 0 - 0 | ![]() |
| 02/05/2017 | ![]() | 0 - 0 | ![]() |
| 12/03/2016 | ![]() | 2 - 0 | ![]() |
| 12/01/2016 | ![]() | 1 - 1 | ![]() |
| 10/23/2016 | ![]() | 0 - 0 | ![]() |
| 08/21/2016 | ![]() | 2 - 1 | ![]() |
| 04/28/2016 | ![]() | 1 - 0 | ![]() |
| 02/25/2016 | ![]() | 1 - 1 | ![]() |
| 11/20/2015 | ![]() | 1 - 1 | ![]() |
| 09/13/2015 | ![]() | 2 - 1 | ![]() |
| 03/22/2015 | ![]() | 1 - 2 | ![]() |
| 01/25/2015 | ![]() | 0 - 1 | ![]() |
| 12/14/2014 | ![]() | 1 - 0 | ![]() |
| 12/07/2014 | ![]() | 0 - 0 | ![]() |
| 11/02/2014 | ![]() | 2 - 0 | ![]() |
| 08/24/2014 | ![]() | 0 - 0 | ![]() |
| 04/13/2014 | ![]() | 1 - 0 | ![]() |
| 02/16/2014 | ![]() | 0 - 0 | ![]() |
| 10/20/2013 | ![]() | 0 - 0 | ![]() |
| 08/18/2013 | ![]() | 1 - 0 | ![]() |
| 03/24/2013 | ![]() | 0 - 1 | ![]() |
| 02/03/2013 | ![]() | 1 - 0 | ![]() |
| 11/11/2012 | ![]() | 1 - 1 | ![]() |
| 08/19/2012 | ![]() | 0 - 0 | ![]() |
| 04/15/2012 | ![]() | 2 - 0 | ![]() |
| 02/19/2012 | ![]() | 2 - 0 | ![]() |
| 11/27/2011 | ![]() | 1 - 1 | ![]() |
| 09/24/2011 | ![]() | 1 - 3 | ![]() |
FAS is +150% better in terms of Goals Scored


| Scored Per Game | FAS | Águila |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 50% |
Statistics from FAS's home fixtures and Águila's away fixtures.
FAS is +71% better in terms of Goals Conceded


| Conceded Per Game | FAS | Águila |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 50% |
| Clean Sheets | 50% | 0% |
Statistics from FAS's home fixtures and Águila's away fixtures.

There is a high chance that FAS will score a goal based on our data.

Statistics from FAS's home fixtures and Águila's away fixtures.

There is a medium chance that Águila will score a goal based on our data.

Statistics from FAS's home fixtures and Águila's away fixtures.


Statistics from all FAS and Águila Primera Division fixtures this season.
| Match Goals | FAS | Águila | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 100% | 100% |
| Over 3.5 | 50% | 50% | 50% |
| Over 4.5 | 0% | 50% | 25% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 50% | 0% | 25% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 50% | 50% | 50% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 22 | 15 | 49 | 26 | +23 | 50 |
| 2 | ![]() | 22 | 13 | 49 | 25 | +24 | 44 |
| 3 | ![]() | 22 | 13 | 37 | 20 | +17 | 44 |
| 4 | ![]() | 22 | 10 | 31 | 26 | +5 | 36 |
| 5 | ![]() | 22 | 9 | 28 | 26 | +2 | 33 |
| 6 | ![]() | 22 | 8 | 30 | 32 | -2 | 28 |
| 7 | ![]() | 22 | 7 | 28 | 29 | -1 | 27 |
| 8 | ![]() | 22 | 5 | 30 | 27 | +3 | 26 |
| 9 | ![]() | 22 | 4 | 20 | 38 | -18 | 20 |
| 10 | ![]() | 22 | 4 | 18 | 28 | -10 | 18 |
| 11 | ![]() | 22 | 5 | 19 | 49 | -30 | 17 |
| 12 | ![]() | 22 | 2 | 22 | 35 | -13 | 16 |
| Market | Odds | Stats |
|---|---|---|
| FAS Win | 2.15(46.5%) | 50% |
| Águila Win | 2.80(35.7%) | 0% |
| Draw | 3.50(28.6%) | 25% |
| Over 2.5 | 1.90(52.6%) | 100% |
| BTTS | 1.67(59.9%) | 50% |
On 1st February 2026, FAS and Águila go head to head in the Primera Division. The last meeting ended with the following result: FAS 3-0 Águila.
FAS vs. Águila's head to head record shows that in the previous 68 meetings, FAS has won 18 times, Águila has won 24 times, and 26 ended in a draw. FAS scored 60 goals and Águila scored 69 goals in these matches.
Based on head to head results, FAS wins 26% of the time, Águila wins 35% of the time, and 38% of matches end in a draw.
FAS is in excellent home form while Águila are performing average at away.
Previous matches between FAS and Águila have averaged 1.90 goals while BTTS has happened 46% of the time.
So far this season in the Primera Division, FAS have averaged 2.55 Points Per Game at home matches and Águila 1.36 Points Per Game at away matches.
Related: Match Predictions · Value Bets · El-Salvador Leagues · All Statistics










