

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 09/20/2025 | ![]() | 0 - 2 | ![]() |
| 02/22/2025 | ![]() | 1 - 1 | ![]() |
| 10/26/2024 | ![]() | 1 - 1 | ![]() |
| 02/25/2017 | ![]() | 4 - 3 | ![]() |
| 08/16/2016 | ![]() | 0 - 1 | ![]() |
| 04/16/2016 | ![]() | 1 - 2 | ![]() |
| 09/15/2015 | ![]() | 2 - 1 | ![]() |
| 03/21/2015 | ![]() | 1 - 0 | ![]() |
| 12/09/2014 | ![]() | 2 - 1 | ![]() |
| 04/19/2014 | ![]() | 2 - 2 | ![]() |
| 04/01/2014 | ![]() | 2 - 1 | ![]() |
| 02/26/2013 | ![]() | 2 - 0 | ![]() |
| 08/25/2012 | ![]() | 3 - 1 | ![]() |
Forest Green is +32% better in terms of Goals Scored


| Scored Per Game | Forest Green | Woking |
|---|---|---|
| Over 0.5 | 93% | 69% |
| Over 1.5 | 47% | 38% |
| Over 2.5 | 20% | 23% |
| Over 3.5 | 13% | 0% |
| Failed To Score | 7% | 31% |
Statistics from Forest Green's home fixtures and Woking's away fixtures.
Forest Green is +26% better in terms of Goals Conceded


| Conceded Per Game | Forest Green | Woking |
|---|---|---|
| Over 0.5 | 73% | 77% |
| Over 1.5 | 7% | 15% |
| Over 2.5 | 0% | 15% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 27% | 23% |
Statistics from Forest Green's home fixtures and Woking's away fixtures.

There is a high chance that Forest Green will score a goal based on our data.

Statistics from Forest Green's home fixtures and Woking's away fixtures.

There is a high chance that Woking will score a goal based on our data.

Statistics from Forest Green's home fixtures and Woking's away fixtures.


Statistics from all Forest Green and Woking National League fixtures this season.
| Match Goals | Forest Green | Woking | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 69% | 75% |
| Over 2.5 | 40% | 46% | 43% |
| Over 3.5 | 20% | 23% | 22% |
| Over 4.5 | 7% | 0% | 4% |
| BTTS | 67% | 46% | 57% |
| BTTS & Win | 33% | 23% | 28% |
| BTTS & Draw | 33% | 15% | 24% |
| BTTS & Over 2.5 | 33% | 31% | 32% |
| BTTS No & Over 2.5 | 7% | 15% | 11% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 29 | 19 | 76 | 28 | +48 | 65 |
| 2 | ![]() | 26 | 21 | 49 | 17 | +32 | 64 |
| 3 | ![]() | 29 | 18 | 52 | 34 | +18 | 59 |
| 4 | ![]() | 28 | 17 | 54 | 30 | +24 | 56 |
| 5 | ![]() | 27 | 16 | 49 | 30 | +19 | 56 |
| 6 | ![]() | 29 | 15 | 48 | 29 | +19 | 55 |
| 7 | ![]() | 29 | 14 | 45 | 39 | +6 | 47 |
| 8 | ![]() | 27 | 13 | 44 | 25 | +19 | 46 |
| 9 | ![]() | 30 | 11 | 32 | 29 | +3 | 44 |
| 10 | ![]() | 30 | 11 | 50 | 44 | +6 | 41 |
| 11 | ![]() | 27 | 9 | 36 | 29 | +7 | 35 |
| 12 | ![]() | 27 | 9 | 34 | 41 | -7 | 35 |
| 13 | ![]() | 28 | 10 | 33 | 47 | -14 | 35 |
| 14 | ![]() | 28 | 8 | 24 | 35 | -11 | 32 |
| 15 | ![]() | 27 | 9 | 27 | 36 | -9 | 31 |
| 16 | ![]() | 29 | 8 | 34 | 47 | -13 | 31 |
| 17 | ![]() | 30 | 7 | 35 | 46 | -11 | 30 |
| 18 | ![]() | 29 | 9 | 34 | 46 | -12 | 30 |
| 19 | ![]() | 28 | 8 | 49 | 55 | -6 | 29 |
| 20 | ![]() | 28 | 6 | 38 | 48 | -10 | 28 |
| 21 | ![]() | 30 | 7 | 21 | 44 | -23 | 28 |
| 22 | ![]() | 28 | 5 | 27 | 50 | -23 | 21 |
| 23 | ![]() | 28 | 5 | 33 | 60 | -27 | 21 |
| 24 | ![]() | 27 | 5 | 30 | 65 | -35 | 19 |
| Market | Odds | Stats |
|---|---|---|
| Forest Green Win | 1.62(61.7%) | 60% |
| Woking Win | 5.75(17.4%) | 46% |
| Draw | 3.40(29.4%) | 24% |
| Over 0.5 | 1.07(93.5%) | 100% |
| Over 1.5 | 1.33(75.2%) | 75% |
| Over 2.5 | 2.10(47.6%) | 43% |
| Over 3.5 | 3.75(26.7%) | 22% |
| BTTS | 2.05(48.8%) | 57% |
On 3rd February 2026, Forest Green and Woking go head to head in the National League. The last meeting ended with the following result: Woking 0-2 Forest Green.
Forest Green vs. Woking's head to head record shows that in the previous 13 meetings, Forest Green has won 5 times, Woking has won 5 times, and 3 ended in a draw. Forest Green scored 19 goals and Woking scored 18 goals in these matches.
Based on head to head results, Forest Green wins 38% of the time, Woking wins 38% of the time, and 23% of matches end in a draw.
Forest Green is in very good home form while Woking are performing good at away.
Previous matches between Forest Green and Woking have averaged 2.85 goals while BTTS has happened 69% of the time.
So far this season in the National League, Forest Green have averaged 2.13 Points Per Game at home matches and Woking 1.54 Points Per Game at away matches.
Related: Match Predictions · Value Bets · England Leagues · All Statistics






















