

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 08/09/2025 | ![]() | 1 - 0 | ![]() |
| 03/01/2025 | ![]() | 1 - 0 | ![]() |
| 10/26/2024 | ![]() | 2 - 2 | ![]() |
| 01/13/2024 | ![]() | 0 - 4 | ![]() |
| 09/09/2023 | ![]() | 0 - 3 | ![]() |
| 03/25/2023 | ![]() | 2 - 1 | ![]() |
| 11/22/2022 | ![]() | 1 - 2 | ![]() |
| 03/12/2022 | ![]() | 0 - 0 | ![]() |
| 10/09/2021 | ![]() | 0 - 1 | ![]() |
| 11/03/2020 | ![]() | 1 - 1 | ![]() |
| 02/29/2020 | ![]() | 5 - 2 | ![]() |
| 11/09/2019 | ![]() | 2 - 2 | ![]() |
Lancaster City is +100% better in terms of Goals Scored


| Scored Per Game | Lancaster City | Hyde United |
|---|---|---|
| Over 0.5 | 100% | 67% |
| Over 1.5 | 50% | 33% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 33% |
Statistics from Lancaster City's home fixtures and Hyde United's away fixtures.
Hyde United is +7% better in terms of Goals Conceded


| Conceded Per Game | Lancaster City | Hyde United |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 67% |
| Over 2.5 | 50% | 33% |
| Over 3.5 | 0% | 33% |
| Clean Sheets | 0% | 0% |
Statistics from Lancaster City's home fixtures and Hyde United's away fixtures.

There is a high chance that Lancaster City will score a goal based on our data.

Statistics from Lancaster City's home fixtures and Hyde United's away fixtures.

There is a high chance that Hyde United will score a goal based on our data.

Statistics from Lancaster City's home fixtures and Hyde United's away fixtures.


Statistics from all Lancaster City and Hyde United Non League Premier - Northern fixtures this season.
| Match Goals | Lancaster City | Hyde United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 67% | 84% |
| Over 3.5 | 100% | 67% | 84% |
| Over 4.5 | 50% | 0% | 25% |
| BTTS | 100% | 67% | 84% |
| BTTS & Win | 50% | 0% | 25% |
| BTTS & Draw | 0% | 67% | 34% |
| BTTS & Over 2.5 | 100% | 33% | 67% |
| BTTS No & Over 2.5 | 0% | 33% | 17% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 | 16 | 52 | 30 | +22 | 52 |
| 2 | ![]() | 27 | 15 | 39 | 20 | +19 | 52 |
| 3 | ![]() | 27 | 14 | 38 | 25 | +13 | 48 |
| 4 | ![]() | 26 | 12 | 43 | 31 | +12 | 44 |
| 5 | ![]() | 27 | 11 | 36 | 32 | +4 | 43 |
| 6 | ![]() | 25 | 12 | 40 | 27 | +13 | 40 |
| 7 | ![]() | 25 | 11 | 34 | 30 | +4 | 39 |
| 8 | ![]() | 27 | 10 | 33 | 40 | -7 | 39 |
| 9 | ![]() | 23 | 10 | 28 | 24 | +4 | 37 |
| 10 | ![]() | 26 | 10 | 32 | 35 | -3 | 36 |
| 11 | ![]() | 27 | 10 | 31 | 38 | -7 | 35 |
| 12 | ![]() | 28 | 10 | 39 | 41 | -2 | 34 |
| 13 | ![]() | 27 | 7 | 27 | 27 | 0 | 32 |
| 14 | ![]() | 27 | 9 | 36 | 42 | -6 | 32 |
| 15 | ![]() | 25 | 8 | 35 | 30 | +5 | 31 |
| 16 | ![]() | 25 | 8 | 27 | 33 | -6 | 31 |
| 17 | ![]() | 26 | 8 | 34 | 44 | -10 | 30 |
| 18 | ![]() | 27 | 8 | 27 | 35 | -8 | 28 |
| 19 | ![]() | 26 | 6 | 38 | 50 | -12 | 27 |
| 20 | ![]() | 26 | 6 | 27 | 42 | -15 | 25 |
| 21 | ![]() | 27 | 3 | 25 | 45 | -20 | 19 |
| Market | Odds | Stats |
|---|---|---|
| Lancaster City Win | 2.15(46.5%) | 50% |
| Hyde United Win | 2.90(34.5%) | 0% |
| Draw | 3.30(30.3%) | 34% |
| Over 2.5 | 1.80(55.6%) | 84% |
On 3rd February 2026, Lancaster City and Hyde United go head to head in the Non League Premier - Northern. The last meeting ended with the following result: Hyde United 1-0 Lancaster City.
Lancaster City vs. Hyde United's head to head record shows that in the previous 12 meetings, Lancaster City has won 4 times, Hyde United has won 4 times, and 4 ended in a draw. Lancaster City scored 15 goals and Hyde United scored 18 goals in these matches.
Based on head to head results, Lancaster City wins 33% of the time, Hyde United wins 33% of the time, and 33% of matches end in a draw.
Lancaster City is in good home form while Hyde United are performing poor at away.
Previous matches between Lancaster City and Hyde United have averaged 2.75 goals while BTTS has happened 50% of the time.
So far this season in the Non League Premier - Northern, Lancaster City have averaged 1.83 Points Per Game at home matches and Hyde United 0.83 Points Per Game at away matches.
Related: Match Predictions · Value Bets · England Leagues · All Statistics



















