

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 05/08/2023 | ![]() | 3 - 0 | ![]() |
| 02/27/2023 | ![]() | 0 - 0 | ![]() |
| 11/07/2022 | ![]() | 1 - 5 | ![]() |
West Bromwich Albion U21 scores 0.00 more goals per match than Nottingham Forest U21


| Scored Per Game | Nottingham Forest U21 | West Bromwich Albion U21 |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 100% | 100% |
Statistics from Nottingham Forest U21's home fixtures and West Bromwich Albion U21's away fixtures.
Nottingham Forest U21 is +50% better in terms of Goals Conceded


| Conceded Per Game | Nottingham Forest U21 | West Bromwich Albion U21 |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 0% |
Statistics from Nottingham Forest U21's home fixtures and West Bromwich Albion U21's away fixtures.

There is a medium chance that Nottingham Forest U21 will score a goal based on our data.

Statistics from Nottingham Forest U21's home fixtures and West Bromwich Albion U21's away fixtures.

There is a medium chance that West Bromwich Albion U21 will score a goal based on our data.

Statistics from Nottingham Forest U21's home fixtures and West Bromwich Albion U21's away fixtures.


Statistics from all Nottingham Forest U21 and West Bromwich Albion U21 Premier League 2 Division One fixtures this season.
| Match Goals | Nottingham Forest U21 | West Bromwich Albion U21 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 0% | 100% | 50% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 | 9 | 30 | 20 | +10 | 27 |
| 2 | ![]() | 12 | 7 | 30 | 17 | +13 | 26 |
| 3 | ![]() | 11 | 8 | 26 | 15 | +11 | 26 |
| 4 | ![]() | 13 | 8 | 31 | 30 | +1 | 25 |
| 5 | ![]() | 12 | 7 | 25 | 19 | +6 | 24 |
| 6 | ![]() | 13 | 7 | 31 | 23 | +8 | 22 |
| 7 | ![]() | 12 | 6 | 30 | 25 | +5 | 20 |
| 8 | ![]() | 12 | 6 | 25 | 21 | +4 | 20 |
| 9 | ![]() | 11 | 5 | 25 | 14 | +11 | 19 |
| 10 | ![]() | 12 | 5 | 20 | 21 | -1 | 19 |
| 11 | ![]() | 11 | 5 | 21 | 19 | +2 | 18 |
| 12 | ![]() | 12 | 5 | 21 | 21 | 0 | 18 |
| 13 | ![]() | 12 | 6 | 19 | 19 | 0 | 18 |
| 14 | ![]() | 11 | 5 | 22 | 19 | +3 | 17 |
| 15 | ![]() | 11 | 5 | 31 | 18 | +13 | 16 |
| 16 | ![]() | 12 | 4 | 21 | 14 | +7 | 16 |
| 17 | ![]() | 10 | 4 | 14 | 19 | -5 | 15 |
| 18 | ![]() | 11 | 4 | 18 | 16 | +2 | 14 |
| 19 | ![]() | 12 | 4 | 14 | 13 | +1 | 14 |
| 20 | ![]() | 11 | 3 | 19 | 15 | +4 | 13 |
| 21 | ![]() | 12 | 3 | 18 | 25 | -7 | 12 |
| 22 | ![]() | 11 | 3 | 16 | 26 | -10 | 12 |
| 23 | ![]() | 12 | 3 | 15 | 25 | -10 | 12 |
| 24 | ![]() | 12 | 3 | 19 | 26 | -7 | 11 |
| 25 | ![]() | 10 | 2 | 21 | 24 | -3 | 9 |
| 26 | ![]() | 11 | 2 | 13 | 22 | -9 | 9 |
| 27 | ![]() | 13 | 2 | 15 | 31 | -16 | 7 |
| 28 | ![]() | 11 | 1 | 7 | 22 | -15 | 6 |
| 29 | ![]() | 12 | 1 | 13 | 31 | -18 | 6 |
Odds data not available for this fixture.
On 6th February 2026, Nottingham Forest U21 and West Bromwich Albion U21 go head to head in the Premier League 2 Division One. The last meeting ended with the following result: Nottingham Forest U21 3-0 West Bromwich Albion U21.
Nottingham Forest U21 vs. West Bromwich Albion U21's head to head record shows that in the previous 3 meetings, Nottingham Forest U21 has won 2 times, West Bromwich Albion U21 has won 0 times, and 1 ended in a draw. Nottingham Forest U21 scored 8 goals and West Bromwich Albion U21 scored 1 goals in these matches.
Based on head to head results, Nottingham Forest U21 wins 67% of the time, West Bromwich Albion U21 wins 0% of the time, and 33% of matches end in a draw.
Nottingham Forest U21 is in poor home form while West Bromwich Albion U21 are performing very poor at away.
Previous matches between Nottingham Forest U21 and West Bromwich Albion U21 have averaged 3.00 goals while BTTS has happened 33% of the time.
So far this season in the Premier League 2 Division One, Nottingham Forest U21 have averaged 0.8 Points Per Game at home matches and West Bromwich Albion U21 0.2 Points Per Game at away matches.
Related: Match Predictions · Value Bets · England Leagues · All Statistics



























