

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 08/31/2025 | ![]() | 1 - 1 | ![]() |
| 02/09/2025 | ![]() | 0 - 2 | ![]() |
| 10/03/2024 | ![]() | 0 - 3 | ![]() |


| Scored Per Game | Bochum | Bayern München II W |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
Statistics from Bochum's home fixtures and Bayern München II W's away fixtures.


| Conceded Per Game | Bochum | Bayern München II W |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 0% |
Statistics from Bochum's home fixtures and Bayern München II W's away fixtures.

There is a medium chance that Bochum will score a goal based on our data.

Statistics from Bochum's home fixtures and Bayern München II W's away fixtures.

There is a medium chance that Bayern München II W will score a goal based on our data.

Statistics from Bochum's home fixtures and Bayern München II W's away fixtures.
| Match Goals | Bochum | Bayern München II W | Average |
|---|---|---|---|
| Over 0.5 | 0% | 0% | 0% |
| Over 1.5 | 0% | 0% | 0% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 9 | 49 | 17 | +32 | 31 |
| 2 | ![]() | 14 | 10 | 33 | 14 | +19 | 31 |
| 3 | ![]() | 14 | 9 | 37 | 12 | +25 | 29 |
| 4 | ![]() | 14 | 8 | 39 | 21 | +18 | 26 |
| 5 | ![]() | 14 | 6 | 25 | 15 | +10 | 23 |
| 6 | ![]() | 14 | 6 | 21 | 18 | +3 | 22 |
| 7 | ![]() | 14 | 6 | 25 | 24 | +1 | 20 |
| 8 | ![]() | 14 | 6 | 24 | 25 | -1 | 20 |
| 9 | ![]() | 14 | 5 | 23 | 28 | -5 | 17 |
| 10 | ![]() | 14 | 5 | 28 | 41 | -13 | 16 |
| 11 | ![]() | 14 | 4 | 15 | 31 | -16 | 15 |
| 12 | ![]() | 14 | 4 | 21 | 37 | -16 | 14 |
| 13 | ![]() | 14 | 1 | 12 | 22 | -10 | 8 |
| 14 | ![]() | 14 | 0 | 13 | 60 | -47 | 3 |
Odds data not available for this fixture.
On 1st February 2026, Bochum and Bayern München II W go head to head in the 2. Frauen Bundesliga. The last meeting ended with the following result: Bayern München II W 1-1 Bochum.
Bochum vs. Bayern München II W's head to head record shows that in the previous 3 meetings, Bochum has won 1 times, Bayern München II W has won 1 times, and 1 ended in a draw. Bochum scored 4 goals and Bayern München II W scored 3 goals in these matches.
Based on head to head results, Bochum wins 33% of the time, Bayern München II W wins 33% of the time, and 33% of matches end in a draw.
Bochum is in average home form while Bayern München II W are performing average at away.
Previous matches between Bochum and Bayern München II W have averaged 2.33 goals while BTTS has happened 33% of the time.
So far this season in the 2. Frauen Bundesliga, Bochum have averaged 1 Points Per Game at home matches and Bayern München II W 1.29 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Germany Leagues · All Statistics












