

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 08/31/2025 | ![]() | 3 - 2 | ![]() |
| 05/18/2024 | ![]() | 2 - 1 | ![]() |
| 12/10/2023 | ![]() | 0 - 1 | ![]() |
| 04/21/2019 | ![]() | 6 - 0 | ![]() |
| 11/04/2018 | ![]() | 0 - 7 | ![]() |
| 03/19/2017 | ![]() | 5 - 0 | ![]() |
| 09/25/2016 | ![]() | 1 - 3 | ![]() |


| Scored Per Game | Turbine Potsdam W | Borussia Monchengladbach W |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 100% |
Statistics from Turbine Potsdam W's home fixtures and Borussia Monchengladbach W's away fixtures.


| Conceded Per Game | Turbine Potsdam W | Borussia Monchengladbach W |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 0% |
Statistics from Turbine Potsdam W's home fixtures and Borussia Monchengladbach W's away fixtures.

There is a medium chance that Turbine Potsdam W will score a goal based on our data.

Statistics from Turbine Potsdam W's home fixtures and Borussia Monchengladbach W's away fixtures.

There is a medium chance that Borussia Monchengladbach W will score a goal based on our data.

Statistics from Turbine Potsdam W's home fixtures and Borussia Monchengladbach W's away fixtures.
| Match Goals | Turbine Potsdam W | Borussia Monchengladbach W | Average |
|---|---|---|---|
| Over 0.5 | 0% | 100% | 50% |
| Over 1.5 | 0% | 0% | 0% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 9 | 49 | 17 | +32 | 31 |
| 2 | ![]() | 14 | 10 | 33 | 14 | +19 | 31 |
| 3 | ![]() | 14 | 9 | 37 | 12 | +25 | 29 |
| 4 | ![]() | 14 | 8 | 39 | 21 | +18 | 26 |
| 5 | ![]() | 14 | 6 | 25 | 15 | +10 | 23 |
| 6 | ![]() | 14 | 6 | 21 | 18 | +3 | 22 |
| 7 | ![]() | 14 | 6 | 25 | 24 | +1 | 20 |
| 8 | ![]() | 14 | 6 | 24 | 25 | -1 | 20 |
| 9 | ![]() | 14 | 5 | 23 | 28 | -5 | 17 |
| 10 | ![]() | 14 | 5 | 28 | 41 | -13 | 16 |
| 11 | ![]() | 14 | 4 | 15 | 31 | -16 | 15 |
| 12 | ![]() | 14 | 4 | 21 | 37 | -16 | 14 |
| 13 | ![]() | 14 | 1 | 12 | 22 | -10 | 8 |
| 14 | ![]() | 14 | 0 | 13 | 60 | -47 | 3 |
Odds data not available for this fixture.
On 1st February 2026, Turbine Potsdam W and Borussia Monchengladbach W go head to head in the 2. Frauen Bundesliga. The last meeting ended with the following result: Borussia Monchengladbach W 3-2 Turbine Potsdam W.
Turbine Potsdam W vs. Borussia Monchengladbach W's head to head record shows that in the previous 7 meetings, Turbine Potsdam W has won 6 times, Borussia Monchengladbach W has won 1 times, and 0 ended in a draw. Turbine Potsdam W scored 26 goals and Borussia Monchengladbach W scored 5 goals in these matches.
Based on head to head results, Turbine Potsdam W wins 86% of the time, Borussia Monchengladbach W wins 14% of the time, and 0% of matches end in a draw.
Turbine Potsdam W is in good home form while Borussia Monchengladbach W are performing poor at away.
Previous matches between Turbine Potsdam W and Borussia Monchengladbach W have averaged 4.43 goals while BTTS has happened 43% of the time.
So far this season in the 2. Frauen Bundesliga, Turbine Potsdam W have averaged 1.67 Points Per Game at home matches and Borussia Monchengladbach W 0.71 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Germany Leagues · All Statistics












