

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 08/31/2025 | ![]() | 1 - 2 | ![]() |
| 02/10/2024 | ![]() | 3 - 1 | ![]() |
| 09/17/2023 | ![]() | 0 - 2 | ![]() |
SSV Ulm 1846 is +150% better in terms of Goals Scored


| Scored Per Game | Waldhof Mannheim | SSV Ulm 1846 |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 50% | 0% |
Statistics from Waldhof Mannheim's home fixtures and SSV Ulm 1846's away fixtures.
SSV Ulm 1846 is +50% better in terms of Goals Conceded


| Conceded Per Game | Waldhof Mannheim | SSV Ulm 1846 |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 50% | 50% |
| Over 3.5 | 50% | 0% |
| Clean Sheets | 0% | 50% |
Statistics from Waldhof Mannheim's home fixtures and SSV Ulm 1846's away fixtures.

There is a medium chance that Waldhof Mannheim will score a goal based on our data.

Statistics from Waldhof Mannheim's home fixtures and SSV Ulm 1846's away fixtures.

There is a high chance that SSV Ulm 1846 will score a goal based on our data.

Statistics from Waldhof Mannheim's home fixtures and SSV Ulm 1846's away fixtures.


Statistics from all Waldhof Mannheim and SSV Ulm 1846 3. Liga fixtures this season.
| Match Goals | Waldhof Mannheim | SSV Ulm 1846 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 100% | 100% |
| Over 3.5 | 100% | 50% | 75% |
| Over 4.5 | 0% | 50% | 25% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 50% | 0% | 25% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 50% | 50% | 50% |
Corner data not available.
| Match Cards | Waldhof Mannheim | SSV Ulm 1846 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 100% | 100% |
| Over 3.5 | 100% | 100% | 100% |
| Over 4.5 | 100% | 100% | 100% |
| Over 5.5 | 50% | 100% | 75% |
| Over 6.5 | 50% | 50% | 50% |
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 22 | 13 | 48 | 36 | +12 | 43 |
| 2 | ![]() | 21 | 11 | 38 | 22 | +16 | 40 |
| 3 | ![]() | 22 | 11 | 31 | 22 | +9 | 39 |
| 4 | ![]() | 21 | 10 | 50 | 30 | +20 | 38 |
| 5 | ![]() | 22 | 10 | 37 | 23 | +14 | 38 |
| 6 | ![]() | 21 | 10 | 41 | 32 | +9 | 38 |
| 7 | ![]() | 21 | 10 | 28 | 24 | +4 | 34 |
| 8 | ![]() | 22 | 9 | 33 | 33 | 0 | 33 |
| 9 | ![]() | 22 | 10 | 37 | 41 | -4 | 32 |
| 10 | ![]() | 22 | 8 | 40 | 31 | +9 | 31 |
| 11 | ![]() | 22 | 9 | 43 | 37 | +6 | 31 |
| 12 | ![]() | 22 | 9 | 31 | 30 | +1 | 30 |
| 13 | ![]() | 21 | 8 | 27 | 32 | -5 | 29 |
| 14 | ![]() | 22 | 8 | 29 | 34 | -5 | 27 |
| 15 | ![]() | 22 | 7 | 33 | 41 | -8 | 25 |
| 16 | ![]() | 22 | 5 | 30 | 35 | -5 | 23 |
| 17 | ![]() | 22 | 5 | 25 | 36 | -11 | 22 |
| 18 | ![]() | 22 | 4 | 33 | 45 | -12 | 19 |
| 19 | ![]() | 21 | 6 | 29 | 45 | -16 | 19 |
| 20 | ![]() | 22 | 3 | 19 | 53 | -34 | 9 |
Odds data not available for this fixture.
On 6th February 2026, Waldhof Mannheim and SSV Ulm 1846 go head to head in the 3. Liga. The last meeting ended with the following result: SSV Ulm 1846 1-2 Waldhof Mannheim.
Waldhof Mannheim vs. SSV Ulm 1846's head to head record shows that in the previous 3 meetings, Waldhof Mannheim has won 1 times, SSV Ulm 1846 has won 2 times, and 0 ended in a draw. Waldhof Mannheim scored 3 goals and SSV Ulm 1846 scored 6 goals in these matches.
Based on head to head results, Waldhof Mannheim wins 33% of the time, SSV Ulm 1846 wins 67% of the time, and 0% of matches end in a draw.
Waldhof Mannheim is in good home form while SSV Ulm 1846 are performing poor at away.
Previous matches between Waldhof Mannheim and SSV Ulm 1846 have averaged 3.00 goals while BTTS has happened 67% of the time.
So far this season in the 3. Liga, Waldhof Mannheim have averaged 1.55 Points Per Game at home matches and SSV Ulm 1846 0.91 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Germany Leagues · All Statistics


















