

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 12/21/2025 | ![]() | 2 - 0 | ![]() |
| 11/09/2025 | ![]() | 2 - 1 | ![]() |
| 04/27/2025 | ![]() | 2 - 1 | ![]() |
| 04/13/2025 | ![]() | 3 - 1 | ![]() |
| 01/05/2025 | ![]() | 2 - 1 | ![]() |
| 09/15/2024 | ![]() | 0 - 0 | ![]() |
| 05/15/2024 | ![]() | 4 - 1 | ![]() |
| 03/31/2024 | ![]() | 2 - 3 | ![]() |
| 02/21/2024 | ![]() | 1 - 2 | ![]() |
| 02/14/2024 | ![]() | 0 - 1 | ![]() |
| 01/28/2024 | ![]() | 2 - 1 | ![]() |
| 10/01/2023 | ![]() | 2 - 2 | ![]() |
| 05/03/2023 | ![]() | 1 - 1 | ![]() |
| 04/23/2023 | ![]() | 1 - 2 | ![]() |
| 01/26/2023 | ![]() | 1 - 1 | ![]() |
| 01/22/2023 | ![]() | 0 - 3 | ![]() |
| 01/18/2023 | ![]() | 2 - 0 | ![]() |
| 10/02/2022 | ![]() | 1 - 2 | ![]() |
| 05/21/2022 | ![]() | 1 - 0 | ![]() |
| 05/17/2022 | ![]() | 2 - 0 | ![]() |
| 04/03/2022 | ![]() | 2 - 1 | ![]() |
| 02/06/2022 | ![]() | 2 - 1 | ![]() |
| 11/07/2021 | ![]() | 1 - 3 | ![]() |
| 04/25/2021 | ![]() | 0 - 0 | ![]() |
| 04/04/2021 | ![]() | 3 - 0 | ![]() |
| 03/14/2021 | ![]() | 2 - 1 | ![]() |
| 12/20/2020 | ![]() | 2 - 1 | ![]() |
| 09/05/2020 | ![]() | 0 - 1 | ![]() |
| 07/08/2020 | ![]() | 0 - 0 | ![]() |
| 06/13/2020 | ![]() | 0 - 0 | ![]() |
| 02/12/2020 | ![]() | 0 - 1 | ![]() |
| 02/05/2020 | ![]() | 2 - 0 | ![]() |
| 02/02/2020 | ![]() | 2 - 0 | ![]() |
| 11/03/2019 | ![]() | 2 - 2 | ![]() |
| 03/03/2019 | ![]() | 0 - 2 | ![]() |
| 10/29/2018 | ![]() | 2 - 0 | ![]() |
| 04/29/2018 | ![]() | 0 - 3 | ![]() |
| 12/10/2017 | ![]() | 4 - 0 | ![]() |
| 05/31/2017 | ![]() | 2 - 3 | ![]() |
| 05/17/2017 | ![]() | 1 - 0 | ![]() |
| 04/27/2017 | ![]() | 4 - 0 | ![]() |
| 04/12/2017 | ![]() | 2 - 0 | ![]() |
| 04/09/2017 | ![]() | 3 - 0 | ![]() |
| 12/04/2016 | ![]() | 1 - 0 | ![]() |
| 05/31/2016 | ![]() | 1 - 1 | ![]() |
| 05/15/2016 | ![]() | 1 - 1 | ![]() |
| 02/21/2016 | ![]() | 2 - 2 | ![]() |
| 10/25/2015 | ![]() | 3 - 1 | ![]() |
| 05/31/2015 | ![]() | 2 - 0 | ![]() |
| 05/27/2015 | ![]() | 0 - 1 | ![]() |
| 03/08/2015 | ![]() | 4 - 3 | ![]() |
| 11/09/2014 | ![]() | 1 - 2 | ![]() |
| 05/17/2014 | ![]() | 1 - 0 | ![]() |
| 05/04/2014 | ![]() | 1 - 1 | ![]() |
| 04/26/2014 | ![]() | 1 - 4 | ![]() |
| 02/09/2014 | ![]() | 2 - 1 | ![]() |
| 10/06/2013 | ![]() | 2 - 1 | ![]() |
| 03/17/2013 | ![]() | 2 - 0 | ![]() |
| 11/18/2012 | ![]() | 2 - 0 | ![]() |
| 05/13/2012 | ![]() | 2 - 0 | ![]() |
| 05/10/2012 | ![]() | 1 - 0 | ![]() |
| 03/04/2012 | ![]() | 0 - 2 | ![]() |
| 10/30/2011 | ![]() | 1 - 3 | ![]() |
Panathinaikos is +50% better in terms of Goals Scored


| Scored Per Game | Panathinaikos | PAOK |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
Statistics from Panathinaikos's home fixtures and PAOK's away fixtures.
PAOK concedes 0.00 fewer goals per match than Panathinaikos


| Conceded Per Game | Panathinaikos | PAOK |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 100% | 100% |
Statistics from Panathinaikos's home fixtures and PAOK's away fixtures.

There is a medium chance that Panathinaikos will score a goal based on our data.

Statistics from Panathinaikos's home fixtures and PAOK's away fixtures.

There is a medium chance that PAOK will score a goal based on our data.

Statistics from Panathinaikos's home fixtures and PAOK's away fixtures.


Statistics from all Panathinaikos and PAOK Cup fixtures this season.
| Match Goals | Panathinaikos | PAOK | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 0% | 50% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 100% | 0% | 50% |
Corner data not available.
Card data not available.
Standings data not available.
| Market | Odds | Stats |
|---|---|---|
| Panathinaikos Win | 2.62(38.2%) | 100% |
| PAOK Win | 2.55(39.2%) | 100% |
| Draw | 3.25(30.8%) | 0% |
| Over 0.5 | 1.06(94.3%) | 100% |
| Over 1.5 | 1.36(73.5%) | 100% |
| Over 2.5 | 2.20(45.5%) | 50% |
| Over 3.5 | 4.00(25.0%) | 0% |
| BTTS | 1.91(52.4%) | 0% |
On 4th February 2026, Panathinaikos and PAOK go head to head in the Cup. The last meeting ended with the following result: PAOK 2-0 Panathinaikos.
Panathinaikos vs. PAOK's head to head record shows that in the previous 63 meetings, Panathinaikos has won 24 times, PAOK has won 27 times, and 12 ended in a draw. Panathinaikos scored 73 goals and PAOK scored 89 goals in these matches.
Based on head to head results, Panathinaikos wins 38% of the time, PAOK wins 43% of the time, and 19% of matches end in a draw.
Previous matches between Panathinaikos and PAOK have averaged 2.57 goals while BTTS has happened 49% of the time.
Related: Match Predictions · Value Bets · Greece Leagues · All Statistics
