

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 09/26/2025 | ![]() | 0 - 1 | ![]() |
| 02/26/2025 | ![]() | 1 - 1 | ![]() |
| 11/03/2024 | ![]() | 1 - 0 | ![]() |
| 05/27/2023 | ![]() | 0 - 1 | ![]() |
| 02/04/2023 | ![]() | 2 - 1 | ![]() |
| 01/04/2022 | ![]() | 0 - 1 | ![]() |
| 06/19/2021 | ![]() | 1 - 0 | ![]() |
| 05/19/2021 | ![]() | 1 - 2 | ![]() |
| 01/04/2020 | ![]() | 1 - 1 | ![]() |
| 04/03/2019 | ![]() | 1 - 0 | ![]() |
| 01/02/2019 | ![]() | 2 - 1 | ![]() |
| 07/26/2015 | ![]() | 2 - 2 | ![]() |
| 04/11/2015 | ![]() | 0 - 0 | ![]() |
| 07/26/2014 | ![]() | 4 - 0 | ![]() |
| 03/08/2014 | ![]() | 0 - 0 | ![]() |
| 07/28/2013 | ![]() | 2 - 2 | ![]() |
| 06/23/2013 | ![]() | 2 - 2 | ![]() |
| 10/27/2012 | ![]() | 0 - 1 | ![]() |
| 03/07/2012 | ![]() | 0 - 1 | ![]() |
KCB is +100% better in terms of Goals Scored


| Scored Per Game | Mathare United | KCB |
|---|---|---|
| Over 0.5 | 75% | 100% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 25% | 0% |
Statistics from Mathare United's home fixtures and KCB's away fixtures.
KCB is +50% better in terms of Goals Conceded


| Conceded Per Game | Mathare United | KCB |
|---|---|---|
| Over 0.5 | 50% | 50% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 50% |
Statistics from Mathare United's home fixtures and KCB's away fixtures.

There is a medium chance that Mathare United will score a goal based on our data.

Statistics from Mathare United's home fixtures and KCB's away fixtures.

There is a high chance that KCB will score a goal based on our data.

Statistics from Mathare United's home fixtures and KCB's away fixtures.


Statistics from all Mathare United and KCB FKF Premier League fixtures this season.
| Match Goals | Mathare United | KCB | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 50% | 50% | 50% |
| Over 2.5 | 25% | 50% | 38% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 25% | 50% | 38% |
| BTTS & Win | 0% | 50% | 25% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 25% | 50% | 38% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 19 | 12 | 31 | 13 | +18 | 40 |
| 2 | ![]() | 18 | 10 | 23 | 11 | +12 | 36 |
| 3 | ![]() | 18 | 7 | 25 | 20 | +5 | 28 |
| 4 | ![]() | 18 | 7 | 22 | 18 | +4 | 28 |
| 5 | ![]() | 18 | 7 | 14 | 12 | +2 | 28 |
| 6 | ![]() | 19 | 8 | 20 | 19 | +1 | 28 |
| 7 | ![]() | 19 | 8 | 17 | 19 | -2 | 28 |
| 8 | ![]() | 18 | 7 | 23 | 18 | +5 | 27 |
| 9 | ![]() | 18 | 6 | 15 | 11 | +4 | 27 |
| 10 | ![]() | 16 | 7 | 20 | 17 | +3 | 25 |
| 11 | ![]() | 19 | 5 | 17 | 22 | -5 | 24 |
| 12 | ![]() | 19 | 6 | 12 | 17 | -5 | 22 |
| 13 | ![]() | 19 | 4 | 16 | 19 | -3 | 21 |
| 14 | ![]() | 18 | 4 | 16 | 20 | -4 | 17 |
| 15 | ![]() | 17 | 3 | 18 | 24 | -6 | 15 |
| 16 | ![]() | 18 | 3 | 10 | 17 | -7 | 15 |
| 17 | ![]() | 19 | 3 | 12 | 23 | -11 | 14 |
| 18 | ![]() | 18 | 2 | 10 | 21 | -11 | 14 |
| Market | Odds | Stats |
|---|---|---|
| Mathare United Win | 3.10(32.3%) | 50% |
| KCB Win | 2.25(44.4%) | 100% |
| Draw | 2.88(34.7%) | 0% |
| Over 2.5 | 2.75(36.4%) | 38% |
| BTTS | 2.18(45.9%) | 38% |
On 31st January 2026, Mathare United and KCB go head to head in the FKF Premier League. The last meeting ended with the following result: KCB 0-1 Mathare United.
Mathare United vs. KCB's head to head record shows that in the previous 19 meetings, Mathare United has won 4 times, KCB has won 8 times, and 7 ended in a draw. Mathare United scored 15 goals and KCB scored 22 goals in these matches.
Based on head to head results, Mathare United wins 21% of the time, KCB wins 42% of the time, and 37% of matches end in a draw.
Mathare United is in average home form while KCB are performing very good at away.
Previous matches between Mathare United and KCB have averaged 1.95 goals while BTTS has happened 42% of the time.
So far this season in the FKF Premier League, Mathare United have averaged 1 Points Per Game at home matches and KCB 2 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Kenya Leagues · All Statistics
















