

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 10/01/2025 | ![]() | 0 - 0 | ![]() |
| 04/27/2025 | ![]() | 2 - 1 | ![]() |
| 12/07/2024 | ![]() | 2 - 0 | ![]() |
| 04/12/2023 | ![]() | 0 - 2 | ![]() |
| 02/18/2023 | ![]() | 2 - 1 | ![]() |
| 12/30/2021 | ![]() | 4 - 1 | ![]() |
| 07/20/2021 | ![]() | 0 - 0 | ![]() |
| 01/31/2021 | ![]() | 1 - 0 | ![]() |
| 09/14/2019 | ![]() | 1 - 1 | ![]() |
| 04/06/2019 | ![]() | 1 - 1 | ![]() |
| 01/12/2019 | ![]() | 1 - 2 | ![]() |
| 09/23/2018 | ![]() | 2 - 2 | ![]() |
| 04/08/2018 | ![]() | 1 - 0 | ![]() |
| 09/17/2017 | ![]() | 1 - 0 | ![]() |
| 05/20/2017 | ![]() | 0 - 2 | ![]() |
| 08/06/2016 | ![]() | 0 - 2 | ![]() |
| 04/28/2016 | ![]() | 2 - 2 | ![]() |
| 07/31/2015 | ![]() | 1 - 0 | ![]() |
| 05/13/2015 | ![]() | 1 - 1 | ![]() |
| 10/04/2014 | ![]() | 0 - 1 | ![]() |
| 06/08/2014 | ![]() | 3 - 0 | ![]() |
| 10/16/2013 | ![]() | 0 - 0 | ![]() |
| 07/17/2013 | ![]() | 1 - 0 | ![]() |
| 08/14/2012 | ![]() | 1 - 0 | ![]() |
| 04/15/2012 | ![]() | 2 - 2 | ![]() |
Tusker is +100% better in terms of Goals Scored


| Scored Per Game | Mathare United | Tusker |
|---|---|---|
| Over 0.5 | 75% | 100% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 25% | 0% |
Statistics from Mathare United's home fixtures and Tusker's away fixtures.
Tusker is +50% better in terms of Goals Conceded


| Conceded Per Game | Mathare United | Tusker |
|---|---|---|
| Over 0.5 | 50% | 50% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 50% |
Statistics from Mathare United's home fixtures and Tusker's away fixtures.

There is a medium chance that Mathare United will score a goal based on our data.

Statistics from Mathare United's home fixtures and Tusker's away fixtures.

There is a high chance that Tusker will score a goal based on our data.

Statistics from Mathare United's home fixtures and Tusker's away fixtures.


Statistics from all Mathare United and Tusker FKF Premier League fixtures this season.
| Match Goals | Mathare United | Tusker | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 50% | 50% | 50% |
| Over 2.5 | 25% | 50% | 38% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 25% | 50% | 38% |
| BTTS & Win | 0% | 50% | 25% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 25% | 50% | 38% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 19 | 12 | 31 | 13 | +18 | 40 |
| 2 | ![]() | 18 | 10 | 23 | 11 | +12 | 36 |
| 3 | ![]() | 18 | 7 | 25 | 20 | +5 | 28 |
| 4 | ![]() | 18 | 7 | 22 | 18 | +4 | 28 |
| 5 | ![]() | 18 | 7 | 14 | 12 | +2 | 28 |
| 6 | ![]() | 19 | 8 | 20 | 19 | +1 | 28 |
| 7 | ![]() | 19 | 8 | 17 | 19 | -2 | 28 |
| 8 | ![]() | 18 | 7 | 23 | 18 | +5 | 27 |
| 9 | ![]() | 18 | 6 | 15 | 11 | +4 | 27 |
| 10 | ![]() | 16 | 7 | 20 | 17 | +3 | 25 |
| 11 | ![]() | 19 | 5 | 17 | 22 | -5 | 24 |
| 12 | ![]() | 19 | 6 | 12 | 17 | -5 | 22 |
| 13 | ![]() | 19 | 4 | 16 | 19 | -3 | 21 |
| 14 | ![]() | 18 | 4 | 16 | 20 | -4 | 17 |
| 15 | ![]() | 17 | 3 | 18 | 24 | -6 | 15 |
| 16 | ![]() | 18 | 3 | 10 | 17 | -7 | 15 |
| 17 | ![]() | 19 | 3 | 12 | 23 | -11 | 14 |
| 18 | ![]() | 18 | 2 | 10 | 21 | -11 | 14 |
Odds data not available for this fixture.
On 6th February 2026, Mathare United and Tusker go head to head in the FKF Premier League. The last meeting ended with the following result: Tusker 0-0 Mathare United.
Mathare United vs. Tusker's head to head record shows that in the previous 25 meetings, Mathare United has won 6 times, Tusker has won 10 times, and 9 ended in a draw. Mathare United scored 19 goals and Tusker scored 31 goals in these matches.
Based on head to head results, Mathare United wins 24% of the time, Tusker wins 40% of the time, and 36% of matches end in a draw.
Mathare United is in average home form while Tusker are performing very good at away.
Previous matches between Mathare United and Tusker have averaged 2.00 goals while BTTS has happened 40% of the time.
So far this season in the FKF Premier League, Mathare United have averaged 1 Points Per Game at home matches and Tusker 2.11 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Kenya Leagues · All Statistics
















