

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 08/30/2025 | ![]() | 0 - 1 | ![]() |
| 02/07/2025 | ![]() | 1 - 6 | ![]() |
| 08/01/2024 | ![]() | 3 - 0 | ![]() |
| 10/01/2023 | ![]() | 1 - 0 | ![]() |
| 04/18/2023 | ![]() | 2 - 0 | ![]() |
| 10/02/2020 | ![]() | 4 - 0 | ![]() |
Both teams have the same average goals per match


| Scored Per Game | Kelantan United | Penang |
|---|---|---|
| Over 0.5 | 50% | 75% |
| Over 1.5 | 25% | 25% |
| Over 2.5 | 25% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 50% | 25% |
Statistics from Kelantan United's home fixtures and Penang's away fixtures.
Penang is +50% better in terms of Goals Conceded


| Conceded Per Game | Kelantan United | Penang |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 50% | 25% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 50% |
Statistics from Kelantan United's home fixtures and Penang's away fixtures.

There is a medium chance that Kelantan United will score a goal based on our data.

Statistics from Kelantan United's home fixtures and Penang's away fixtures.

There is a high chance that Penang will score a goal based on our data.

Statistics from Kelantan United's home fixtures and Penang's away fixtures.


Statistics from all Kelantan United and Penang Super League fixtures this season.
| Match Goals | Kelantan United | Penang | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 75% | 75% | 75% |
| Over 2.5 | 25% | 0% | 13% |
| Over 3.5 | 25% | 0% | 13% |
| Over 4.5 | 25% | 0% | 13% |
| BTTS | 50% | 25% | 38% |
| BTTS & Win | 25% | 0% | 13% |
| BTTS & Draw | 25% | 25% | 25% |
| BTTS & Over 2.5 | 25% | 0% | 13% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 15 | 68 | 6 | +62 | 45 |
| 2 | ![]() | 15 | 9 | 29 | 8 | +21 | 31 |
| 3 | ![]() | 15 | 10 | 33 | 16 | +17 | 31 |
| 4 | ![]() | 16 | 8 | 27 | 15 | +12 | 30 |
| 5 | ![]() | 15 | 7 | 28 | 23 | +5 | 24 |
| 6 | ![]() | 16 | 5 | 20 | 27 | -7 | 18 |
| 7 | ![]() | 16 | 5 | 21 | 40 | -19 | 18 |
| 8 | ![]() | 15 | 4 | 20 | 21 | -1 | 17 |
| 9 | ![]() | 14 | 4 | 22 | 28 | -6 | 15 |
| 10 | ![]() | 16 | 4 | 14 | 31 | -17 | 15 |
| 11 | ![]() | 14 | 3 | 19 | 29 | -10 | 14 |
| 12 | ![]() | 15 | 2 | 10 | 34 | -24 | 10 |
| 13 | ![]() | 16 | 1 | 12 | 45 | -33 | 7 |
| Market | Odds | Stats |
|---|---|---|
| Kelantan United Win | 2.25(44.4%) | 25% |
| Penang Win | 2.50(40.0%) | 50% |
| Draw | 3.75(26.7%) | 25% |
| Over 2.5 | 1.60(62.5%) | 13% |
| BTTS | 1.50(66.7%) | 38% |
On 31st January 2026, Kelantan United and Penang go head to head in the Super League. The last meeting ended with the following result: Penang 0-1 Kelantan United.
Kelantan United vs. Penang's head to head record shows that in the previous 6 meetings, Kelantan United has won 2 times, Penang has won 4 times, and 0 ended in a draw. Kelantan United scored 3 goals and Penang scored 15 goals in these matches.
Based on head to head results, Kelantan United wins 33% of the time, Penang wins 67% of the time, and 0% of matches end in a draw.
Kelantan United is in average home form while Penang are performing average at away.
Previous matches between Kelantan United and Penang have averaged 3.00 goals while BTTS has happened 17% of the time.
So far this season in the Super League, Kelantan United have averaged 1.33 Points Per Game at home matches and Penang 1.13 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Malaysia Leagues · All Statistics











