

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 09/14/2025 | ![]() | 1 - 0 | ![]() |
| 05/22/2022 | ![]() | 1 - 0 | ![]() |
| 01/30/2022 | ![]() | 2 - 0 | ![]() |
| 05/16/2021 | ![]() | 1 - 2 | ![]() |
| 12/27/2020 | ![]() | 2 - 1 | ![]() |
| 03/01/2020 | ![]() | 1 - 0 | ![]() |
| 11/10/2019 | ![]() | 0 - 1 | ![]() |
| 03/04/2018 | ![]() | 1 - 0 | ![]() |
| 05/28/2017 | ![]() | 2 - 0 | ![]() |
| 01/15/2017 | ![]() | 0 - 0 | ![]() |
| 09/10/2016 | ![]() | 2 - 1 | ![]() |
| 05/08/2016 | ![]() | 2 - 1 | ![]() |
Nasarawa United is +49% better in terms of Goals Scored


| Scored Per Game | Wikki Tourist | Nasarawa United |
|---|---|---|
| Over 0.5 | 33% | 50% |
| Over 1.5 | 33% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 67% | 50% |
Statistics from Wikki Tourist's home fixtures and Nasarawa United's away fixtures.
Wikki Tourist is +84% better in terms of Goals Conceded


| Conceded Per Game | Wikki Tourist | Nasarawa United |
|---|---|---|
| Over 0.5 | 33% | 100% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 67% | 0% |
Statistics from Wikki Tourist's home fixtures and Nasarawa United's away fixtures.

There is a high chance that Wikki Tourist will score a goal based on our data.

Statistics from Wikki Tourist's home fixtures and Nasarawa United's away fixtures.

There is a low chance that Nasarawa United will score a goal based on our data.

Statistics from Wikki Tourist's home fixtures and Nasarawa United's away fixtures.


Statistics from all Wikki Tourist and Nasarawa United NPFL fixtures this season.
| Match Goals | Wikki Tourist | Nasarawa United | Average |
|---|---|---|---|
| Over 0.5 | 67% | 100% | 84% |
| Over 1.5 | 33% | 100% | 67% |
| Over 2.5 | 0% | 100% | 50% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 50% | 25% |
| BTTS & Win | 0% | 50% | 25% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 50% | 25% |
| BTTS No & Over 2.5 | 0% | 50% | 25% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 21 | 11 | 18 | 11 | +7 | 41 |
| 2 | ![]() | 23 | 11 | 22 | 17 | +5 | 39 |
| 3 | ![]() | 23 | 10 | 22 | 14 | +8 | 38 |
| 4 | ![]() | 23 | 11 | 20 | 15 | +5 | 38 |
| 5 | ![]() | 23 | 10 | 26 | 20 | +6 | 36 |
| 6 | ![]() | 23 | 10 | 20 | 19 | +1 | 35 |
| 7 | ![]() | 23 | 10 | 28 | 19 | +9 | 33 |
| 8 | ![]() | 23 | 8 | 26 | 21 | +5 | 33 |
| 9 | ![]() | 23 | 9 | 22 | 20 | +2 | 33 |
| 10 | ![]() | 22 | 9 | 19 | 24 | -5 | 31 |
| 11 | ![]() | 23 | 8 | 18 | 20 | -2 | 30 |
| 12 | ![]() | 23 | 7 | 25 | 25 | 0 | 28 |
| 13 | ![]() | 23 | 7 | 21 | 26 | -5 | 28 |
| 14 | ![]() | 23 | 6 | 17 | 20 | -3 | 27 |
| 15 | ![]() | 23 | 6 | 19 | 23 | -4 | 27 |
| 16 | ![]() | 23 | 8 | 19 | 26 | -7 | 27 |
| 17 | ![]() | 23 | 8 | 21 | 28 | -7 | 26 |
| 18 | ![]() | 23 | 8 | 16 | 23 | -7 | 25 |
| 19 | ![]() | 22 | 6 | 17 | 20 | -3 | 24 |
| 20 | ![]() | 23 | 5 | 19 | 27 | -8 | 22 |
Odds data not available for this fixture.
On 1st February 2026, Wikki Tourist and Nasarawa United go head to head in the NPFL. The last meeting ended with the following result: Nasarawa United 1-0 Wikki Tourist.
Wikki Tourist vs. Nasarawa United's head to head record shows that in the previous 12 meetings, Wikki Tourist has won 4 times, Nasarawa United has won 7 times, and 1 ended in a draw. Wikki Tourist scored 9 goals and Nasarawa United scored 12 goals in these matches.
Based on head to head results, Wikki Tourist wins 33% of the time, Nasarawa United wins 58% of the time, and 8% of matches end in a draw.
Wikki Tourist is in good home form while Nasarawa United are performing average at away.
Previous matches between Wikki Tourist and Nasarawa United have averaged 1.75 goals while BTTS has happened 33% of the time.
So far this season in the NPFL, Wikki Tourist have averaged 1.82 Points Per Game at home matches and Nasarawa United 1.09 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Nigeria Leagues · All Statistics


















