

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 10/26/2025 | ![]() | 2 - 2 | ![]() |
| 08/10/2025 | ![]() | 1 - 1 | ![]() |
| 04/14/2025 | ![]() | 1 - 1 | ![]() |
| 02/02/2025 | ![]() | 5 - 2 | ![]() |
Both teams have the same average goals per match


| Scored Per Game | Deportivo Recoleta | Libertad Asuncion |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
Statistics from Deportivo Recoleta's home fixtures and Libertad Asuncion's away fixtures.
Both teams have the same average goals conceded per match


| Conceded Per Game | Deportivo Recoleta | Libertad Asuncion |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 0% |
Statistics from Deportivo Recoleta's home fixtures and Libertad Asuncion's away fixtures.

There is a high chance that Deportivo Recoleta will score a goal based on our data.

Statistics from Deportivo Recoleta's home fixtures and Libertad Asuncion's away fixtures.

There is a high chance that Libertad Asuncion will score a goal based on our data.

Statistics from Deportivo Recoleta's home fixtures and Libertad Asuncion's away fixtures.


Statistics from all Deportivo Recoleta and Libertad Asuncion Division Profesional - Apertura fixtures this season.
| Match Goals | Deportivo Recoleta | Libertad Asuncion | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 100% | 100% | 100% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 100% | 100% | 100% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
Standings data not available.
| Market | Odds | Stats |
|---|---|---|
| Deportivo Recoleta Win | 4.33(23.1%) | 0% |
| Libertad Asuncion Win | 1.73(57.8%) | 0% |
| Draw | 3.30(30.3%) | 100% |
| Over 0.5 | 1.07(93.5%) | 100% |
| Over 1.5 | 1.33(75.2%) | 100% |
| Over 2.5 | 2.05(48.8%) | 0% |
| Over 3.5 | 3.75(26.7%) | 0% |
| BTTS | 1.91(52.4%) | 100% |
On 2nd February 2026, Deportivo Recoleta and Libertad Asuncion go head to head in the Division Profesional - Apertura. The last meeting ended with the following result: Deportivo Recoleta 2-2 Libertad Asuncion.
Deportivo Recoleta vs. Libertad Asuncion's head to head record shows that in the previous 4 meetings, Deportivo Recoleta has won 0 times, Libertad Asuncion has won 1 times, and 3 ended in a draw. Deportivo Recoleta scored 6 goals and Libertad Asuncion scored 9 goals in these matches.
Based on head to head results, Deportivo Recoleta wins 0% of the time, Libertad Asuncion wins 25% of the time, and 75% of matches end in a draw.
Previous matches between Deportivo Recoleta and Libertad Asuncion have averaged 3.75 goals while BTTS has happened 100% of the time.
Related: Match Predictions · Value Bets · Paraguay Leagues · All Statistics
