

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 02/18/2022 | ![]() | 1 - 0 | ![]() |
| 02/12/2022 | ![]() | 0 - 2 | ![]() |
Estoril U23 is +33% better in terms of Goals Scored


| Scored Per Game | Estoril U23 | Rio Ave U23 |
|---|---|---|
| Over 0.5 | 100% | 75% |
| Over 1.5 | 67% | 50% |
| Over 2.5 | 33% | 25% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 25% |
Statistics from Estoril U23's home fixtures and Rio Ave U23's away fixtures.
Rio Ave U23 is +40% better in terms of Goals Conceded


| Conceded Per Game | Estoril U23 | Rio Ave U23 |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 67% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 50% |
Statistics from Estoril U23's home fixtures and Rio Ave U23's away fixtures.

There is a high chance that Estoril U23 will score a goal based on our data.

Statistics from Estoril U23's home fixtures and Rio Ave U23's away fixtures.

There is a high chance that Rio Ave U23 will score a goal based on our data.

Statistics from Estoril U23's home fixtures and Rio Ave U23's away fixtures.


Statistics from all Estoril U23 and Rio Ave U23 Liga Revelação U23 fixtures this season.
| Match Goals | Estoril U23 | Rio Ave U23 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 75% | 88% |
| Over 2.5 | 100% | 50% | 75% |
| Over 3.5 | 33% | 25% | 29% |
| Over 4.5 | 33% | 0% | 17% |
| BTTS | 100% | 25% | 63% |
| BTTS & Win | 67% | 0% | 34% |
| BTTS & Draw | 0% | 25% | 13% |
| BTTS & Over 2.5 | 100% | 25% | 63% |
| BTTS No & Over 2.5 | 0% | 25% | 13% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 3 | 6 | 5 | +1 | 9 |
| 2 | ![]() | 3 | 2 | 6 | 4 | +2 | 7 |
| 3 | ![]() | 4 | 2 | 9 | 8 | +1 | 6 |
| 4 | ![]() | 4 | 2 | 5 | 5 | 0 | 6 |
| 5 | ![]() | 2 | 1 | 4 | 3 | +1 | 4 |
| 6 | ![]() | 4 | 1 | 7 | 9 | -2 | 4 |
| 7 | ![]() | 3 | 1 | 3 | 4 | -1 | 3 |
| 8 | ![]() | 3 | 0 | 4 | 6 | -2 | 1 |
| 1 | ![]() | 5 | 4 | 14 | 6 | +8 | 12 |
| 2 | ![]() | 5 | 3 | 10 | 7 | +3 | 9 |
| 3 | ![]() | 4 | 3 | 9 | 7 | +2 | 9 |
| 4 | ![]() | 3 | 2 | 7 | 5 | +2 | 6 |
| 5 | ![]() | 4 | 2 | 6 | 5 | +1 | 6 |
| 6 | ![]() | 4 | 2 | 7 | 8 | -1 | 6 |
| 7 | ![]() | 5 | 2 | 5 | 9 | -4 | 6 |
| 8 | ![]() | 4 | 0 | 4 | 9 | -5 | 1 |
| 9 | ![]() | 4 | 0 | 5 | 11 | -6 | 1 |
| 1 | ![]() | 14 | 7 | 29 | 16 | +13 | 26 |
| 2 | ![]() | 14 | 6 | 28 | 17 | +11 | 25 |
| 3 | ![]() | 14 | 7 | 30 | 19 | +11 | 23 |
| 4 | ![]() | 14 | 6 | 24 | 22 | +2 | 23 |
| 5 | ![]() | 14 | 4 | 17 | 18 | -1 | 17 |
| 6 | ![]() | 14 | 4 | 19 | 25 | -6 | 15 |
| 7 | ![]() | 14 | 4 | 16 | 27 | -11 | 14 |
| 8 | ![]() | 14 | 2 | 13 | 32 | -19 | 9 |
| 1 | ![]() | 16 | 11 | 27 | 15 | +12 | 35 |
| 2 | ![]() | 16 | 10 | 21 | 14 | +7 | 31 |
| 3 | ![]() | 16 | 10 | 25 | 16 | +9 | 30 |
| 4 | ![]() | 16 | 8 | 28 | 14 | +14 | 27 |
| 5 | ![]() | 16 | 8 | 19 | 18 | +1 | 25 |
| 6 | ![]() | 16 | 4 | 17 | 23 | -6 | 17 |
| 7 | ![]() | 16 | 3 | 17 | 28 | -11 | 14 |
| 8 | ![]() | 16 | 5 | 13 | 23 | -10 | 13 |
| 9 | ![]() | 16 | 1 | 15 | 31 | -16 | 9 |
Odds data not available for this fixture.
On 3rd February 2026, Estoril U23 and Rio Ave U23 go head to head in the Liga Revelação U23. The last meeting ended with the following result: Estoril U23 1-0 Rio Ave U23.
Estoril U23 vs. Rio Ave U23's head to head record shows that in the previous 2 meetings, Estoril U23 has won 2 times, Rio Ave U23 has won 0 times, and 0 ended in a draw. Estoril U23 scored 3 goals and Rio Ave U23 scored 0 goals in these matches.
Based on head to head results, Estoril U23 wins 100% of the time, Rio Ave U23 wins 0% of the time, and 0% of matches end in a draw.
Estoril U23 is in very good home form while Rio Ave U23 are performing very good at away.
Previous matches between Estoril U23 and Rio Ave U23 have averaged 1.50 goals while BTTS has happened 0% of the time.
So far this season in the Liga Revelação U23, Estoril U23 have averaged 2 Points Per Game at home matches and Rio Ave U23 2 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Portugal Leagues · All Statistics















