No previous meetings
These teams haven't faced each other recently.
NJ/NY Gotham FC W scores 4.00 more goals per match than FAR Rabat W


| Scored Per Game | FAR Rabat W | NJ/NY Gotham FC W |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 100% |
| Failed To Score | 100% | 0% |
Statistics from FAR Rabat W's home fixtures and NJ/NY Gotham FC W's away fixtures.
NJ/NY Gotham FC W concedes 4.00 fewer goals per match than FAR Rabat W


| Conceded Per Game | FAR Rabat W | NJ/NY Gotham FC W |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 100% | 0% |
| Clean Sheets | 0% | 100% |
Statistics from FAR Rabat W's home fixtures and NJ/NY Gotham FC W's away fixtures.

There is a low chance that FAR Rabat W will score a goal based on our data.

Statistics from FAR Rabat W's home fixtures and NJ/NY Gotham FC W's away fixtures.

There is a high chance that NJ/NY Gotham FC W will score a goal based on our data.

Statistics from FAR Rabat W's home fixtures and NJ/NY Gotham FC W's away fixtures.
| Match Goals | FAR Rabat W | NJ/NY Gotham FC W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 100% | 100% |
| Over 3.5 | 100% | 100% | 100% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 100% | 100% | 100% |
Corner data not available.
Card data not available.
Standings data not available.
| Market | Odds | Stats |
|---|---|---|
| FAR Rabat W Win | 26.00(3.8%) | 0% |
| NJ/NY Gotham FC W Win | 1.08(92.6%) | 100% |
| Draw | 9.50(10.5%) | 0% |
| Over 0.5 | 1.00(100.0%) | 100% |
| Over 1.5 | 1.08(92.6%) | 100% |
| Over 2.5 | 1.30(76.9%) | 100% |
| Over 3.5 | 1.73(57.8%) | 100% |
| BTTS | 2.38(42.0%) | 0% |
Related: Match Predictions · Value Bets · World Leagues · All Statistics
