

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 11/02/2025 | ![]() | 0 - 4 | ![]() |
| 08/29/2025 | ![]() | 3 - 1 | ![]() |
| 06/27/2025 | ![]() | 2 - 1 | ![]() |
| 05/14/2025 | ![]() | 1 - 0 | ![]() |
| 04/05/2025 | ![]() | 0 - 1 | ![]() |
| 01/22/2025 | ![]() | 3 - 0 | ![]() |
| 10/05/2024 | ![]() | 0 - 2 | ![]() |
| 10/02/2024 | ![]() | 0 - 0 | ![]() |
| 06/29/2024 | ![]() | 1 - 2 | ![]() |
| 03/02/2024 | ![]() | 6 - 0 | ![]() |
| 10/01/2023 | ![]() | 3 - 0 | ![]() |
| 07/01/2023 | ![]() | 3 - 0 | ![]() |
| 05/14/2023 | ![]() | 0 - 1 | ![]() |
| 03/18/2023 | ![]() | 0 - 2 | ![]() |
| 01/13/2023 | ![]() | 1 - 1 | ![]() |
| 11/05/2022 | ![]() | 1 - 1 | ![]() |
| 08/07/2022 | ![]() | 0 - 1 | ![]() |
| 06/13/2022 | ![]() | 1 - 1 | ![]() |
| 04/30/2022 | ![]() | 6 - 0 | ![]() |
| 04/20/2022 | ![]() | 0 - 1 | ![]() |
| 11/28/2021 | ![]() | 0 - 2 | ![]() |
| 09/18/2021 | ![]() | 3 - 0 | ![]() |
| 08/01/2021 | ![]() | 1 - 4 | ![]() |
| 04/21/2021 | ![]() | 3 - 2 | ![]() |
| 10/25/2020 | ![]() | 1 - 2 | ![]() |
| 08/21/2020 | ![]() | 3 - 0 | ![]() |
| 06/27/2020 | ![]() | 4 - 4 | ![]() |
| 09/21/2019 | ![]() | 1 - 0 | ![]() |
| 08/10/2019 | ![]() | 1 - 3 | ![]() |
| 06/19/2019 | ![]() | 2 - 0 | ![]() |
| 04/03/2019 | ![]() | 1 - 2 | ![]() |
| 11/03/2018 | ![]() | 1 - 2 | ![]() |
| 08/11/2018 | ![]() | 6 - 1 | ![]() |
| 05/01/2018 | ![]() | 1 - 1 | ![]() |
| 03/31/2018 | ![]() | 5 - 0 | ![]() |
| 10/27/2017 | ![]() | 0 - 0 | ![]() |
| 07/21/2017 | ![]() | 2 - 0 | ![]() |
| 05/30/2017 | ![]() | 0 - 0 | ![]() |
| 04/08/2017 | ![]() | 3 - 1 | ![]() |
| 09/10/2016 | ![]() | 5 - 0 | ![]() |
| 08/26/2016 | ![]() | 3 - 1 | ![]() |
| 05/10/2016 | ![]() | 1 - 0 | ![]() |
| 03/18/2016 | ![]() | 1 - 1 | ![]() |
| 09/12/2015 | ![]() | 0 - 1 | ![]() |
| 08/04/2015 | ![]() | 0 - 1 | ![]() |
| 07/04/2015 | ![]() | 1 - 3 | ![]() |
| 03/14/2015 | ![]() | 1 - 1 | ![]() |
| 11/08/2014 | ![]() | 1 - 8 | ![]() |
| 07/12/2014 | ![]() | 7 - 0 | ![]() |
| 05/03/2014 | ![]() | 0 - 0 | ![]() |
| 04/26/2014 | ![]() | 1 - 0 | ![]() |
| 09/28/2013 | ![]() | 0 - 2 | ![]() |
| 08/24/2013 | ![]() | 2 - 1 | ![]() |
| 06/18/2013 | ![]() | 1 - 0 | ![]() |
| 03/16/2013 | ![]() | 3 - 0 | ![]() |
| 09/18/2012 | ![]() | 0 - 6 | ![]() |
| 08/28/2012 | ![]() | 0 - 2 | ![]() |
| 06/26/2012 | ![]() | 1 - 2 | ![]() |
| 03/17/2012 | ![]() | 4 - 0 | ![]() |
| 10/22/2011 | ![]() | 0 - 2 | ![]() |
| 07/24/2011 | ![]() | 1 - 1 | ![]() |
| 05/21/2011 | ![]() | 1 - 1 | ![]() |
| 04/16/2011 | ![]() | 2 - 1 | ![]() |
FC Levadia Tallinn scores 1.67 more goals per match than Trans Narva


| Scored Per Game | FC Levadia Tallinn | Trans Narva |
|---|---|---|
| Over 0.5 | 67% | 0% |
| Over 1.5 | 67% | 0% |
| Over 2.5 | 33% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 33% | 100% |
Statistics from FC Levadia Tallinn's home fixtures and Trans Narva's away fixtures.
Trans Narva concedes 2.00 fewer goals per match than FC Levadia Tallinn


| Conceded Per Game | FC Levadia Tallinn | Trans Narva |
|---|---|---|
| Over 0.5 | 67% | 0% |
| Over 1.5 | 67% | 0% |
| Over 2.5 | 33% | 0% |
| Over 3.5 | 33% | 0% |
| Clean Sheets | 33% | 100% |
Statistics from FC Levadia Tallinn's home fixtures and Trans Narva's away fixtures.

There is a low chance that FC Levadia Tallinn will score a goal based on our data.

Statistics from FC Levadia Tallinn's home fixtures and Trans Narva's away fixtures.

There is a low chance that Trans Narva will score a goal based on our data.

Statistics from FC Levadia Tallinn's home fixtures and Trans Narva's away fixtures.


Statistics from all FC Levadia Tallinn and Trans Narva Friendlies Clubs fixtures this season.
| Match Goals | FC Levadia Tallinn | Trans Narva | Average |
|---|---|---|---|
| Over 0.5 | 67% | 0% | 34% |
| Over 1.5 | 67% | 0% | 34% |
| Over 2.5 | 67% | 0% | 34% |
| Over 3.5 | 67% | 0% | 34% |
| Over 4.5 | 67% | 0% | 34% |
| BTTS | 67% | 0% | 34% |
| BTTS & Win | 33% | 0% | 17% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 67% | 0% | 34% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
Standings data not available.
| Market | Odds | Stats |
|---|---|---|
| FC Levadia Tallinn Win | 1.40(71.4%) | 33% |
| Trans Narva Win | 5.00(20.0%) | 0% |
| Draw | 5.00(20.0%) | 67% |
| Over 2.5 | 1.33(75.2%) | 34% |
| BTTS | 1.45(69.0%) | 34% |
On 31st January 2026, FC Levadia Tallinn and Trans Narva go head to head in the Friendlies Clubs. The last meeting ended with the following result: Trans Narva 0-4 FC Levadia Tallinn.
FC Levadia Tallinn vs. Trans Narva's head to head record shows that in the previous 63 meetings, FC Levadia Tallinn has won 45 times, Trans Narva has won 5 times, and 13 ended in a draw. FC Levadia Tallinn scored 143 goals and Trans Narva scored 39 goals in these matches.
Based on head to head results, FC Levadia Tallinn wins 71% of the time, Trans Narva wins 8% of the time, and 21% of matches end in a draw.
Previous matches between FC Levadia Tallinn and Trans Narva have averaged 2.89 goals while BTTS has happened 41% of the time.
Related: Match Predictions · Value Bets · World Leagues · All Statistics
