No previous meetings
These teams haven't faced each other recently.
Auckland FC 2 scores 2.00 more goals per match than Hekari United


| Scored Per Game | Hekari United | Auckland FC 2 |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 100% | 0% |
Statistics from Hekari United's home fixtures and Auckland FC 2's away fixtures.
Auckland FC 2 concedes 2.67 fewer goals per match than Hekari United


| Conceded Per Game | Hekari United | Auckland FC 2 |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 67% | 0% |
| Over 2.5 | 33% | 0% |
| Over 3.5 | 33% | 0% |
| Clean Sheets | 0% | 100% |
Statistics from Hekari United's home fixtures and Auckland FC 2's away fixtures.

There is a low chance that Hekari United will score a goal based on our data.

Statistics from Hekari United's home fixtures and Auckland FC 2's away fixtures.

There is a high chance that Auckland FC 2 will score a goal based on our data.

Statistics from Hekari United's home fixtures and Auckland FC 2's away fixtures.


Statistics from all Hekari United and Auckland FC 2 Ofc Pro League fixtures this season.
| Match Goals | Hekari United | Auckland FC 2 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 67% | 100% | 84% |
| Over 2.5 | 33% | 0% | 17% |
| Over 3.5 | 33% | 0% | 17% |
| Over 4.5 | 33% | 0% | 17% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 33% | 0% | 17% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 7 | 1 | +6 | 9 |
| 2 | ![]() | 2 | 2 | 7 | 1 | +6 | 6 |
| 3 | ![]() | 2 | 1 | 1 | 0 | +1 | 4 |
| 4 | ![]() | 2 | 1 | 2 | 4 | -2 | 3 |
| 5 | ![]() | 3 | 0 | 3 | 4 | -1 | 2 |
| 6 | ![]() | 4 | 0 | 6 | 9 | -3 | 2 |
| 7 | ![]() | 2 | 0 | 2 | 3 | -1 | 1 |
| 8 | ![]() | 2 | 0 | 0 | 6 | -6 | 0 |
Odds data not available for this fixture.
On 31st January 2026, Hekari United and Auckland FC 2 go head to head in the Ofc Pro League.
Related: Match Predictions · Value Bets · World Leagues · All Statistics






