02/04/2026 12:30 AM
Head to Head
No previous meetings
These teams haven't faced each other recently.
Goals Scored

0.00 Goals / Match
The Strongest

0.00 Goals / Match
Deportivo Tachira FC
| Scored Per Game | The Strongest | Deportivo Tachira FC |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
Statistics from The Strongest's home fixtures and Deportivo Tachira FC's away fixtures.
Goals Conceded

0.00 Goals Conceded / Match
The Strongest

0.00 Goals Conceded / Match
Deportivo Tachira FC
| Conceded Per Game | The Strongest | Deportivo Tachira FC |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 0% |
Statistics from The Strongest's home fixtures and Deportivo Tachira FC's away fixtures.
Will The Strongest Score?

The Strongest
Scored in 0% of matches
→ Medium Chance
There is a medium chance that The Strongest will score a goal based on our data.

Deportivo Tachira FC
Clean Sheets in 0% of matches
Statistics from The Strongest's home fixtures and Deportivo Tachira FC's away fixtures.
Will Deportivo Tachira FC Score?

The Strongest
Clean Sheets in 0% of matches
→ Medium Chance
There is a medium chance that Deportivo Tachira FC will score a goal based on our data.

Deportivo Tachira FC
Scored in 0% of matches
Statistics from The Strongest's home fixtures and Deportivo Tachira FC's away fixtures.
Goal Totals & BTTS
| Match Goals | The Strongest | Deportivo Tachira FC | Average |
|---|---|---|---|
| Over 0.5 | 0% | 0% | 0% |
| Over 1.5 | 0% | 0% | 0% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Number of Corners
Corner data not available.
Number of Cards
Card data not available.
Standings data not available.
Odds Market
| Market | Odds | Stats |
|---|---|---|
| The Strongest Win | 1.30(76.9%) | - |
| Deportivo Tachira FC Win | 8.00(12.5%) | - |
| Draw | 5.00(20.0%) | - |
| Over 0.5 | 1.01(99.0%) | - |
| Over 1.5 | 1.12(89.3%) | - |
| Over 2.5 | 1.44(69.4%) | - |
| Over 3.5 | 2.00(50.0%) | - |
| BTTS | 1.73(57.8%) | - |
More from CONMEBOL Libertadores
Related: Match Predictions · Value Bets · World Leagues · All Statistics
