

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 08/30/2025 | ![]() | 1 - 1 | ![]() |
| 02/23/2025 | ![]() | 1 - 0 | ![]() |
| 10/19/2024 | ![]() | 1 - 0 | ![]() |
| 03/02/2024 | ![]() | 0 - 1 | ![]() |
| 09/30/2023 | ![]() | 1 - 0 | ![]() |
| 01/07/2023 | ![]() | 3 - 1 | ![]() |
| 08/20/2022 | ![]() | 0 - 0 | ![]() |
| 05/12/2021 | ![]() | 0 - 1 | ![]() |
| 01/16/2021 | ![]() | 2 - 2 | ![]() |
| 10/27/2018 | ![]() | 0 - 2 | ![]() |
| 06/24/2018 | ![]() | 0 - 1 | ![]() |
| 09/30/2017 | ![]() | 0 - 1 | ![]() |
| 06/04/2017 | ![]() | 0 - 0 | ![]() |
| 07/31/2016 | ![]() | 0 - 1 | ![]() |
| 04/02/2016 | ![]() | 1 - 1 | ![]() |
| 10/28/2015 | ![]() | 1 - 1 | ![]() |
| 06/14/2015 | ![]() | 1 - 0 | ![]() |
| 10/26/2014 | ![]() | 1 - 0 | ![]() |
| 06/14/2014 | ![]() | 1 - 0 | ![]() |
| 09/28/2013 | ![]() | 0 - 1 | ![]() |
| 05/11/2013 | ![]() | 2 - 0 | ![]() |
| 09/30/2012 | ![]() | 4 - 2 | ![]() |
| 05/23/2012 | ![]() | 0 - 3 | ![]() |
NAPSA Stars is +50% better in terms of Goals Scored


| Scored Per Game | Red Arrows | NAPSA Stars |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
Statistics from Red Arrows's home fixtures and NAPSA Stars's away fixtures.
Red Arrows concedes 0.50 fewer goals per match than NAPSA Stars


| Conceded Per Game | Red Arrows | NAPSA Stars |
|---|---|---|
| Over 0.5 | 0% | 50% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 100% | 50% |
Statistics from Red Arrows's home fixtures and NAPSA Stars's away fixtures.

There is a high chance that Red Arrows will score a goal based on our data.

Statistics from Red Arrows's home fixtures and NAPSA Stars's away fixtures.

There is a medium chance that NAPSA Stars will score a goal based on our data.

Statistics from Red Arrows's home fixtures and NAPSA Stars's away fixtures.
| Match Goals | Red Arrows | NAPSA Stars | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 0% | 100% | 50% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 50% | 25% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 50% | 25% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 17 | 10 | 19 | 8 | +11 | 35 |
| 2 | ![]() | 16 | 10 | 25 | 11 | +14 | 34 |
| 3 | ![]() | 17 | 8 | 15 | 9 | +6 | 29 |
| 4 | ![]() | 16 | 8 | 14 | 10 | +4 | 28 |
| 5 | ![]() | 17 | 7 | 12 | 10 | +2 | 26 |
| 6 | ![]() | 17 | 7 | 11 | 10 | +1 | 25 |
| 7 | ![]() | 17 | 6 | 16 | 11 | +5 | 24 |
| 8 | ![]() | 16 | 6 | 18 | 12 | +6 | 22 |
| 9 | ![]() | 17 | 5 | 13 | 11 | +2 | 22 |
| 10 | ![]() | 17 | 5 | 14 | 13 | +1 | 22 |
| 11 | ![]() | 16 | 5 | 18 | 19 | -1 | 21 |
| 12 | ![]() | 16 | 4 | 11 | 13 | -2 | 19 |
| 13 | ![]() | 17 | 4 | 9 | 16 | -7 | 19 |
| 14 | ![]() | 17 | 3 | 12 | 14 | -2 | 17 |
| 15 | ![]() | 17 | 3 | 10 | 13 | -3 | 17 |
| 16 | ![]() | 17 | 1 | 12 | 22 | -10 | 12 |
| 17 | ![]() | 16 | 2 | 6 | 18 | -12 | 12 |
| 18 | ![]() | 17 | 2 | 11 | 26 | -15 | 12 |
Odds data not available for this fixture.
On 31st January 2026, Red Arrows and NAPSA Stars go head to head in the Super League. The last meeting ended with the following result: NAPSA Stars 1-1 Red Arrows.
Red Arrows vs. NAPSA Stars's head to head record shows that in the previous 23 meetings, Red Arrows has won 13 times, NAPSA Stars has won 4 times, and 6 ended in a draw. Red Arrows scored 25 goals and NAPSA Stars scored 14 goals in these matches.
Based on head to head results, Red Arrows wins 57% of the time, NAPSA Stars wins 17% of the time, and 26% of matches end in a draw.
Red Arrows is in excellent home form while NAPSA Stars are performing poor at away.
Previous matches between Red Arrows and NAPSA Stars have averaged 1.70 goals while BTTS has happened 26% of the time.
So far this season in the Super League, Red Arrows have averaged 3 Points Per Game at home matches and NAPSA Stars 0.75 Points Per Game at away matches.
Related: Match Predictions · Value Bets · Zambia Leagues · All Statistics
















