
Ligue 1
Nation: AlgeriaTeams: 16Season: 2025/2026
Under Tables
| Team | MP | u0.5 | u1.5 | u2.5 | u3.5 | u4.5 | u5.5 |
|---|---|---|---|---|---|---|---|
![]() | 16 | 6% | 69% | 87% | 87% | 94% | 100% |
![]() | 15 | 13% | 67% | 80% | 93% | 93% | 100% |
![]() | 16 | 6% | 31% | 75% | 94% | 100% | 100% |
![]() | 16 | 0% | 25% | 75% | 94% | 94% | 100% |
![]() | 16 | 6% | 25% | 75% | 94% | 94% | 100% |
![]() | 16 | 6% | 37% | 75% | 87% | 100% | 100% |
![]() | 15 | 13% | 33% | 73% | 80% | 100% | 100% |
![]() | 16 | 12% | 44% | 69% | 94% | 100% | 100% |
![]() | 16 | 12% | 31% | 69% | 81% | 94% | 100% |
![]() | 15 | 7% | 40% | 67% | 87% | 93% | 100% |
![]() | 15 | 7% | 27% | 67% | 80% | 93% | 100% |
![]() | 16 | 6% | 37% | 62% | 87% | 100% | 100% |
![]() | 16 | 6% | 37% | 62% | 87% | 100% | 100% |
![]() | 16 | 6% | 25% | 62% | 75% | 94% | 100% |
![]() | 16 | 6% | 37% | 56% | 81% | 87% | 100% |
![]() | 16 | 0% | 31% | 50% | 81% | 87% | 100% |
















