
A-League
Nation: AustraliaTeams: 12Season: 2025/2026
Card Stats
| # | Team | MP | o0.5 | o1.5 | o2.5 | o3.5 | o4.5 | o5.5 | o6.5 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 100% | 100% | 88% | 88% | 63% | 56% | 31% | 5.63 |
| 2 | ![]() | 15 | 100% | 93% | 93% | 67% | 47% | 33% | 13% | 4.47 |
| 3 | ![]() | 16 | 100% | 94% | 75% | 63% | 38% | 13% | 13% | 4.19 |
| 4 | ![]() | 15 | 100% | 87% | 73% | 67% | 33% | 27% | 7% | 3.93 |
| 5 | ![]() | 15 | 100% | 100% | 60% | 47% | 27% | 20% | 7% | 3.73 |
| 6 | ![]() | 14 | 100% | 93% | 71% | 50% | 29% | 21% | 7% | 3.71 |
| 7 | ![]() | 15 | 100% | 93% | 80% | 40% | 20% | 20% | 7% | 3.67 |
| 8 | ![]() | 14 | 100% | 93% | 64% | 43% | 36% | 21% | 7% | 3.64 |
| 9 | ![]() | 16 | 94% | 94% | 81% | 50% | 13% | 6% | 0% | 3.38 |
| 10 | ![]() | 15 | 87% | 67% | 60% | 47% | 27% | 20% | 13% | 3.27 |
| 11 | ![]() | 15 | 80% | 67% | 47% | 47% | 33% | 13% | 0% | 2.87 |
| 12 | ![]() | 14 | 100% | 71% | 57% | 43% | 7% | 0% | 0% | 2.79 |












