
Acreano
Nation: BrazilTeams: 8Season: 2026
Home / Away Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W | 3.00 | 0% | 100% | 100% | 100% | 5.00 |
| 2 | ![]() | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | LW | 1.50 | 0% | 100% | 100% | 100% | 4.50 |
| 3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | 3.00 | 0% | 100% | 100% | 100% | 3.00 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | DLL | 0.33 | 0% | 33% | 67% | 67% | 2.67 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | 0.00 | 0% | 0% | 100% | 0% | 2.00 |
| 8 | ![]() | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | L | 0.00 | 0% | 0% | 100% | 100% | 6.00 |








