
Carioca - 1
Nation: BrazilTeams: 12Season: 2026
Avg Goals/Match
| Team | Overall | Home | Away |
|---|---|---|---|
![]() | 3.67 | 3.00 | 5.00 |
![]() | 3.20 | 4.00 | 2.00 |
![]() | 2.75 | 4.00 | 1.50 |
![]() | 2.75 | 3.00 | 2.67 |
![]() | 2.75 | 2.00 | 3.50 |
![]() | 2.67 | 2.50 | 3.00 |
![]() | 2.60 | 3.00 | 2.00 |
![]() | 2.50 | 3.00 | 2.00 |
![]() | 2.40 | 1.50 | 3.00 |
![]() | 2.40 | 1.50 | 3.00 |
![]() | 2.25 | 2.00 | 2.50 |
![]() | 2.00 | 1.50 | 2.50 |












