
Maranhense
Nation: BrazilTeams: 8Season: 2026
Home / Away Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | DWW | 2.33 | 33% | 67% | 67% | 33% | 2.33 |
| 2 | ![]() | 4 | 2 | 1 | 1 | 2 | 1 | +1 | 7 | WDLW | 1.75 | 75% | 0% | 0% | 0% | 0.75 |
| 3 | ![]() | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | LWDD | 1.25 | 25% | 50% | 75% | 25% | 1.75 |
| 4 | ![]() | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | WD | 2.00 | 0% | 100% | 100% | 50% | 4.00 |
| 5 | ![]() | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | DW | 2.00 | 100% | 0% | 50% | 0% | 1.00 |
| 6 | ![]() | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | WLL | 1.00 | 33% | 0% | 33% | 33% | 1.67 |
| 7 | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL | 0.50 | 0% | 50% | 50% | 0% | 1.50 |
| 8 | ![]() | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | DLLL | 0.25 | 0% | 25% | 75% | 0% | 1.75 |








