
Pernambucano - 1
Nation: BrazilTeams: 8Season: 2026
Home / Away Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 12 | WWWW | 3.00 | 75% | 25% | 100% | 75% | 3.25 |
| 2 | ![]() | 4 | 3 | 0 | 1 | 10 | 4 | +6 | 9 | WWLW | 2.25 | 75% | 0% | 75% | 75% | 3.50 |
| 3 | ![]() | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 7 | WWDL | 1.75 | 50% | 25% | 50% | 25% | 2.00 |
| 4 | ![]() | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 | WWL | 2.00 | 67% | 0% | 67% | 33% | 2.33 |
| 5 | ![]() | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | DDLD | 0.75 | 0% | 100% | 100% | 25% | 3.25 |
| 6 | ![]() | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | LWL | 1.00 | 33% | 33% | 100% | 67% | 3.00 |
| 7 | ![]() | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | DLL | 0.33 | 0% | 67% | 100% | 33% | 3.00 |
| 8 | ![]() | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | DLL | 0.33 | 0% | 67% | 100% | 100% | 3.67 |








