
São Paulo Youth Cup
Nation: BrazilTeams: 128Season: 2026
São Paulo Youth Cup Table (Brazil) - 2026
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | LWWDW | 2.33 | 20% | 60% | 80% | 60% | 2.80 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | LWDW | 2.33 | 25% | 75% | 100% | 50% | 3.25 |
| 3 | ![]() | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | LDL | 0.33 | 0% | 100% | 100% | 67% | 4.00 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | LDL | 0.33 | 0% | 33% | 100% | 33% | 2.33 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 | LWWWW | 2.33 | 50% | 50% | 88% | 75% | 3.75 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | LDWW | 2.33 | 25% | 75% | 100% | 75% | 2.75 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | WLL | 1.00 | 33% | 0% | 100% | 100% | 3.00 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | LLL | 0.00 | 0% | 33% | 100% | 100% | 4.33 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | LWWW | 3.00 | 50% | 50% | 75% | 50% | 2.25 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | LWWWW | 2.00 | 33% | 67% | 100% | 67% | 3.83 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 | LLW | 1.00 | 33% | 0% | 67% | 33% | 2.67 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | LLL | 0.00 | 0% | 67% | 67% | 67% | 3.00 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | LWDW | 2.33 | 25% | 75% | 100% | 50% | 2.50 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | LWLWW | 2.00 | 40% | 20% | 60% | 40% | 1.80 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | WDL | 1.33 | 0% | 100% | 100% | 67% | 3.00 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | LLL | 0.00 | 0% | 67% | 67% | 67% | 2.67 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | LWWD | 2.33 | 25% | 75% | 75% | 50% | 2.25 |
| 2 | ![]() | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | LDWD | 1.67 | 0% | 75% | 100% | 25% | 2.25 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | DLW | 1.33 | 0% | 67% | 67% | 33% | 2.33 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 | LLL | 0.00 | 0% | 100% | 100% | 100% | 3.33 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | LWWWW | 3.00 | 40% | 60% | 100% | 80% | 3.20 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | LWWWL | 2.00 | 43% | 43% | 100% | 71% | 2.86 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | WLL | 1.00 | 33% | 0% | 67% | 33% | 2.33 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLL | 0.00 | 0% | 33% | 67% | 67% | 2.33 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | LWWW | 3.00 | 75% | 25% | 75% | 75% | 3.50 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 1 | +6 | 6 | LWWWL | 2.00 | 40% | 20% | 60% | 60% | 2.40 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 | LLW | 1.00 | 33% | 0% | 100% | 67% | 3.67 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | LLL | 0.00 | 0% | 0% | 100% | 67% | 3.00 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | LWDW | 2.33 | 50% | 50% | 50% | 50% | 2.25 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | LWWLW | 2.00 | 17% | 67% | 83% | 67% | 3.00 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WDL | 1.33 | 67% | 33% | 33% | 33% | 1.33 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | LLL | 0.00 | 0% | 33% | 33% | 33% | 1.67 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 9 | 0 | +9 | 7 | LWDW | 2.33 | 75% | 25% | 75% | 75% | 3.25 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | LWDL | 1.33 | 25% | 50% | 75% | 75% | 3.00 |
| 3 | ![]() | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | LDD | 0.67 | 67% | 33% | 33% | 33% | 1.33 |
| 4 | ![]() | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 2 | LDD | 0.67 | 67% | 0% | 33% | 33% | 1.33 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | LWWWW | 3.00 | 60% | 40% | 80% | 60% | 2.60 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | LWWWL | 2.00 | 50% | 33% | 67% | 50% | 2.33 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | LWL | 1.00 | 33% | 33% | 100% | 67% | 2.67 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | LLL | 0.00 | 0% | 33% | 100% | 67% | 4.00 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | LWWWW | 3.00 | 60% | 40% | 40% | 40% | 2.00 |
| 2 | ![]() | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | LLDD | 0.67 | 25% | 25% | 25% | 0% | 1.00 |
| 3 | ![]() | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | DDL | 0.67 | 33% | 67% | 67% | 33% | 2.00 |
| 4 | ![]() | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | DLD | 0.67 | 67% | 33% | 33% | 33% | 1.33 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | LWWWD | 2.33 | 57% | 29% | 57% | 43% | 1.86 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | LWLW | 2.00 | 25% | 50% | 75% | 50% | 2.75 |
| 3 | ![]() | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | DDL | 0.67 | 0% | 67% | 100% | 33% | 2.67 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | LDL | 0.33 | 0% | 67% | 100% | 100% | 3.67 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | WWWWW | 3.00 | 56% | 44% | 78% | 78% | 3.00 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | LLWW | 2.00 | 50% | 25% | 25% | 0% | 1.25 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | WLL | 1.00 | 0% | 33% | 67% | 67% | 2.33 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | LLL | 0.00 | 0% | 33% | 33% | 33% | 1.67 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | LWWWW | 3.00 | 20% | 60% | 100% | 60% | 3.20 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LWLD | 1.33 | 50% | 25% | 75% | 25% | 2.00 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 11 | 6 | +5 | 3 | LWL | 1.00 | 33% | 33% | 100% | 67% | 5.67 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1 | 11 | -10 | 1 | LLD | 0.33 | 33% | 33% | 67% | 67% | 4.00 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | LWDWW | 2.33 | 60% | 40% | 60% | 40% | 2.20 |
| 2 | ![]() | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | LDDW | 1.67 | 50% | 25% | 50% | 0% | 1.25 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | WLL | 1.00 | 33% | 33% | 67% | 33% | 2.00 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | LDL | 0.33 | 0% | 33% | 33% | 0% | 1.33 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | LWWWW | 3.00 | 33% | 67% | 83% | 83% | 3.17 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | LWDL | 1.33 | 25% | 25% | 100% | 50% | 2.50 |
| 3 | ![]() | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | LDD | 0.67 | 0% | 100% | 100% | 67% | 3.00 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | LLD | 0.33 | 0% | 67% | 100% | 100% | 3.33 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | LWWWW | 3.00 | 40% | 60% | 100% | 80% | 4.60 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | LWDL | 1.33 | 0% | 75% | 75% | 50% | 3.50 |
| 3 | ![]() | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | LDD | 0.67 | 33% | 33% | 67% | 0% | 1.33 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | LLD | 0.33 | 33% | 67% | 67% | 67% | 3.00 |
| 1 | ![]() | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | LWWLW | 2.00 | 40% | 40% | 80% | 80% | 3.80 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | LWWL | 2.00 | 25% | 50% | 75% | 75% | 3.25 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | LWL | 1.00 | 33% | 33% | 100% | 67% | 2.67 |
| 4 | ![]() | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | LLW | 1.00 | 33% | 0% | 67% | 33% | 2.00 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | LWWWW | 3.00 | 38% | 63% | 100% | 63% | 3.88 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | LWLD | 1.33 | 50% | 0% | 50% | 25% | 1.75 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | LWL | 1.00 | 33% | 0% | 33% | 0% | 1.33 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | LLD | 0.33 | 33% | 33% | 33% | 33% | 2.67 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | LWWDW | 2.33 | 60% | 40% | 60% | 40% | 2.80 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | LLWW | 2.00 | 25% | 25% | 50% | 25% | 2.00 |
| 3 | ![]() | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DDL | 0.67 | 0% | 67% | 67% | 0% | 1.67 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | DLL | 0.33 | 0% | 67% | 67% | 33% | 2.33 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 7 | LWWWD | 2.33 | 60% | 40% | 80% | 60% | 3.00 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | LWWD | 2.33 | 50% | 25% | 50% | 50% | 1.75 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | LLW | 1.00 | 33% | 0% | 67% | 33% | 2.00 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | LLL | 0.00 | 0% | 33% | 100% | 67% | 3.33 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | LWWWW | 3.00 | 71% | 29% | 57% | 57% | 2.71 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | LWWL | 2.00 | 25% | 50% | 50% | 25% | 1.75 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | LLW | 1.00 | 33% | 33% | 100% | 67% | 3.33 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | LLL | 0.00 | 0% | 0% | 33% | 0% | 1.33 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 | LWWWW | 3.00 | 20% | 80% | 80% | 60% | 3.60 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | LLWW | 2.00 | 50% | 50% | 75% | 50% | 3.00 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | WLL | 1.00 | 33% | 33% | 100% | 33% | 3.33 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | LLL | 0.00 | 0% | 0% | 33% | 0% | 1.33 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | LWWWD | 2.33 | 50% | 50% | 50% | 33% | 1.50 |
| 2 | ![]() | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | LDDW | 1.67 | 50% | 50% | 75% | 50% | 2.25 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LWL | 1.00 | 0% | 33% | 67% | 33% | 2.33 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | DLL | 0.33 | 0% | 100% | 100% | 100% | 3.67 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | LWWWW | 3.00 | 40% | 40% | 80% | 20% | 2.00 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | LWDL | 1.33 | 0% | 75% | 100% | 75% | 3.75 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | 1.00 | 33% | 33% | 33% | 33% | 1.67 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | LDL | 0.33 | 0% | 67% | 67% | 67% | 3.33 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | LWWWW | 3.00 | 33% | 67% | 100% | 83% | 3.33 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | LWLD | 1.33 | 0% | 100% | 100% | 50% | 2.75 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | LWD | 1.33 | 0% | 100% | 100% | 67% | 3.00 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLL | 0.00 | 0% | 67% | 100% | 100% | 3.33 |
| 1 | ![]() | 3 | 3 | 0 | 0 | 16 | 2 | +14 | 9 | LWWWW | 3.00 | 29% | 71% | 100% | 86% | 4.86 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | LWWL | 2.00 | 0% | 75% | 75% | 75% | 4.00 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | LLW | 1.00 | 33% | 33% | 100% | 67% | 3.00 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 | LLL | 0.00 | 0% | 33% | 100% | 67% | 5.33 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | LWWDW | 2.33 | 80% | 20% | 20% | 0% | 1.00 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | LLWD | 1.33 | 25% | 50% | 75% | 50% | 3.25 |
| 3 | ![]() | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | DDD | 1.00 | 33% | 67% | 67% | 67% | 3.33 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | DLL | 0.33 | 0% | 33% | 67% | 33% | 3.00 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 10 | 1 | +9 | 7 | LWWD | 2.33 | 50% | 25% | 75% | 50% | 3.00 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | LLWW | 2.00 | 25% | 50% | 100% | 100% | 4.00 |
| 3 | ![]() | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | DLD | 0.67 | 0% | 67% | 100% | 67% | 3.00 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 4 | 12 | -8 | 1 | DLL | 0.33 | 0% | 67% | 100% | 100% | 5.33 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | LWWWW | 2.33 | 13% | 88% | 100% | 75% | 3.50 |
| 2 | ![]() | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | LWWDD | 1.67 | 40% | 60% | 80% | 20% | 2.00 |
| 3 | ![]() | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | LDD | 0.67 | 33% | 67% | 67% | 33% | 1.67 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 | LDL | 0.33 | 33% | 0% | 67% | 67% | 2.67 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | LDWW | 2.33 | 50% | 25% | 75% | 50% | 2.75 |
| 2 | ![]() | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | LDWD | 1.67 | 50% | 25% | 75% | 25% | 2.50 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 9 | 6 | +3 | 4 | WLD | 1.33 | 0% | 67% | 100% | 67% | 5.00 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 | LLL | 0.00 | 0% | 67% | 100% | 67% | 4.67 |
| 1 | ![]() | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | LWWDW | 2.33 | 80% | 20% | 80% | 40% | 2.20 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | LWWLW | 1.33 | 50% | 33% | 83% | 83% | 2.83 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | WLL | 1.00 | 33% | 0% | 67% | 33% | 2.00 |
| 4 | ![]() | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | LDD | 0.67 | 67% | 0% | 0% | 0% | 0.33 |
Match Outcomes
43%
23%
34%
HomeDrawAway
Over+
Over 0.591%
Over 1.576%
Over 2.554%
Over 3.530%
Over 4.515%
Frequent Total Goals - Full-Time
3 Goals24% / 61 times
2 Goals22% / 56 times
1 Goal15.7% / 40 times
4 Goals14.2% / 36 times
0 Goals8.7% / 22 times
5 Goals7.5% / 19 times
6 Goals5.5% / 14 times
7 Goals1.6% / 4 times
9 Goals0.8% / 2 times
Frequent Scorelines - Full-Time
1-09.8% / 25 times
1-19.4% / 24 times
0-08.7% / 22 times
2-18.3% / 21 times
2-07.5% / 19 times
0-15.9% / 15 times
3-05.5% / 14 times
0-35.5% / 14 times
0-25.1% / 13 times
3-15.1% / 13 times
1-24.7% / 12 times
1-33.5% / 9 times
2-23.5% / 9 times
3-31.6% / 4 times
0-51.6% / 4 times
2-31.6% / 4 times
2-41.2% / 3 times
3-21.2% / 3 times
4-11.2% / 3 times
1-61.2% / 3 times
4-01.2% / 3 times
1-41.2% / 3 times
5-00.8% / 2 times
4-20.8% / 2 times
0-40.8% / 2 times
5-10.8% / 2 times
0-90.4% / 1 time
0-70.4% / 1 time
6-00.4% / 1 time
9-00.4% / 1 time
0-60.4% / 1 time
1-50.4% / 1 time
Goals per 15 minutes
11%
0'-15'
8%
16'-30'
15%
31'-45'
13%
46'-60'
12%
61'-75'
40%
76'-90'
Corners
No corner data available.
Cards
No card data available.
Over - Corners
No corner data available.
Over - Cards
No card data available.
1H / 2H Stats
HT Outcomes
29%
42%
29%
HomeDrawAway
1H Over+
Over 0.569%
Over 1.532%
Over 2.512%
Over 3.54%
2H Over+
Over 0.580%
Over 1.548%
Over 2.520%
Over 3.57%
Frequent Total Goals - Half-Time
1 Goal37% / 94 times
0 Goals31.1% / 79 times
2 Goals19.7% / 50 times
3 Goals8.3% / 21 times
4 Goals2.8% / 7 times
5 Goals1.2% / 3 times
Frequent Scorelines - Half-Time
0-031.1% / 79 times
1-019.3% / 49 times
0-117.7% / 45 times
1-19.8% / 25 times
2-05.1% / 13 times
0-24.7% / 12 times
0-32.8% / 7 times
1-22% / 5 times
2-12% / 5 times
3-01.6% / 4 times
1-31.2% / 3 times
2-20.8% / 2 times
5-00.8% / 2 times
0-50.4% / 1 time
0-40.4% / 1 time
3-10.4% / 1 time
































































































































