
Serie D
Nation: BrazilTeams: 64Season: 2025
Serie D Table (Brazil) - 2025
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 8 | 3 | 3 | 24 | 10 | +14 | 27 | WLWLW | 1.93 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 14 | 7 | 5 | 2 | 27 | 11 | +16 | 26 | DLWDL | 1.86 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 14 | 6 | 5 | 3 | 21 | 17 | +4 | 23 | WLWWD | 1.64 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 14 | 6 | 3 | 5 | 18 | 19 | -1 | 21 | LLWLL | 1.50 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 14 | 5 | 5 | 4 | 22 | 14 | +8 | 20 | DWDLL | 1.43 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 | LWLWD | 1.29 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 14 | 4 | 3 | 7 | 17 | 24 | -7 | 15 | DLWLW | 1.07 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 14 | 1 | 1 | 12 | 12 | 45 | -33 | 4 | LLWLL | 0.29 | 0% | 0% | 0% | 0% | 0.00 |
| 1 | ![]() | 14 | 7 | 5 | 2 | 22 | 14 | +8 | 26 | LDWWL | 1.86 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 14 | 7 | 3 | 4 | 17 | 15 | +2 | 24 | DLLWW | 1.71 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 14 | 5 | 6 | 3 | 17 | 11 | +6 | 21 | LDDDW | 1.50 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 14 | 4 | 7 | 3 | 18 | 12 | +6 | 19 | DLWWD | 1.36 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 14 | 5 | 3 | 6 | 15 | 15 | 0 | 18 | DWWLL | 1.29 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 14 | 3 | 6 | 5 | 11 | 17 | -6 | 15 | LWLDL | 1.07 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 14 | 3 | 5 | 6 | 16 | 22 | -6 | 14 | LDLWL | 1.00 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 14 | 3 | 3 | 8 | 12 | 22 | -10 | 9 | WLLLW | 0.64 | 0% | 0% | 0% | 0% | 0.00 |
| 1 | ![]() | 14 | 8 | 3 | 3 | 21 | 9 | +12 | 27 | DLDWW | 1.93 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 14 | 8 | 3 | 3 | 20 | 10 | +10 | 27 | DLDWD | 1.93 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 14 | 7 | 5 | 2 | 15 | 7 | +8 | 26 | DLDWD | 1.86 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 14 | 5 | 3 | 6 | 15 | 19 | -4 | 18 | LLDWL | 1.29 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 14 | 5 | 2 | 7 | 14 | 17 | -3 | 17 | LWWWL | 1.21 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 14 | 5 | 2 | 7 | 13 | 20 | -7 | 17 | WLDLL | 1.21 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 14 | 4 | 1 | 9 | 7 | 20 | -13 | 13 | LLWLD | 0.93 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 14 | 3 | 3 | 8 | 11 | 14 | -3 | 12 | LDLDW | 0.86 | 0% | 0% | 0% | 0% | 0.00 |
| 1 | ![]() | 14 | 9 | 4 | 1 | 27 | 8 | +19 | 31 | LLDWW | 2.21 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 14 | 7 | 2 | 5 | 20 | 16 | +4 | 23 | DLLWW | 1.64 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 14 | 6 | 4 | 4 | 16 | 10 | +6 | 22 | LWWDL | 1.57 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 14 | 6 | 4 | 4 | 12 | 15 | -3 | 22 | LDLDW | 1.57 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 14 | 5 | 4 | 5 | 14 | 16 | -2 | 19 | WDWLW | 1.36 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 14 | 4 | 4 | 6 | 15 | 16 | -1 | 16 | LDLLD | 1.14 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 14 | 2 | 5 | 7 | 9 | 20 | -11 | 11 | LLLWD | 0.79 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 14 | 1 | 5 | 8 | 5 | 17 | -12 | 8 | WDLLL | 0.57 | 0% | 0% | 0% | 0% | 0.00 |
| 1 | ![]() | 14 | 10 | 2 | 2 | 32 | 12 | +20 | 32 | LWDWW | 2.29 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 14 | 8 | 4 | 2 | 23 | 14 | +9 | 28 | LDWDW | 2.00 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 14 | 7 | 4 | 3 | 14 | 12 | +2 | 25 | LDWDD | 1.79 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 14 | 6 | 6 | 2 | 22 | 13 | +9 | 24 | LDDWW | 1.71 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 14 | 4 | 5 | 5 | 14 | 12 | +2 | 17 | LWDLL | 1.21 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 14 | 2 | 4 | 8 | 12 | 22 | -10 | 10 | LDDWL | 0.71 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 14 | 1 | 5 | 8 | 11 | 22 | -11 | 8 | LDLLD | 0.57 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 14 | 1 | 4 | 9 | 9 | 30 | -21 | 7 | LLDLD | 0.50 | 0% | 0% | 0% | 0% | 0.00 |
| 1 | ![]() | 14 | 9 | 3 | 2 | 22 | 13 | +9 | 30 | DLWWW | 2.14 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 14 | 8 | 2 | 4 | 19 | 9 | +10 | 26 | DLWDW | 1.86 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 14 | 6 | 3 | 5 | 20 | 18 | +2 | 21 | LDWWL | 1.50 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 14 | 5 | 4 | 5 | 14 | 14 | 0 | 19 | DLLLW | 1.36 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 14 | 4 | 5 | 5 | 14 | 13 | +1 | 17 | DWLDL | 1.21 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 14 | 5 | 2 | 7 | 13 | 18 | -5 | 17 | LLWLD | 1.21 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 14 | 3 | 6 | 5 | 13 | 16 | -3 | 15 | DLLWD | 1.07 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 14 | 2 | 3 | 9 | 9 | 23 | -14 | 9 | LLLLD | 0.64 | 0% | 0% | 0% | 0% | 0.00 |
| 1 | ![]() | 14 | 9 | 3 | 2 | 21 | 7 | +14 | 30 | LLWDD | 2.14 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 14 | 6 | 4 | 4 | 22 | 17 | +5 | 22 | LDWDW | 1.57 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 14 | 6 | 4 | 4 | 21 | 16 | +5 | 22 | LDWLW | 1.57 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 14 | 5 | 6 | 3 | 15 | 15 | 0 | 21 | LLWDW | 1.50 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 14 | 4 | 4 | 6 | 21 | 20 | +1 | 16 | LLDDW | 1.14 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 14 | 3 | 5 | 6 | 13 | 18 | -5 | 14 | WLLLD | 1.00 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 14 | 3 | 5 | 6 | 13 | 22 | -9 | 14 | LWDDW | 1.00 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 14 | 1 | 7 | 6 | 11 | 22 | -11 | 10 | LLLDL | 0.71 | 0% | 0% | 0% | 0% | 0.00 |
| 1 | ![]() | 14 | 8 | 2 | 4 | 20 | 10 | +10 | 26 | DWWWW | 1.86 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 14 | 7 | 5 | 2 | 21 | 11 | +10 | 26 | LDDWW | 1.86 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 14 | 6 | 3 | 5 | 11 | 11 | 0 | 21 | LDLLD | 1.50 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 14 | 5 | 6 | 3 | 17 | 15 | +2 | 21 | LDDDW | 1.50 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 14 | 5 | 4 | 5 | 11 | 14 | -3 | 19 | WDWWW | 1.36 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 14 | 5 | 1 | 8 | 11 | 12 | -1 | 16 | WWLLL | 1.14 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 14 | 4 | 1 | 9 | 10 | 20 | -10 | 13 | DLLWL | 0.93 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 14 | 3 | 4 | 7 | 6 | 14 | -8 | 13 | DLDLD | 0.93 | 0% | 0% | 0% | 0% | 0.00 |
Match Outcomes
Over+
Over 0.50%
Over 1.50%
Over 2.50%
Over 3.50%
Over 4.50%
Frequent Total Goals - Full-Time
Frequent Scorelines - Full-Time
Goals per 15 minutes
No goal timing data available.
Corners
No corner data available.
Cards
No card data available.
Over - Corners
No corner data available.
Over - Cards
No card data available.
1H / 2H Stats
HT Outcomes
1H Over+
Over 0.50%
Over 1.50%
Over 2.50%
Over 3.50%
2H Over+
Over 0.50%
Over 1.50%
Over 2.50%
Over 3.50%
Frequent Total Goals - Half-Time
Frequent Scorelines - Half-Time
































































