
Championship
Nation: EnglandTeams: 24Season: 2025/2026
Corner Stats
| # | Team | MP | o7.5 | o8.5 | o9.5 | o10.5 | o11.5 | o12.5 | o13.5 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 28 | 93% | 79% | 68% | 57% | 50% | 39% | 21% | 11.68 |
| 2 | ![]() | 28 | 89% | 79% | 68% | 64% | 54% | 29% | 21% | 11.32 |
| 3 | ![]() | 28 | 82% | 75% | 61% | 61% | 39% | 36% | 25% | 11.07 |
| 4 | ![]() | 29 | 86% | 72% | 62% | 45% | 45% | 31% | 14% | 10.59 |
| 5 | ![]() | 27 | 81% | 74% | 63% | 48% | 41% | 30% | 19% | 10.56 |
| 6 | ![]() | 29 | 83% | 72% | 66% | 59% | 34% | 21% | 10% | 10.52 |
| 7 | ![]() | 30 | 67% | 60% | 53% | 47% | 37% | 33% | 23% | 10.50 |
| 8 | ![]() | 29 | 86% | 69% | 52% | 45% | 34% | 31% | 17% | 10.48 |
| 9 | ![]() | 28 | 86% | 79% | 64% | 43% | 39% | 21% | 11% | 10.36 |
| 10 | ![]() | 28 | 82% | 68% | 64% | 46% | 39% | 25% | 14% | 10.32 |
| 11 | ![]() | 29 | 83% | 76% | 48% | 45% | 24% | 17% | 7% | 10.31 |
| 12 | ![]() | 29 | 69% | 66% | 48% | 45% | 34% | 31% | 28% | 10.31 |
| 13 | ![]() | 29 | 83% | 59% | 52% | 38% | 31% | 31% | 21% | 10.31 |
| 14 | ![]() | 29 | 76% | 69% | 59% | 38% | 31% | 14% | 14% | 10.28 |
| 15 | ![]() | 29 | 83% | 76% | 55% | 41% | 31% | 21% | 14% | 10.24 |
| 16 | ![]() | 29 | 76% | 62% | 55% | 31% | 31% | 17% | 14% | 10.00 |
| 17 | ![]() | 29 | 72% | 66% | 48% | 34% | 31% | 28% | 14% | 10.00 |
| 18 | ![]() | 28 | 86% | 64% | 57% | 50% | 29% | 7% | 7% | 9.93 |
| 19 | ![]() | 30 | 77% | 73% | 50% | 40% | 30% | 27% | 13% | 9.83 |
| 20 | ![]() | 29 | 76% | 55% | 48% | 41% | 34% | 24% | 17% | 9.79 |
| 21 | ![]() | 29 | 79% | 72% | 48% | 34% | 21% | 10% | 3% | 9.59 |
| 22 | ![]() | 28 | 75% | 68% | 29% | 29% | 18% | 14% | 11% | 9.50 |
| 23 | ![]() | 28 | 54% | 50% | 43% | 32% | 25% | 18% | 14% | 9.32 |
| 24 | ![]() | 29 | 69% | 59% | 45% | 34% | 21% | 10% | 3% | 9.21 |
























