
EFL Trophy
Nation: EnglandTeams: 64Season: 2025/2026
Home / Away Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 13 | 4 | +9 | 12 | WWWW | 3.00 | 0% | 100% | 100% | 100% | 4.25 |
| 2 | ![]() | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | WWWW | 3.00 | 50% | 50% | 100% | 75% | 3.50 |
| 3 | ![]() | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | WWW | 3.00 | 33% | 67% | 100% | 100% | 5.00 |
| 4 | ![]() | 4 | 3 | 0 | 1 | 12 | 4 | +8 | 9 | WWWL | 2.25 | 25% | 75% | 100% | 100% | 4.00 |
| 5 | ![]() | 4 | 3 | 0 | 1 | 7 | 1 | +6 | 9 | WWWL | 2.25 | 75% | 0% | 50% | 50% | 2.00 |
| 6 | ![]() | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | WWW | 3.00 | 33% | 67% | 67% | 67% | 3.67 |
| 7 | ![]() | 3 | 2 | 1 | 0 | 12 | 4 | +8 | 7 | WDW | 2.33 | 33% | 67% | 100% | 100% | 5.33 |
| 8 | ![]() | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 | WWD | 2.33 | 33% | 67% | 100% | 33% | 4.00 |
| 9 | ![]() | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7 | WDW | 2.33 | 0% | 100% | 100% | 67% | 4.33 |
| 10 | ![]() | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | WW | 3.00 | 50% | 50% | 100% | 50% | 5.00 |
| 11 | ![]() | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | WW | 3.00 | 50% | 50% | 100% | 100% | 4.00 |
| 12 | ![]() | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | WW | 3.00 | 0% | 100% | 100% | 100% | 4.50 |
| 13 | ![]() | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | WWL | 2.00 | 67% | 0% | 100% | 67% | 2.67 |
| 14 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | WWL | 2.00 | 0% | 100% | 100% | 100% | 4.33 |
| 15 | ![]() | 2 | 2 | 0 | 0 | 7 | 4 | +3 | 6 | WW | 3.00 | 0% | 100% | 100% | 100% | 5.50 |
| 16 | ![]() | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW | 3.00 | 50% | 50% | 50% | 50% | 2.50 |
| 17 | ![]() | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW | 3.00 | 50% | 50% | 50% | 50% | 2.50 |
| 18 | ![]() | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | WWL | 2.00 | 33% | 33% | 67% | 33% | 2.00 |
| 19 | ![]() | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | WLW | 2.00 | 33% | 67% | 67% | 67% | 3.67 |
| 20 | ![]() | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | WWL | 2.00 | 33% | 33% | 33% | 33% | 1.67 |
| 21 | ![]() | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | LWW | 2.00 | 0% | 100% | 100% | 100% | 5.33 |
| 22 | ![]() | 3 | 2 | 0 | 1 | 9 | 10 | -1 | 6 | WWL | 2.00 | 0% | 100% | 100% | 100% | 6.33 |
| 23 | ![]() | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 5 | DWDL | 1.25 | 25% | 75% | 75% | 75% | 5.00 |
| 24 | ![]() | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | DW | 2.00 | 50% | 50% | 100% | 100% | 4.00 |
| 25 | ![]() | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | DW | 2.00 | 0% | 100% | 100% | 50% | 3.50 |
| 26 | ![]() | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | 2.00 | 50% | 50% | 50% | 50% | 2.50 |
| 27 | ![]() | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | DWL | 1.33 | 0% | 67% | 100% | 100% | 3.33 |
| 28 | ![]() | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | WL | 1.50 | 0% | 100% | 100% | 100% | 4.50 |
| 29 | ![]() | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | WL | 1.50 | 0% | 50% | 100% | 50% | 4.50 |
| 30 | ![]() | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | LW | 1.50 | 0% | 100% | 100% | 100% | 3.50 |
| 31 | ![]() | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | 1.50 | 50% | 50% | 100% | 50% | 2.50 |
| 32 | ![]() | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | LW | 1.50 | 0% | 100% | 100% | 100% | 5.00 |
| 33 | ![]() | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL | 1.50 | 0% | 100% | 100% | 100% | 4.00 |
| 34 | ![]() | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL | 1.50 | 0% | 50% | 100% | 100% | 4.00 |
| 35 | ![]() | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW | 1.50 | 0% | 50% | 50% | 50% | 4.00 |
| 36 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | 1.50 | 50% | 50% | 100% | 50% | 3.00 |
| 37 | ![]() | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | LW | 1.50 | 0% | 50% | 100% | 100% | 5.50 |
| 38 | ![]() | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | LW | 1.50 | 0% | 50% | 100% | 50% | 3.50 |
| 39 | ![]() | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL | 1.50 | 0% | 50% | 100% | 50% | 2.50 |
| 40 | ![]() | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | LWL | 1.00 | 0% | 67% | 67% | 67% | 3.67 |
| 41 | ![]() | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | DL | 0.50 | 0% | 100% | 100% | 100% | 4.50 |
| 42 | ![]() | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | LD | 0.50 | 0% | 50% | 50% | 50% | 2.50 |
| 43 | ![]() | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | LD | 0.50 | 0% | 50% | 50% | 50% | 2.50 |
| 44 | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LD | 0.50 | 50% | 0% | 0% | 0% | 0.50 |
| 45 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 46 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 47 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 48 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 49 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 50 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 51 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 52 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 53 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 54 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 55 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 56 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 57 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 58 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 59 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 60 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 61 | ![]() | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | LL | 0.00 | 0% | 50% | 50% | 50% | 2.00 |
| 62 | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | 0.00 | 0% | 50% | 100% | 50% | 2.50 |
| 63 | ![]() | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 | LL | 0.00 | 0% | 100% | 100% | 100% | 7.00 |
| 64 | ![]() | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | LL | 0.00 | 0% | 50% | 100% | 100% | 5.00 |
































































