
National League - South
Nation: EnglandTeams: 24Season: 2025/2026
Over Tables
| Team | MP | o0.5 | o1.5 | o2.5 | o3.5 | o4.5 | o5.5 |
|---|---|---|---|---|---|---|---|
![]() | 9 | 89% | 89% | 89% | 33% | 22% | 0% |
![]() | 6 | 100% | 100% | 83% | 33% | 17% | 0% |
![]() | 8 | 100% | 100% | 75% | 38% | 25% | 0% |
![]() | 8 | 100% | 100% | 75% | 38% | 13% | 0% |
![]() | 8 | 100% | 88% | 75% | 50% | 38% | 0% |
![]() | 6 | 100% | 83% | 67% | 50% | 33% | 0% |
![]() | 6 | 83% | 83% | 67% | 17% | 0% | 0% |
![]() | 9 | 100% | 89% | 67% | 56% | 44% | 11% |
![]() | 6 | 100% | 83% | 67% | 50% | 33% | 0% |
![]() | 8 | 100% | 75% | 63% | 13% | 13% | 13% |
![]() | 7 | 86% | 71% | 57% | 29% | 14% | 0% |
![]() | 7 | 100% | 57% | 57% | 57% | 43% | 0% |
![]() | 7 | 100% | 57% | 57% | 14% | 14% | 0% |
![]() | 7 | 100% | 100% | 57% | 29% | 14% | 0% |
![]() | 9 | 100% | 100% | 56% | 22% | 22% | 22% |
![]() | 9 | 100% | 78% | 56% | 56% | 33% | 11% |
![]() | 8 | 100% | 63% | 50% | 38% | 25% | 0% |
![]() | 8 | 88% | 50% | 50% | 0% | 0% | 0% |
![]() | 7 | 100% | 71% | 43% | 29% | 14% | 14% |
![]() | 7 | 100% | 57% | 43% | 14% | 14% | 0% |
![]() | 5 | 80% | 60% | 40% | 40% | 40% | 0% |
![]() | 9 | 89% | 56% | 33% | 33% | 22% | 0% |
![]() | 7 | 86% | 57% | 29% | 0% | 0% | 0% |
![]() | 7 | 86% | 57% | 14% | 14% | 14% | 0% |
























