
Non League Div One - Isthmian South Central
Nation: EnglandTeams: 22Season: 2025/2026
Non League Div One - Isthmian South Central Table (England) - 2025/2026
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24 | 18 | 3 | 3 | 62 | 26 | +36 | 57 | WLWWL | 2.38 | 25% | 75% | 100% | 75% | 5.25 |
| 2 | ![]() | 27 | 17 | 4 | 6 | 64 | 42 | +22 | 55 | WDWLW | 2.04 | 40% | 40% | 100% | 100% | 3.80 |
| 3 | ![]() | 24 | 17 | 2 | 5 | 57 | 31 | +26 | 53 | WLWDW | 2.21 | 25% | 50% | 75% | 50% | 3.25 |
| 4 | ![]() | 27 | 15 | 7 | 5 | 60 | 23 | +37 | 52 | DWWDL | 1.93 | 33% | 50% | 83% | 83% | 4.33 |
| 5 | ![]() | 27 | 14 | 4 | 9 | 55 | 40 | +15 | 46 | WWWWD | 1.70 | 67% | 33% | 100% | 33% | 2.83 |
| 6 | ![]() | 28 | 13 | 5 | 10 | 46 | 54 | -8 | 44 | LLWWD | 1.57 | 0% | 100% | 100% | 80% | 4.00 |
| 7 | ![]() | 25 | 10 | 8 | 7 | 34 | 30 | +4 | 38 | DDLDW | 1.52 | 33% | 33% | 67% | 33% | 2.00 |
| 8 | ![]() | 28 | 11 | 5 | 12 | 37 | 43 | -6 | 38 | LDLWL | 1.36 | 17% | 50% | 83% | 50% | 3.00 |
| 9 | ![]() | 27 | 9 | 10 | 8 | 46 | 42 | +4 | 37 | WWDWL | 1.37 | 20% | 60% | 80% | 80% | 4.20 |
| 10 | ![]() | 27 | 10 | 6 | 11 | 43 | 52 | -9 | 36 | LLWLW | 1.33 | 20% | 60% | 80% | 60% | 3.80 |
| 11 | ![]() | 29 | 11 | 3 | 15 | 45 | 53 | -8 | 36 | DLLWL | 1.24 | 14% | 71% | 71% | 71% | 3.14 |
| 12 | ![]() | 26 | 9 | 8 | 9 | 47 | 41 | +6 | 35 | LDWDL | 1.35 | 0% | 80% | 100% | 60% | 4.00 |
| 13 | ![]() | 28 | 9 | 8 | 11 | 41 | 53 | -12 | 35 | LDDDW | 1.25 | 0% | 83% | 100% | 83% | 3.50 |
| 14 | ![]() | 27 | 10 | 4 | 13 | 45 | 52 | -7 | 34 | WDWLL | 1.26 | 0% | 83% | 83% | 83% | 3.83 |
| 15 | ![]() | 29 | 9 | 7 | 13 | 55 | 63 | -8 | 34 | LWLDD | 1.17 | 14% | 57% | 71% | 71% | 4.14 |
| 16 | ![]() | 26 | 8 | 9 | 9 | 37 | 36 | +1 | 33 | WDDLW | 1.27 | 25% | 75% | 75% | 50% | 3.00 |
| 17 | ![]() | 27 | 10 | 2 | 15 | 39 | 42 | -3 | 32 | DLLLL | 1.19 | 17% | 50% | 67% | 67% | 2.50 |
| 18 | ![]() | 27 | 7 | 9 | 11 | 38 | 46 | -8 | 30 | DDDWL | 1.11 | 25% | 75% | 75% | 25% | 2.75 |
| 19 | ![]() | 24 | 8 | 3 | 13 | 43 | 56 | -13 | 27 | LWWWD | 1.13 | 0% | 100% | 100% | 75% | 5.00 |
| 20 | ![]() | 25 | 7 | 5 | 13 | 41 | 50 | -9 | 26 | WLDDL | 1.04 | 20% | 40% | 100% | 80% | 3.40 |
| 21 | ![]() | 25 | 5 | 7 | 13 | 32 | 59 | -27 | 22 | LWDWW | 0.88 | 33% | 33% | 67% | 33% | 4.00 |
| 22 | ![]() | 25 | 2 | 5 | 18 | 26 | 59 | -33 | 11 | DLLLL | 0.44 | 0% | 100% | 100% | 100% | 5.50 |
Promotion
Promotion Playoffs
Relegation
Match Outcomes
42%
27%
31%
HomeDrawAway
Over+
Over 0.598%
Over 1.585%
Over 2.567%
Over 3.551%
Over 4.529%
Frequent Total Goals - Full-Time
4 Goals21.8% / 12 times
2 Goals18.2% / 10 times
3 Goals16.4% / 9 times
1 Goal12.7% / 7 times
5 Goals10.9% / 6 times
6 Goals9.1% / 5 times
7 Goals3.6% / 2 times
9 Goals3.6% / 2 times
0 Goals1.8% / 1 time
8 Goals1.8% / 1 time
Frequent Scorelines - Full-Time
1-09.1% / 5 times
1-19.1% / 5 times
2-29.1% / 5 times
3-17.3% / 4 times
3-25.5% / 3 times
1-45.5% / 3 times
2-15.5% / 3 times
3-35.5% / 3 times
0-25.5% / 3 times
0-35.5% / 3 times
1-23.6% / 2 times
0-13.6% / 2 times
2-03.6% / 2 times
4-01.8% / 1 time
0-01.8% / 1 time
4-31.8% / 1 time
4-41.8% / 1 time
1-31.8% / 1 time
2-41.8% / 1 time
3-01.8% / 1 time
4-51.8% / 1 time
9-01.8% / 1 time
5-21.8% / 1 time
0-41.8% / 1 time
4-21.8% / 1 time
Goals per 15 minutes
No goal timing data available.
Corners
No corner data available.
Cards
No card data available.
Over - Corners
No corner data available.
Over - Cards
No card data available.
1H / 2H Stats
HT Outcomes
40%
27%
33%
HomeDrawAway
1H Over+
Over 0.582%
Over 1.551%
Over 2.536%
Over 3.511%
2H Over+
Over 0.587%
Over 1.544%
Over 2.527%
Over 3.513%
Frequent Total Goals - Half-Time
1 Goal30.9% / 17 times
3 Goals25.5% / 14 times
0 Goals18.2% / 10 times
2 Goals14.5% / 8 times
4 Goals7.3% / 4 times
5 Goals1.8% / 1 time
7 Goals1.8% / 1 time
Frequent Scorelines - Half-Time
0-018.2% / 10 times
0-116.4% / 9 times
1-014.5% / 8 times
2-112.7% / 7 times
3-07.3% / 4 times
1-15.5% / 3 times
1-25.5% / 3 times
0-25.5% / 3 times
2-23.6% / 2 times
2-03.6% / 2 times
1-41.8% / 1 time
1-31.8% / 1 time
3-41.8% / 1 time
3-11.8% / 1 time






















