
Non League Div One - Southern South
Nation: EnglandTeams: 23Season: 2025/2026
Non League Div One - Southern South Table (England) - 2025/2026
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 29 | 23 | 4 | 2 | 65 | 21 | +44 | 73 | WWWWW | 2.52 | 20% | 80% | 80% | 80% | 4.00 |
| 2 | ![]() | 28 | 20 | 2 | 6 | 73 | 43 | +30 | 62 | WLWWD | 2.21 | 0% | 100% | 100% | 100% | 6.00 |
| 3 | ![]() | 28 | 17 | 7 | 4 | 58 | 30 | +28 | 58 | DDWLW | 2.07 | 50% | 50% | 100% | 33% | 2.67 |
| 4 | ![]() | 26 | 18 | 3 | 5 | 67 | 27 | +40 | 57 | WLDDW | 2.19 | 33% | 50% | 50% | 50% | 2.33 |
| 5 | ![]() | 26 | 17 | 3 | 6 | 62 | 37 | +25 | 54 | LWDWD | 2.08 | 20% | 40% | 100% | 60% | 4.40 |
| 6 | ![]() | 25 | 15 | 5 | 5 | 50 | 34 | +16 | 50 | DLLLW | 2.00 | 20% | 40% | 80% | 80% | 2.80 |
| 7 | ![]() | 27 | 13 | 5 | 9 | 60 | 35 | +25 | 44 | WWWDW | 1.63 | 80% | 20% | 80% | 60% | 3.00 |
| 8 | ![]() | 27 | 12 | 5 | 10 | 47 | 48 | -1 | 41 | WLLWL | 1.52 | 20% | 60% | 80% | 80% | 4.40 |
| 9 | ![]() | 28 | 12 | 5 | 11 | 52 | 53 | -1 | 41 | DLWWW | 1.46 | 29% | 57% | 86% | 71% | 3.43 |
| 10 | ![]() | 25 | 10 | 7 | 8 | 36 | 36 | 0 | 37 | WWWLD | 1.48 | 25% | 75% | 75% | 75% | 3.50 |
| 11 | ![]() | 24 | 11 | 3 | 10 | 25 | 27 | -2 | 36 | WWLLL | 1.50 | 0% | 75% | 75% | 50% | 2.25 |
| 12 | ![]() | 29 | 8 | 6 | 15 | 35 | 56 | -21 | 30 | DLWLW | 1.03 | 29% | 43% | 86% | 29% | 3.00 |
| 13 | ![]() | 25 | 7 | 8 | 10 | 38 | 39 | -1 | 29 | LWLDL | 1.16 | 25% | 75% | 75% | 75% | 3.75 |
| 14 | ![]() | 25 | 7 | 5 | 13 | 33 | 36 | -3 | 26 | WDLDL | 1.04 | 50% | 25% | 50% | 50% | 2.00 |
| 15 | ![]() | 25 | 7 | 5 | 13 | 36 | 54 | -18 | 26 | LLLDD | 1.04 | 0% | 100% | 100% | 75% | 4.75 |
| 16 | ![]() | 26 | 7 | 5 | 14 | 28 | 47 | -19 | 26 | WLWLL | 1.00 | 25% | 50% | 100% | 75% | 4.50 |
| 17 | ![]() | 23 | 6 | 7 | 10 | 34 | 40 | -6 | 25 | LLWDW | 1.09 | 50% | 25% | 75% | 75% | 3.00 |
| 18 | ![]() | 26 | 5 | 7 | 14 | 25 | 47 | -22 | 22 | LWDLW | 0.85 | 40% | 20% | 40% | 40% | 1.60 |
| 19 | ![]() | 28 | 4 | 10 | 14 | 28 | 49 | -21 | 22 | DLLLL | 0.79 | 17% | 67% | 83% | 67% | 3.50 |
| 20 | ![]() | 25 | 5 | 4 | 16 | 30 | 65 | -35 | 19 | DWLLL | 0.76 | 33% | 33% | 67% | 0% | 1.67 |
| 21 | ![]() | 26 | 4 | 4 | 18 | 22 | 44 | -22 | 16 | LLLLL | 0.62 | 0% | 75% | 100% | 75% | 3.75 |
| 22 | ![]() | 23 | 3 | 2 | 18 | 17 | 53 | -36 | 11 | LLLLL | 0.48 | 0% | 50% | 100% | 75% | 3.50 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLWWD | 0.00 | 0% | 100% | 100% | 100% | 6.00 |
Promotion
Promotion Playoffs
Relegation
Match Outcomes
57%
20%
24%
HomeDrawAway
Over+
Over 0.592%
Over 1.580%
Over 2.561%
Over 3.537%
Over 4.527%
Frequent Total Goals - Full-Time
3 Goals23.5% / 12 times
2 Goals19.6% / 10 times
5 Goals13.7% / 7 times
1 Goal11.8% / 6 times
4 Goals9.8% / 5 times
0 Goals7.8% / 4 times
6 Goals5.9% / 3 times
7 Goals3.9% / 2 times
8 Goals2% / 1 time
9 Goals2% / 1 time
Frequent Scorelines - Full-Time
2-09.8% / 5 times
2-17.8% / 4 times
1-07.8% / 4 times
0-07.8% / 4 times
3-07.8% / 4 times
1-15.9% / 3 times
1-25.9% / 3 times
3-25.9% / 3 times
4-23.9% / 2 times
2-23.9% / 2 times
0-23.9% / 2 times
0-13.9% / 2 times
2-33.9% / 2 times
3-12% / 1 time
0-32% / 1 time
3-32% / 1 time
5-32% / 1 time
4-12% / 1 time
1-32% / 1 time
4-32% / 1 time
4-52% / 1 time
5-02% / 1 time
4-02% / 1 time
6-12% / 1 time
Goals per 15 minutes
No goal timing data available.
Corners
No corner data available.
Cards
No card data available.
Over - Corners
No corner data available.
Over - Cards
No card data available.
1H / 2H Stats
HT Outcomes
33%
49%
18%
HomeDrawAway
1H Over+
Over 0.565%
Over 1.547%
Over 2.522%
Over 3.58%
2H Over+
Over 0.588%
Over 1.551%
Over 2.525%
Over 3.58%
Frequent Total Goals - Half-Time
0 Goals35.3% / 18 times
2 Goals25.5% / 13 times
1 Goal17.6% / 9 times
3 Goals13.7% / 7 times
4 Goals5.9% / 3 times
6 Goals2% / 1 time
Frequent Scorelines - Half-Time
0-035.3% / 18 times
1-013.7% / 7 times
1-111.8% / 6 times
0-27.8% / 4 times
1-25.9% / 3 times
2-05.9% / 3 times
3-15.9% / 3 times
0-13.9% / 2 times
2-13.9% / 2 times
3-03.9% / 2 times
3-32% / 1 time






















