
Non League Premier - Isthmian
Nation: EnglandTeams: 22Season: 2025/2026
Non League Premier - Isthmian Table (England) - 2025/2026
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 29 | 21 | 5 | 3 | 72 | 24 | +48 | 68 | WWDDL | 2.34 | 56% | 33% | 78% | 44% | 2.44 |
| 2 | ![]() | 27 | 15 | 9 | 3 | 60 | 36 | +24 | 54 | WWWLW | 2.00 | 44% | 44% | 78% | 67% | 3.11 |
| 3 | ![]() | 25 | 15 | 4 | 6 | 51 | 22 | +29 | 49 | LWWLW | 1.96 | 50% | 33% | 83% | 83% | 3.00 |
| 4 | ![]() | 28 | 15 | 4 | 9 | 58 | 49 | +9 | 49 | LLLLW | 1.75 | 17% | 50% | 67% | 50% | 3.17 |
| 5 | ![]() | 28 | 13 | 8 | 7 | 50 | 38 | +12 | 47 | WLWDW | 1.68 | 33% | 67% | 83% | 67% | 3.00 |
| 6 | ![]() | 29 | 11 | 13 | 5 | 54 | 50 | +4 | 46 | WDDLW | 1.59 | 14% | 71% | 100% | 86% | 3.86 |
| 7 | ![]() | 28 | 12 | 9 | 7 | 47 | 36 | +11 | 45 | WWWWW | 1.61 | 50% | 38% | 50% | 50% | 2.25 |
| 8 | ![]() | 28 | 12 | 7 | 9 | 53 | 55 | -2 | 43 | WWDLW | 1.54 | 0% | 100% | 100% | 86% | 4.14 |
| 9 | ![]() | 28 | 10 | 10 | 8 | 53 | 48 | +5 | 40 | WWWWL | 1.43 | 67% | 33% | 67% | 67% | 2.83 |
| 10 | ![]() | 27 | 9 | 10 | 8 | 38 | 34 | +4 | 37 | WLWDD | 1.37 | 40% | 40% | 60% | 20% | 1.80 |
| 11 | ![]() | 27 | 11 | 4 | 12 | 33 | 48 | -15 | 37 | LWLWL | 1.37 | 50% | 17% | 50% | 50% | 2.00 |
| 12 | ![]() | 28 | 10 | 5 | 13 | 55 | 46 | +9 | 35 | LLLWL | 1.25 | 25% | 50% | 75% | 63% | 4.00 |
| 13 | ![]() | 25 | 9 | 8 | 8 | 37 | 37 | 0 | 35 | DDWWW | 1.40 | 25% | 75% | 100% | 50% | 4.00 |
| 14 | ![]() | 26 | 9 | 8 | 9 | 32 | 38 | -6 | 35 | LLDLW | 1.35 | 13% | 63% | 75% | 63% | 2.75 |
| 15 | ![]() | 26 | 7 | 11 | 8 | 43 | 45 | -2 | 32 | DWWDL | 1.23 | 29% | 57% | 86% | 71% | 3.86 |
| 16 | ![]() | 29 | 6 | 11 | 12 | 40 | 51 | -11 | 29 | DDLDD | 1.00 | 13% | 63% | 75% | 50% | 2.75 |
| 17 | ![]() | 29 | 7 | 8 | 14 | 42 | 59 | -17 | 29 | LLWLD | 1.00 | 11% | 78% | 89% | 78% | 3.78 |
| 18 | ![]() | 26 | 7 | 6 | 13 | 35 | 42 | -7 | 27 | LLDLL | 1.04 | 0% | 33% | 67% | 50% | 2.50 |
| 19 | ![]() | 28 | 7 | 6 | 15 | 37 | 54 | -17 | 27 | DLLLL | 0.96 | 0% | 29% | 100% | 86% | 3.86 |
| 20 | ![]() | 27 | 5 | 6 | 16 | 25 | 50 | -25 | 21 | WDLLL | 0.78 | 14% | 57% | 71% | 43% | 2.57 |
| 21 | ![]() | 27 | 7 | 0 | 20 | 30 | 57 | -27 | 21 | LLLWW | 0.78 | 14% | 43% | 71% | 43% | 2.57 |
| 22 | ![]() | 27 | 6 | 2 | 19 | 34 | 60 | -26 | 20 | LWLWL | 0.74 | 0% | 63% | 88% | 88% | 3.25 |
Promotion
Promotion Playoffs
Relegation
Match Outcomes
44%
18%
38%
HomeDrawAway
Over+
Over 0.597%
Over 1.578%
Over 2.562%
Over 3.539%
Over 4.518%
Frequent Total Goals - Full-Time
3 Goals23.4% / 18 times
4 Goals20.8% / 16 times
1 Goal19.5% / 15 times
2 Goals15.6% / 12 times
5 Goals11.7% / 9 times
0 Goals2.6% / 2 times
6 Goals2.6% / 2 times
8 Goals2.6% / 2 times
7 Goals1.3% / 1 time
Frequent Scorelines - Full-Time
1-011.7% / 9 times
1-29.1% / 7 times
2-27.8% / 6 times
0-17.8% / 6 times
3-06.5% / 5 times
2-06.5% / 5 times
2-16.5% / 5 times
1-15.2% / 4 times
3-15.2% / 4 times
0-43.9% / 3 times
0-23.9% / 3 times
0-02.6% / 2 times
1-42.6% / 2 times
5-02.6% / 2 times
2-32.6% / 2 times
1-32.6% / 2 times
3-32.6% / 2 times
3-22.6% / 2 times
4-11.3% / 1 time
2-51.3% / 1 time
0-31.3% / 1 time
3-51.3% / 1 time
4-01.3% / 1 time
2-61.3% / 1 time
Goals per 15 minutes
14%
0'-15'
14%
16'-30'
19%
31'-45'
18%
46'-60'
14%
61'-75'
20%
76'-90'
Corners
No corner data available.
Cards
No card data available.
Over - Corners
No corner data available.
Over - Cards
No card data available.
1H / 2H Stats
HT Outcomes
30%
38%
32%
HomeDrawAway
1H Over+
Over 0.577%
Over 1.542%
Over 2.519%
Over 3.58%
2H Over+
Over 0.583%
Over 1.549%
Over 2.525%
Over 3.55%
Frequent Total Goals - Half-Time
1 Goal35.1% / 27 times
0 Goals23.4% / 18 times
2 Goals22.1% / 17 times
3 Goals11.7% / 9 times
4 Goals7.8% / 6 times
Frequent Scorelines - Half-Time
0-023.4% / 18 times
0-118.2% / 14 times
1-016.9% / 13 times
1-113% / 10 times
2-06.5% / 5 times
0-35.2% / 4 times
2-13.9% / 3 times
0-22.6% / 2 times
0-42.6% / 2 times
1-32.6% / 2 times
2-21.3% / 1 time
3-01.3% / 1 time
4-01.3% / 1 time
1-21.3% / 1 time






















