
Non League Premier - Southern South
Nation: EnglandTeams: 22Season: 2025/2026
Non League Premier - Southern South Table (England) - 2025/2026
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 | 20 | 3 | 3 | 62 | 23 | +39 | 63 | WLLWW | 2.42 | 67% | 33% | 83% | 50% | 2.83 |
| 2 | ![]() | 28 | 15 | 7 | 6 | 58 | 34 | +24 | 52 | LWDDW | 1.86 | 29% | 43% | 86% | 43% | 3.00 |
| 3 | ![]() | 27 | 15 | 6 | 6 | 58 | 38 | +20 | 51 | DLWLD | 1.89 | 0% | 71% | 100% | 71% | 3.57 |
| 4 | ![]() | 24 | 13 | 7 | 4 | 61 | 34 | +27 | 46 | WDLLW | 1.92 | 33% | 50% | 100% | 50% | 4.33 |
| 5 | ![]() | 28 | 14 | 4 | 10 | 52 | 48 | +4 | 46 | LLWWL | 1.64 | 0% | 43% | 100% | 57% | 2.86 |
| 6 | ![]() | 28 | 11 | 11 | 6 | 48 | 38 | +10 | 44 | DDLWL | 1.57 | 29% | 71% | 86% | 43% | 3.57 |
| 7 | ![]() | 27 | 12 | 7 | 8 | 37 | 28 | +9 | 43 | DWWLW | 1.59 | 20% | 60% | 60% | 40% | 2.80 |
| 8 | ![]() | 27 | 11 | 8 | 8 | 36 | 34 | +2 | 41 | DDWWW | 1.52 | 50% | 50% | 83% | 50% | 2.33 |
| 9 | ![]() | 27 | 11 | 4 | 12 | 53 | 49 | +4 | 37 | LLWWD | 1.37 | 33% | 56% | 89% | 89% | 4.56 |
| 10 | ![]() | 27 | 10 | 6 | 11 | 42 | 48 | -6 | 36 | LWWLW | 1.33 | 33% | 50% | 83% | 50% | 3.17 |
| 11 | ![]() | 28 | 10 | 5 | 14 | 39 | 44 | -5 | 35 | DLLDW | 1.25 | 13% | 75% | 75% | 50% | 2.75 |
| 12 | ![]() | 24 | 8 | 10 | 6 | 36 | 29 | +7 | 34 | DDDLL | 1.42 | 0% | 60% | 100% | 20% | 2.40 |
| 13 | ![]() | 29 | 9 | 10 | 11 | 42 | 50 | -8 | 34 | DLLLW | 1.17 | 13% | 50% | 88% | 38% | 2.50 |
| 14 | ![]() | 28 | 8 | 9 | 11 | 38 | 38 | 0 | 33 | DDWDL | 1.18 | 17% | 50% | 50% | 17% | 1.83 |
| 15 | ![]() | 26 | 8 | 7 | 11 | 32 | 39 | -7 | 31 | DWDLW | 1.19 | 33% | 50% | 83% | 33% | 2.33 |
| 16 | ![]() | 29 | 8 | 7 | 14 | 33 | 51 | -18 | 31 | WWWLD | 1.07 | 14% | 71% | 86% | 57% | 2.57 |
| 17 | ![]() | 26 | 8 | 6 | 12 | 34 | 40 | -6 | 30 | WWWDL | 1.15 | 13% | 75% | 100% | 63% | 3.50 |
| 18 | ![]() | 27 | 7 | 8 | 12 | 35 | 52 | -17 | 29 | WLDLW | 1.07 | 14% | 71% | 100% | 71% | 4.29 |
| 19 | ![]() | 25 | 7 | 6 | 12 | 30 | 48 | -18 | 27 | WWLLL | 1.08 | 14% | 57% | 100% | 86% | 3.57 |
| 20 | ![]() | 26 | 7 | 5 | 14 | 38 | 48 | -10 | 26 | LDLWL | 1.00 | 0% | 100% | 100% | 100% | 3.33 |
| 21 | ![]() | 26 | 5 | 8 | 13 | 32 | 51 | -19 | 23 | LWLLL | 0.88 | 0% | 80% | 100% | 80% | 4.20 |
| 22 | ![]() | 23 | 4 | 2 | 17 | 27 | 59 | -32 | 14 | LLLWW | 0.61 | 0% | 80% | 100% | 80% | 3.80 |
Promotion
Promotion Playoffs
Relegation
Match Outcomes
46%
19%
35%
HomeDrawAway
Over+
Over 0.5100%
Over 1.589%
Over 2.557%
Over 3.533%
Over 4.518%
Frequent Total Goals - Full-Time
2 Goals31.9% / 23 times
3 Goals23.6% / 17 times
4 Goals15.3% / 11 times
1 Goal11.1% / 8 times
7 Goals8.3% / 6 times
5 Goals6.9% / 5 times
6 Goals1.4% / 1 time
9 Goals1.4% / 1 time
Frequent Scorelines - Full-Time
1-115.3% / 11 times
1-212.5% / 9 times
2-011.1% / 8 times
0-16.9% / 5 times
2-16.9% / 5 times
0-25.6% / 4 times
4-35.6% / 4 times
3-15.6% / 4 times
1-04.2% / 3 times
2-24.2% / 3 times
4-02.8% / 2 times
1-42.8% / 2 times
3-02.8% / 2 times
1-31.4% / 1 time
5-01.4% / 1 time
6-11.4% / 1 time
2-31.4% / 1 time
0-41.4% / 1 time
0-31.4% / 1 time
7-01.4% / 1 time
3-21.4% / 1 time
2-71.4% / 1 time
4-21.4% / 1 time
Goals per 15 minutes
14%
0'-15'
12%
16'-30'
15%
31'-45'
15%
46'-60'
15%
61'-75'
29%
76'-90'
Corners
No corner data available.
Cards
No card data available.
Over - Corners
No corner data available.
Over - Cards
No card data available.
1H / 2H Stats
HT Outcomes
33%
33%
33%
HomeDrawAway
1H Over+
Over 0.574%
Over 1.535%
Over 2.513%
Over 3.58%
2H Over+
Over 0.590%
Over 1.554%
Over 2.524%
Over 3.514%
Frequent Total Goals - Half-Time
1 Goal38.9% / 28 times
0 Goals26.4% / 19 times
2 Goals22.2% / 16 times
4 Goals5.6% / 4 times
3 Goals4.2% / 3 times
5 Goals2.8% / 2 times
Frequent Scorelines - Half-Time
0-026.4% / 19 times
1-020.8% / 15 times
0-118.1% / 13 times
0-28.3% / 6 times
2-06.9% / 5 times
1-16.9% / 5 times
1-22.8% / 2 times
3-12.8% / 2 times
3-01.4% / 1 time
1-31.4% / 1 time
3-21.4% / 1 time
2-31.4% / 1 time
0-41.4% / 1 time






















