
Premier League 2 Division One
Nation: EnglandTeams: 29Season: 2025/2026
Home / Away Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | WW | 3.00 | 50% | 50% | 100% | 100% | 5.00 |
| 2 | ![]() | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | WW | 3.00 | 0% | 100% | 100% | 100% | 5.50 |
| 3 | ![]() | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | WW | 3.00 | 100% | 0% | 50% | 0% | 1.50 |
| 4 | ![]() | 2 | 1 | 1 | 0 | 7 | 2 | +5 | 4 | WD | 2.00 | 50% | 50% | 100% | 100% | 4.50 |
| 5 | ![]() | 1 | 1 | 0 | 0 | 8 | 1 | +7 | 3 | W | 3.00 | 0% | 100% | 100% | 100% | 9.00 |
| 6 | ![]() | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | W | 3.00 | 100% | 0% | 100% | 100% | 6.00 |
| 7 | ![]() | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | W | 3.00 | 0% | 100% | 100% | 100% | 7.00 |
| 8 | ![]() | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | LW | 1.50 | 50% | 0% | 100% | 100% | 4.00 |
| 9 | ![]() | 1 | 1 | 0 | 0 | 5 | 4 | +1 | 3 | W | 3.00 | 0% | 100% | 100% | 100% | 9.00 |
| 10 | ![]() | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | LW | 1.50 | 0% | 50% | 100% | 50% | 3.50 |
| 11 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | 3.00 | 100% | 0% | 0% | 0% | 1.00 |
| 12 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | 1.50 | 0% | 100% | 100% | 100% | 3.00 |
| 13 | ![]() | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | LW | 1.50 | 0% | 50% | 100% | 50% | 3.50 |
| 14 | ![]() | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | DD | 1.00 | 0% | 100% | 100% | 50% | 3.00 |
| 15 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | DD | 1.00 | 100% | 0% | 0% | 0% | 0.00 |
| 16 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | 1.00 | 0% | 100% | 100% | 0% | 2.00 |
| 17 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | 1.00 | 0% | 100% | 100% | 0% | 2.00 |
| 18 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | 1.00 | 0% | 100% | 100% | 0% | 2.00 |
| 19 | ![]() | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | DL | 0.50 | 0% | 100% | 100% | 50% | 3.00 |
| 20 | ![]() | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | LD | 0.50 | 0% | 100% | 100% | 100% | 4.50 |
| 21 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | 0.00 | 0% | 100% | 100% | 100% | 3.00 |
| 22 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | 0.00 | 0% | 0% | 0% | 0% | 1.00 |
| 23 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | 0.00 | 0% | 0% | 0% | 0% | 1.00 |
| 24 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | 0.00 | 0% | 0% | 0% | 0% | 1.00 |
| 25 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | 0.00 | 0% | 0% | 0% | 0% | 1.00 |
| 26 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | 0.00 | 0% | 100% | 100% | 100% | 4.00 |
| 27 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | 0.00 | 0% | 0% | 100% | 0% | 2.00 |
| 28 | ![]() | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLL | 0.00 | 0% | 33% | 100% | 67% | 3.33 |
| 29 | ![]() | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | LL | 0.00 | 0% | 100% | 100% | 100% | 5.00 |





























