
Premier League
Nation: EnglandTeams: 20Season: 2025/2026
Corner Stats
| # | Team | MP | o7.5 | o8.5 | o9.5 | o10.5 | o11.5 | o12.5 | o13.5 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 23 | 87% | 78% | 65% | 57% | 48% | 39% | 26% | 11.65 |
| 2 | ![]() | 23 | 87% | 78% | 70% | 65% | 48% | 35% | 26% | 11.48 |
| 3 | ![]() | 23 | 83% | 70% | 61% | 52% | 35% | 30% | 22% | 10.78 |
| 4 | ![]() | 23 | 78% | 78% | 65% | 43% | 30% | 17% | 13% | 10.30 |
| 5 | ![]() | 23 | 83% | 83% | 74% | 48% | 30% | 17% | 4% | 10.26 |
| 6 | ![]() | 23 | 74% | 57% | 52% | 43% | 35% | 26% | 22% | 10.22 |
| 7 | ![]() | 23 | 83% | 78% | 65% | 48% | 22% | 17% | 9% | 10.09 |
| 8 | ![]() | 23 | 74% | 70% | 61% | 57% | 26% | 13% | 9% | 9.87 |
| 9 | ![]() | 23 | 87% | 74% | 52% | 39% | 26% | 26% | 17% | 9.83 |
| 10 | ![]() | 23 | 83% | 70% | 65% | 43% | 17% | 13% | 4% | 9.78 |
| 11 | ![]() | 23 | 74% | 61% | 57% | 48% | 30% | 9% | 9% | 9.74 |
| 12 | ![]() | 23 | 74% | 70% | 61% | 39% | 22% | 13% | 4% | 9.57 |
| 13 | ![]() | 23 | 74% | 57% | 52% | 30% | 26% | 17% | 4% | 9.48 |
| 14 | ![]() | 23 | 70% | 52% | 48% | 35% | 17% | 13% | 13% | 9.43 |
| 15 | ![]() | 23 | 74% | 65% | 48% | 35% | 26% | 17% | 13% | 9.39 |
| 16 | ![]() | 23 | 74% | 65% | 43% | 35% | 22% | 17% | 13% | 9.39 |
| 17 | ![]() | 23 | 52% | 48% | 43% | 43% | 26% | 13% | 9% | 8.91 |
| 18 | ![]() | 22 | 64% | 45% | 36% | 32% | 18% | 14% | 9% | 8.73 |
| 19 | ![]() | 23 | 61% | 48% | 39% | 30% | 9% | 0% | 0% | 8.39 |
| 20 | ![]() | 22 | 59% | 55% | 41% | 23% | 9% | 0% | 0% | 8.14 |




















