

Previous Matches
| Date | Home | Score | Away |
|---|---|---|---|
| 03/25/2025 | ![]() | 2 - 2 | ![]() |
| 11/18/2024 | ![]() | 0 - 1 | ![]() |
| 01/30/2024 | ![]() | 2 - 3 | ![]() |
| 10/10/2023 | ![]() | 7 - 2 | ![]() |
| 02/25/2023 | ![]() | 1 - 2 | ![]() |
| 11/08/2022 | ![]() | 2 - 1 | ![]() |
| 03/15/2022 | ![]() | 1 - 1 | ![]() |
| 10/16/2021 | ![]() | 3 - 0 | ![]() |
| 08/18/2015 | ![]() | 0 - 1 | ![]() |
| 08/15/2015 | ![]() | 1 - 1 | ![]() |
Binfield is +50% better in terms of Goals Scored


| Scored Per Game | Westfield (Surrey) | Binfield |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 50% | 50% |
| Over 3.5 | 0% | 50% |
| Failed To Score | 0% | 0% |
Statistics from Westfield (Surrey)'s home fixtures and Binfield's away fixtures.
Westfield (Surrey) is +86% better in terms of Goals Conceded


| Conceded Per Game | Westfield (Surrey) | Binfield |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 50% |
| Clean Sheets | 50% | 0% |
Statistics from Westfield (Surrey)'s home fixtures and Binfield's away fixtures.

There is a high chance that Westfield (Surrey) will score a goal based on our data.

Statistics from Westfield (Surrey)'s home fixtures and Binfield's away fixtures.

There is a high chance that Binfield will score a goal based on our data.

Statistics from Westfield (Surrey)'s home fixtures and Binfield's away fixtures.
| Match Goals | Westfield (Surrey) | Binfield | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 50% | 100% | 75% |
| Over 2.5 | 50% | 100% | 75% |
| Over 3.5 | 50% | 100% | 75% |
| Over 4.5 | 0% | 50% | 25% |
| BTTS | 50% | 100% | 75% |
| BTTS & Win | 50% | 50% | 50% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 50% | 100% | 75% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
Corner data not available.
Card data not available.
| Team | MP | W | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24 | 18 | 62 | 26 | +36 | 57 |
| 2 | ![]() | 27 | 17 | 64 | 42 | +22 | 55 |
| 3 | ![]() | 24 | 17 | 57 | 31 | +26 | 53 |
| 4 | ![]() | 27 | 15 | 60 | 23 | +37 | 52 |
| 5 | ![]() | 27 | 14 | 55 | 40 | +15 | 46 |
| 6 | ![]() | 28 | 13 | 46 | 54 | -8 | 44 |
| 7 | ![]() | 25 | 10 | 34 | 30 | +4 | 38 |
| 8 | ![]() | 28 | 11 | 37 | 43 | -6 | 38 |
| 9 | ![]() | 27 | 9 | 46 | 42 | +4 | 37 |
| 10 | ![]() | 27 | 10 | 43 | 52 | -9 | 36 |
| 11 | ![]() | 29 | 11 | 45 | 53 | -8 | 36 |
| 12 | ![]() | 26 | 9 | 47 | 41 | +6 | 35 |
| 13 | ![]() | 28 | 9 | 41 | 53 | -12 | 35 |
| 14 | ![]() | 27 | 10 | 45 | 52 | -7 | 34 |
| 15 | ![]() | 29 | 9 | 55 | 63 | -8 | 34 |
| 16 | ![]() | 26 | 8 | 37 | 36 | +1 | 33 |
| 17 | ![]() | 27 | 10 | 39 | 42 | -3 | 32 |
| 18 | ![]() | 27 | 7 | 38 | 46 | -8 | 30 |
| 19 | ![]() | 24 | 8 | 43 | 56 | -13 | 27 |
| 20 | ![]() | 25 | 7 | 41 | 50 | -9 | 26 |
| 21 | ![]() | 25 | 5 | 32 | 59 | -27 | 22 |
| 22 | ![]() | 25 | 2 | 26 | 59 | -33 | 11 |
Odds data not available for this fixture.
On 31st January 2026, Westfield (Surrey) and Binfield go head to head in the Non League Div One - Isthmian South Central. The last meeting ended with the following result: Westfield (Surrey) 2-2 Binfield.
Westfield (Surrey) vs. Binfield's head to head record shows that in the previous 10 meetings, Westfield (Surrey) has won 5 times, Binfield has won 2 times, and 3 ended in a draw. Westfield (Surrey) scored 19 goals and Binfield scored 14 goals in these matches.
Based on head to head results, Westfield (Surrey) wins 50% of the time, Binfield wins 20% of the time, and 30% of matches end in a draw.
Westfield (Surrey) is in very good home form while Binfield are performing average at away.
Previous matches between Westfield (Surrey) and Binfield have averaged 3.30 goals while BTTS has happened 70% of the time.
So far this season in the Non League Div One - Isthmian South Central, Westfield (Surrey) have averaged 2.08 Points Per Game at home matches and Binfield 1.08 Points Per Game at away matches.
Related: Match Predictions · Value Bets · England Leagues · All Statistics




















